Working Timetables
Working Timetable 9th June 1958 until further notice - from Callington Railways (Forge Books)
| 9th June 1958 until further notice | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Down | ||||||||||||||||||||||||||||||||
| Goods | Light | Goods | Mixed | Light | Pass | Goods | Goods | Goods | Mixed | Goods | Goods | Mixed | Goods | Goods | Pass | Pass | Pass | Pass | Pass | Pass | Pass | |||||||||||
| LM2 2-6-6T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
O2 0-4-2T |
LM2 2-6-2T |
O2 0-4-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
O2 0-4-2T |
O2 0-4-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
O2 0-4-2T |
LM2 2-6-2T |
O2 0-4-2T |
LM2 2-6-2T |
|||||||||||
| CAL 579 | CAL 579 | CAL 579 | CAL 580 | FY7 | CAL 580 | FY7 | CAL 579 | CAL 579 | CAL 579 | FY7 | FY7 | CAL 580 | CAL 580 | CAL 579 | CAL 580 | CAL 580 | CAL 579 | FY7 | CAL 579 | FY7 | CAL 579 | |||||||||||
| Stock | - | - | - | C2 | - | C2 | - | - | - | C3 | - | - | C2 | - | - | C2 | C2 | C2 | C1 | C2 SX & C3 |
- | C2 | ||||||||||
| Runs | (A) | Q | SX (B) |
SXQ (C) |
SO (D) |
SXQ (C) |
SX (B) |
WThSO | MTFO Q |
SX (B) |
SX (E) |
SO (F) |
- | SX | - (G) |
SX | SO | |||||||||||||||
| Plymouth Friary | dep | 1700 | ||||||||||||||||||||||||||||||
| Bere Alston | dep | 0620 | 0803 | 0803 | 0824 | 0903 | 1040 | 1113 | 1240 | 1240 | 1302 | 1358 | 1410 | 1515 | 1522 | 1723 | 1801 | 1910 | 2000 | 2205 | ||||||||||||
| Calstock | arr | 0629 | 0809 | 0811 | 0830 | 0909 | 1046 | 1121 | 1250 | 1250 | 1308 | 1404 | 1419 | 1521 | 1528 | 1729 | 1807 | 19X16 | 2006 | 2211 | ||||||||||||
| dep | 0634 | 0811 | 0813 | 0833 | 0912 | 1049 | 1124 | 1300 | 1300 | 1309 | 1406 | 1523 | 1530 | 1731 | 1809 | 1918 | 2008 | 2213 | ||||||||||||||
| Gunnislake | arr | 0649 | 0823 | PASS | 0845 | 0922 | 1101 | 1136 | 13X16 | 13X16 | 13X21 | <<< | <<< | 1418 | 1535 | 1542 | 1743 | 1821 | 1930 | 2020 | 2225 | |||||||||||
| dep | 0824 | 0825 | 0849 | 11X04 | >>> | >>> | 1325 | 1340 | 1345 | 1453 | 1536 | 1543 | 1744 | 1932 | 2021 | 2228 | ||||||||||||||||
| Sand Hill Park Siding | arr | 1342 | ||||||||||||||||||||||||||||||
| dep | 1352 | |||||||||||||||||||||||||||||||
| Chilsworthy | arr | 0853 | 1108 | 1329 | 1540 | 1547 | 1748 | 1936 | 2025 | 2232 | ||||||||||||||||||||||
| dep | 0853½ | 1108½ | 1330 | 1541 | 1548 | 1749 | 1937 | 2026 | 2233 | |||||||||||||||||||||||
| Hingston Down Siding | arr | 1400 | 1355 | 1503 | ||||||||||||||||||||||||||||
| dep | 1415 | 1508 | ||||||||||||||||||||||||||||||
| Latchley | arr | 0857½ | 1112½ | 1334 | 1545 | 1552 | 1753 | 1941 | 2030 | 2237 | ||||||||||||||||||||||
| dep | 0858 | 1113 | 1335 | 1546 | 1553 | 1754 | 1942 | 2031 | 2238 | |||||||||||||||||||||||
| Luckett | arr | 0902 | 1117 | 1339 | 1422 | 1515 | 1550 | 1557 | 1758 | 1946 | 2035 | 2242 | ||||||||||||||||||||
| dep | 0903 | 1118 | 1340 | 1432 | 1520 | 1551 | 1558 | 1759 | 1947 | 2036 | 2243 | |||||||||||||||||||||
| Callington | arr | 0839 | 0845 | 0909 | 1124 | 1346 | 1438 | 1527 | 1557 | 1604 | 1805 | 1953 | 2042 | 2249 | ||||||||||||||||||
| Up | ||||||||||||||||||||||||||||||||
| Pass | Pass | Pass | Goods | Pass | Goods | Goods | Goods | Pass | Goods | Pass | Goods | Pass | Pass | LE | Pass | Goods | ||||||||||||||||
| Engine | LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
O2 0-4-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
O2 0-4-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
O2 0-4-2T |
LM2 2-6-2T |
O2 0-4-2T |
|||||||||||||||
| Dia. | CAL 579 | CAL 579 | CAL 580 | FY7 | CAL 580 | CAL 579 | CAL 579 | FY7 | CAL 580 | CAL 579 | CAL 580 | CAL 580 | CAL 579 | CAL 579 | FY7 | CAL 579 | FY7 | |||||||||||||||
| Stock | C1 | C3 | C2 | - | C2 | - | - | - | C2 | - | C2 | - | C2 | C2 | C2 | - | ||||||||||||||||
| Runs | SX (B) |
WThSO | MTWFO Q |
SX | SO | SX | ||||||||||||||||||||||||||
| Callington | dep | 0530 | 0716 | 0943 | 1015 | 1300 | 1623 | 1820 | 2110 | 2115 | ||||||||||||||||||||||
| Luckett | arr | 0536 | 0722 | 0949 | 1022 | 1306 | 1629 | 1866 | 2116 | |||||||||||||||||||||||
| dep | 0536½ | 0723 | 0950 | 1027 | 1307 | 1629½ | 1827 | 2117 | ||||||||||||||||||||||||
| Latchley | arr | 0540 | 0727 | 0954 | 1311 | 1633½ | 1831 | 2121 | ||||||||||||||||||||||||
| dep | 0541 | 0728 | 0955 | 1312 | 1634 | 1832 | 2122 | |||||||||||||||||||||||||
| Hingston Down Siding | arr | 1033 | ||||||||||||||||||||||||||||||
| dep | 1039 | 1410 | ||||||||||||||||||||||||||||||
| Whiterocks | arr | 1041 | 1412 | |||||||||||||||||||||||||||||
| dep | 1057 | 1432 | ||||||||||||||||||||||||||||||
| Chilsworthy | arr | 0545½ | 0732 | 0959 | 1316 | 1638 | 1836 | 2126 | ||||||||||||||||||||||||
| dep | 0546 | 0733 | 1000 | 1317 | 1639 | 1837 | 2127 | |||||||||||||||||||||||||
| Gunnislake | arr | 0549 | 0736 | 1003 | 11X02 | <<< | 13X20 | 1438 | 1642 | 1840 | 2130 | 2136 | ||||||||||||||||||||
| dep | 0550 | 0708 | 0738 | 0936 | 1005 | >>> | 1138 | 1203 | 1322 | 1426 | 1643 | 1841 | 1857 | 2133 | 2151 | |||||||||||||||||
| Perry Spear Co. Siding | arr | 1204 | ||||||||||||||||||||||||||||||
| dep | 1209 | |||||||||||||||||||||||||||||||
| Calstock | arr | 0602 | 0720 | 0750 | 0953 | 1017 | 1155 | 1224 | 1334 | 1438 | 1655 | 1853 | 19X09 | 2145 | 2208 | |||||||||||||||||
| dep | 0603 | 0722 | 0752 | 0958 | 1019 | 1202 | 1227 | 1335 | 1440 | 1445 | 1659 | 1854 | 1920 | 2146 | 2211 | |||||||||||||||||
| Bere Alston | arr | 0610 | 0729 | 0759 | 1007 | 1026 | 1211 | 1236 | 1342 | 1447 | 1454 | 1706 | 1901 | 1927 | 2153 | 2220 | ||||||||||||||||
| Plymouth Friary | arr | ? | ____ | |||||||||||||||||||||||||||||
(A) Not when 0803 Q Freight ex Bere Alston Runs
(B)
Not when 1240 Bere Alston runs
(C) Runs when 1345 Gunnislake - Hingston Down Sidings and 1410 Hingston Down Sidings are not required
(D)
Callington wagons only
(E) Will not run on Saturdays 14 June to 13 September
(F)
14 June to 13 September Only
(G) SO attach C1 at Gunnislake
Working timetable from The District Controller's View No.16 North Cornwall
| Summer Saturday 1961 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Down | ||||||||||||||||||||||||
| LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
O2 0-4-2T |
LM2 2-6-2T |
O2 0-4-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
|||||||||||||
| CAL 579 | CAL 579 | CAL 580 | FY7 | CAL 580 | FY7 | CAL 579 | CAL 580 | CAL 580 | CAL 579 | CAL 579 | CAL 579 | |||||||||||||
| Light | Goods | C2 | Light | C2 | Goods | C3 | C2 | C2 | C2 | C2 | C2 | |||||||||||||
| Bere Alston | dep | 0620 | 0803 | 0824 | 0903 | 1040 | 1113 | 1303 | 1358 | 1522 | 1723 | 1904 | 2205 | |||||||||||
| Calstock | arr | PASS | 0831 | PASS | 1046 | PASS | 1308 | 1403 | 1528 | 1729 | 1910 | 2211 | ||||||||||||
| dep | 0813 | 0833 | 0912 | 1049 | 1124 | 1309 | 1404 | 1530 | 1731 | 1912 | 2213 | |||||||||||||
| Gunnislake | arr | 0649 | PASS | 0845 | 0922 | 1100 | 1136 | 1321 | 1418 | 1542 | 1743 | 1924 | 2225 | |||||||||||
| dep | 0825 | 0849 | 1104 | 1325 | 1543 | 1744 | 1926 | 2228 | ||||||||||||||||
| Chilsworthy | arr | 0853 | 1108 | 1329 | 1547 | 1748 | 1930 | 2232 | ||||||||||||||||
| dep | 0854 | 1109 | 1330 | 1548 | 1749 | 1931 | 2233 | |||||||||||||||||
| Latchley | arr | 0857 | 1112 | 1334 | 1552 | 1753 | 1935 | 2237 | ||||||||||||||||
| dep | 0858 | 1113 | 1335 | 1553 | 1754 | 193 | 2238 | |||||||||||||||||
| Luckett | arr | 0902 | 1117 | 1339 | 1557 | 1758 | 1940 | 2242 | ||||||||||||||||
| dep | 0903 | 1118 | 1340 | 1558 | 1759 | 1941 | 2243 | |||||||||||||||||
| Callington | arr | 0845 | 0909 | 1124 | 1346 | 1604 | 1805 | 1947 | 2249 | |||||||||||||||
| Up | ||||||||||||||||||||||||
| Engine | LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
O2 0-4-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
O2 0-4-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
|||||||||||
| Dia. | CAL 579 | CAL 579 | CAL 580 | FY7 | CAL 580 | CAL 579 | CAL 579 | FY7 | CAL 580 | CAL 580 | CAL 579 | CAL 579 | CAL 579 | |||||||||||
| C1 | C3 | C2 | Goods | C2 | Goods | Goods | Goods | C2 | C2 | C2 | C2 | C2 | ||||||||||||
| Callington | dep | 0530 | 0716 | 0943 | 1015 | 1300 | 1623 | 1815 | 2110 | |||||||||||||||
| Luckett | arr | 0536 | 0722 | 0949 | 1022 | 1306 | 1629 | 1821 | 2116 | |||||||||||||||
| dep | 0537 | 0723 | 0950 | 1027 | 1307 | 1630 | 1822 | 2117 | ||||||||||||||||
| Latchley | arr | 0540 | 0727 | 0954 | 1311 | 1633 | 1826 | 2121 | ||||||||||||||||
| dep | 0541 | 0728 | 0955 | 1312 | 1634 | 1827 | 2122 | |||||||||||||||||
| Hingston | arr | 1033 | ||||||||||||||||||||||
| dep | 1039 | |||||||||||||||||||||||
| Whiterocks | arr | 1041 | ||||||||||||||||||||||
| dep | 1057 | |||||||||||||||||||||||
| Chilsworthy | arr | 0545 | 0732 | 1315 | 1638 | 1831 | 2126 | |||||||||||||||||
| dep | 0546 | 0733 | 1000 | 1316 | 1639 | 1832 | 2127 | |||||||||||||||||
| Gunnislake | arr | 0549 | 0736 | 1003 | 1102 | <<< | 1319 | 1642 | 1835 | 2130 | ||||||||||||||
| dep | 0550 | 0708 | 0738 | 0936 | 1005 | >>> | 1138 | 1209 | 1322 | 1426 | 1643 | 1836 | 2133 | |||||||||||
| Calstock | arr | 0602 | 0720 | 0750 | 0953 | 1017 | 1155 | PASS | 1334 | 1438 | 1655 | 1848 | 2145 | |||||||||||
| dep | 0603 | 0722 | 0752 | 0958 | 1019 | 1202 | 1227 | 1339 | 1440 | 1659 | 1849 | 2146 | ||||||||||||
| Bere Alston | 0610 | 0729 | 0759 | 1007 | 1026 | 1211 | 1236 | 1346 | 1447 | 1706 | 1855 | 2153 | ||||||||||||
Undated passenger timetable found online here.
| (Weekdays) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Down | ||||||||||||||||
| SO | WThSO | SX | SO | SX | SX | SO | ||||||||||
| Bere Alston | 0824 | 1040 | 1300 | 1358 | 1515 | 1522 | 1723 | 1801 | 1907 | 1957 | 2205 | |||||
| Calstock | 0830 | 1046 | 1308 | 1404 | 1521 | 1528 | 1729 | 1807 | 1910 | 2003 | 2211 | |||||
| Gunnislake | 0845 | 1101 | 13X21 | 1418 | 1535 | 1542 | 1743 | 18X21 | 19X24 | 2017 | 2225 | |||||
| Chilsworthy | 0853 | 1108 | 1329 | 1540 | 1547 | 1748 | 1933 | 2232 | ||||||||
| Latchley | 0858 | 1113 | 1334 | 1545 | 1552 | 1753 | 1938 | 2237 | ||||||||
| Luckett | 0902 | 1117 | 1339 | 1550 | 1557 | 1757 | 1943 | 2242 | ||||||||
| Callington | 0909 | 1124 | 1346 | 1557 | 1604 | 1804 | 1950 | 2249 | ||||||||
| Up | ||||||||||||||||
| WThSO | SO | |||||||||||||||
| Callington | 0533 | 0716 | 0943 | 1300 | 1815 | 1910 | ||||||||||
| Luckett | 0539 | 0722 | 0949 | 1306 | 1821 | 1916 | ||||||||||
| Latchley | 0543 | 0727 | 0954 | 1311 | 18X26 | 1921 | ||||||||||
| Chilsworthy | 0548 | 0732 | 0959 | 1316 | 1831 | 1926 | ||||||||||
| Gunnislake | 0552 | 0708 | 0736 | 1003 | 13X19 | 1426 | 1834 | 19X30 | ||||||||
| Calstock | 0605 | 0720 | 0750 | 1017 | 1334 | 1438 | 1847 | 1945 | ||||||||
| Bere Alston | 0613 | 0729 | 0759 | 1026 | 1346 | 1447 | 1855 | 1953 | ||||||||
Working timetable from The District Controller's View No.16 North Cornwall, tweaked to guessed weekdays using carriage working notice.
| Summer Weekday 1961 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Down | |||||||||||||||||||||||||
| LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
O2 0-4-2T |
LM2 2-6-2T |
O2 0-4-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
? | LM2 2-6-2T |
? | |||||||||||||
| CAL 579 | CAL 579 | CAL 579 | CAL 580 | FY7 | CAL 580 | FY7 | CAL 580 | CAL 580 | CAL 579 | ? | CAL 579 | ? | |||||||||||||
| MX Light |
MO ECS C3 |
Goods | C2 | Light | C2 | Goods | C2 | C2 | C2 | C3 | C2 | SX | |||||||||||||
| Bere Alston | dep | 0620 | 0620 | 0803 | 0824 | 0903 | 1040 | 1113 | 1358 | 1513 | 1723 | 1801 | 1904 | 1957 | |||||||||||
| Calstock | arr | PASS | 0831 | PASS | 1046 | PASS | 1403 | 1519 | 1729 | ? | 1910 | ? | |||||||||||||
| dep | 0813 | 0833 | 0912 | 1049 | 1124 | 1404 | 1520 | 1731 | ? | 1912 | ? | ||||||||||||||
| Gunnislake | arr | 0649 | 0649 | PASS | 0845 | 0922 | 1100 | 1136 | 1418 | 1533 | 1743 | TERM | 1924 | TERM | |||||||||||
| dep | 0825 | 0849 | 1104 | 1534 | 1744 | 1926 | |||||||||||||||||||
| Chilsworthy | arr | 0853 | 1108 | 1538 | 1748 | 1930 | |||||||||||||||||||
| dep | 0854 | 1109 | 1539 | 1749 | 1931 | ||||||||||||||||||||
| Latchley | arr | 0857 | 1112 | 1543 | 1753 | 1935 | |||||||||||||||||||
| dep | 0858 | 1113 | 1544 | 1754 | 193 | ||||||||||||||||||||
| Luckett | arr | 0902 | 1117 | 1548 | 1758 | 1940 | |||||||||||||||||||
| dep | 0903 | 1118 | 1549 | 1759 | 1941 | ||||||||||||||||||||
| Callington | arr | 0845 | 0909 | 1124 | 1554 | 1805 | 1947 | ||||||||||||||||||
| Up | |||||||||||||||||||||||||
| Engine | LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
O2 0-4-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
O2 0-4-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
LM2 2-6-2T |
|||||||||||||
| Dia. | CAL 579 | CAL 579 | CAL 580 | FY7 | CAL 580 | CAL 579 | CAL 579 | FY7 | CAL 580 | CAL 580 | CAL 579 | CAL 579 | |||||||||||||
| C1 | C3 | C2 | Goods | C2 | Goods | Goods | Goods | C2 | C2 | C2 | C2 | ||||||||||||||
| Callington | dep | 0530 | 0716 | 0943 | 1015 | 1300 | 1623 | 1815 | |||||||||||||||||
| Luckett | arr | 0536 | 0722 | 0949 | 1022 | 1306 | 1629 | 1821 | |||||||||||||||||
| dep | 0537 | 0723 | 0950 | 1027 | 1307 | 1630 | 1822 | ||||||||||||||||||
| Latchley | arr | 0540 | 0727 | 0954 | 1311 | 1633 | 1826 | ||||||||||||||||||
| dep | 0541 | 0728 | 0955 | 1312 | 1634 | 1827 | |||||||||||||||||||
| Hingston | arr | 1033 | |||||||||||||||||||||||
| dep | 1039 | ||||||||||||||||||||||||
| Whiterocks | arr | 1041 | |||||||||||||||||||||||
| dep | 1057 | ||||||||||||||||||||||||
| Chilsworthy | arr | 0545 | 0732 | 1315 | 1638 | 1831 | |||||||||||||||||||
| dep | 0546 | 0733 | 1000 | 1316 | 1639 | 1832 | |||||||||||||||||||
| Gunnislake | arr | 0549 | 0736 | 1003 | 1102 | <<< | 1319 | 1642 | 1835 | ||||||||||||||||
| dep | 0550 | 0708 | 0738 | 0936 | 1005 | >>> | 1138 | 1209 | 1322 | 1426 | 1643 | 1836 | 2133 | ||||||||||||
| Calstock | arr | 0602 | 0720 | 0750 | 0953 | 1017 | 1155 | PASS | 1334 | 1438 | 1655 | 1848 | 2145 | ||||||||||||
| dep | 0603 | 0722 | 0752 | 0958 | 1019 | 1202 | 1227 | 1339 | 1440 | 1659 | 1849 | 2146 | |||||||||||||
| Bere Alston | arr | 0610 | 0729 | 0759 | 1007 | 1026 | 1211 | 1236 | 1346 | 1447 | 1706 | 1855 | 2153 | ||||||||||||
| dep | 0616 | ||||||||||||||||||||||||
