Line Described
CAL Callington Branch
| Up Side | Line | Down Side | ||||
| 0m 0c | Bere Alston Station | | | PLAT | |||
| 0m 53c | Helston Farm No.1 LC (UWC) | | | ||||
| Calstock Viaduct | | | 12 arches 850' long | ||||
| 1m 55c | Calstock Station | PLAT (162') | | | |||
| 1m 68c | Bridge (Over or Under?) | | | ||||
| 2m 28c | Okeltor LC (Open) | | | ||||
| 3m 31c | Sandways LC (Open) | | | ||||
| 4m 39c | Perry Spear's Siding | | | \ Siding | |||
| A390 Road Under | | | |||||
| 4m 48c | Gunnislake Station | | | PLAT | | | ||
| 4m 54c | Bridge Over Railway | | | ||||
| 4m 63c | Sand Hill Park / Cockings Siding | | | / Siding | |||
| 5m 20c | Bridge Over Railway | | | ||||
| 5m 24c | Green Hill Siding | | | / Siding | TOU 12.06.28 | ||
| 5m 30c | Clitters Siding | Siding \ | | | TOU 12.06.28 | ||
| 5m 31c | Chilsworthy Station | | | ||||
| Road Over | ||||||
| 5m 44c | Hill Westlake Siding | | | / Siding | |||
| 5m 45c | Chilsworthy LC (Open) | | | ||||
| 6m 13c | Whiterock Siding | | | / Siding | |||
| 6m 24c | Hingston Down Siding | Quarry? | | | | |
\ | Sidings / |
||
| 6m 39c | Latchley Station (Cox's Park Depot) | Siding/ | | | PLAT (220') | ||
| 6m 41c | Latchley LC (Open) | | | ||||
| 6m 43c | Latchley Siding? | | | ||||
| 6m 78c | Seven Stones Halt (Phoenix Mines Halt) | | | PLAT (140') | |||
| 7m 0c | Phoenix LC (Open) | | | ||||
| 7m 58c | Luckett (formerly Stoke Climsland) | / Siding | \ |
| | | |
PLAT (225') | ||
| Bridge Over | ||||||
| 8m 43c | Kit Hill Siding | | | ||||
| 9m 50c | Callington | | |
