Carriage Workings
| Callington (Weekdays) | |||||
|---|---|---|---|---|---|
| Previous Service | |||||
| Train | Destination | Formation | Time | From | Due |
| 0530 | Plymouth | 2-set (P.) W.R . | - | Berth | - |
| 0716 | Bere Alston | 2-set (P.) W.R . | - | Berth | - |
| 0943 | Bere Alston | 2-set (P.) W.R . | 0824 | Bere Alston | 0909 |
| 1300 | Bere Alston | 2-set (P.) W.R . | 1040 | Bere Alston | 1124 |
| 1620 | Bere Alston | 2-set (P.) W.R . | 1513 | Bere Alston | 1554 |
| 1815 | Bere Alston | 2-set (P.) W.R . | 1723 | Bere Alston | 1804 |
| 2110 SO | Bere Alston | 2-set (P.) W.R . | 1904 | Bere Alston | 1950 |
| SX | Berth | 2-set (P.) W.R . | 1904 | Bere Alston | 1950 |
| 2-set (P.) W.R . | 1929 | Gunnislake | |||
| SO | Berth | 2-set (P.) W.R . | 2205 | Bere Alston | 2249 |
| SO | Berth | 2-set (P.) W.R . | 0023 | Plymouth | 0146 |
| Gunnislake (Weekdays) | |||||
| Previous Service | |||||
| Train | Destination | Formation | Time | From | Due |
| 0708 | Bere Alston | 2-set (P.) W.R . | 06T20 | Bere Alston | 06T41 MO |
| - | Berth | - MX | |||
| 1426 WThSO | Bere Alston | 2-set (P.) W.R . | 1358 | Bere Alston | 1418 |
| 1929 | Callington | 2-set (P.) W.R . | 1904 | Bere Alston | 1924 |
| 2-set (P.) W.R . SX | 1709 | Plymouth | 1821 | ||
| SX | Berth | 2-set (P.) W.R . SX | 1957 | Bere Alston | 2017 |
| Gunnislake (Weekdays) | |||||
| Previous Service | |||||
| Train | Destination | Formation | Time | From | Due |
