Locomotives
| Class | No. | Notes |
|---|---|---|
| Adams 'Highflyer' X2 4-4-0 | 579 | August 1926 |
| Adams '0395' 0-6-0 | By 1953 only 2 left at Exmouth Junction | |
| Adams T1 0-4-4T | ||
| Maunsell EIR 0-6-2T | 32094? | |
| 32095? | ||
| Adams G6 0-6-0T | 30162? | |
| Adams O2 0-4-4T |
30182 | |
| 30192 | ||
| 30193 | ||
| 30200? | ||
| 30216 | ||
| 30225 | ||
| 30236? | ||
| PD&SWJR 0-6-2T | 30757 'Earl of Mount Edgcumbe' |
|
| 30758 ' Lord St. Levan; | ||
| Ivatt 2MT 2-6-2T |
41203 | |
| 41206 | ||
| 41214 | ||
| 41216 | ||
| 41275 | ||
| 41295 | ||
| 41302 | ||
| 41310 | ||
| 41314 | ||
| 41315 |
||
| 41316 | ||
| 41317 | ||
