Newton Abbot
Station Working
Questions
- ECS ex Kwr 2-2-1 or 3-2-1?
- What is a 'Van' and 'Small Van'
- ECS ex Kwr 2-2-1 or 3-2-1?
- What is a 'Van' and 'Small Van'
| Class | No. | From | Arr. | Dep. | To | Plat. | Code. | Stock | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3C07 | 1400 Paddington via Bristol |
0010 | 0040 | Plymouth (0150) | 1-3-1 | Van (Parcel Post) | Parcels {WCVTT 197} Detach Siphon G from middle. |
|||
| BG (195,316) | ||||||||||
| 0420 | Paignton (0500) | 112B[SG] | ||||||||
| 0040 | Plymouth (0150) | BG | ||||||||
| BG | ||||||||||
| SG(1591,1870) | ||||||||||
| Van | ||||||||||
| SLIP | ||||||||||
| Van | ||||||||||
| 2C90 | 0010 Paignton | 0030 | 1-3 | DMU | ||||||
| 1A90 | 0000 Plymouth | 0055 | 0104 | Paddington (0725) via Bristol |
7 | 4 | 819A[SG] | |||
| 501A[BSK,SK,CK] | ||||||||||
| 2100 Penzance | 500A[BSK,SLS,SLF,CK,SK,SK,SK,SK,BSK] | |||||||||
| 3C09 | 1945 Kensington | 01/13 | Penzance (0823) | 4 | 1-3-1 | 801A[BG] | Parcels / Milk {WCVTT 198} | |||
| Plymouth | 806[FD] | |||||||||
| Penzance (0823) | MTs | |||||||||
| 811A[BG(55/142)] | ||||||||||
| 1A86 | xxxx Taunton | 1200 | 0210 | Paddington (0615) | 7 | 4 | [BG] | Sleepers | ||
| 0030 Paignton | 0050 | 130A[BG] | ||||||||
| 0100 Plymouth | 0155 | [BG,SG] | ||||||||
| [SLS,SLF] | ||||||||||
| 2145 Penzance | [BCK,SK,BG] | |||||||||
| [BG,SLS,SLF,SG,BG] | ||||||||||
| 3C10 | 2025 Cardiff | 0227 | 0252 | Plymouth (0347) | SK | Parcels, Fish {WCVTT 216} |
||||
| BG(3,61,76,92,290) | ||||||||||
| [GUV,GUV,GUV] | ||||||||||
| SG(1296,2059) | ||||||||||
| VAN | ||||||||||
| FISH TRUCKS | ||||||||||
| BG(65,107,145,1144) | ||||||||||
| 1C04 | 2220 Paddington | 0305 | 0312 | Penzance (0635) | 4 | 812[SG,SBV,SV,TPO,TPO,TPO,BG] | West Of England TPO | |||
| Plymouth | 813[SG] | |||||||||
| 1C07 | 0030 Paddington | 0351 | 0354 | Penzance (0740) | 2 | 4 | [BG] | WCVTT News, Parcels & Sleepers |
||
| [SK, SK] (MO) | ||||||||||
| [SLF] (SO) | ||||||||||
| [SLF,SLS] | ||||||||||
| [BSK,SG] | ||||||||||
| Plymouth (XXXX) | [SG,SG] | |||||||||
| 0430 | Paignton (0501) | 130[BG] | ||||||||
| 1C08 | 2130 Paddington | 0414 | 0421 | Penzance (0810) | 4 | 4 | 60xx King | Sleepers WCVTT | ||
| 500[BSK,SK,SK,SK,SK,CK,SLF,SLS,BSK] | ||||||||||
| Plymouth (0513) | 501[CK,BSK] | |||||||||
| 2C90 | 0430 | Paignton (0501) | 2 | 1-3 | DMU | Conveys Mails between Newton Abbot and Torre | ||||
| 130[BG] | ||||||||||
| 3V05 | 1530 Hull | 0447 | 05*10 | Plymouth (0618) | Fish | |||||
| 2C91 | 0500 | Kingswear (0605) | 2 | 1-3 | DMU | |||||
| 3C26 | 0515 | Paignton (0555) | 5-1 | 123[BG] | Parcels | |||||
| 2C25 | 0522 | Plymouth (0625) | 4 | 44[BSK,SK,CK,SK,BSK] and ? | Not Advertised | |||||
| 2C26 | MO | 0330 MO Taunton | 0522 | |||||||
| GUV | ||||||||||
| 3C12 | MX | 2150 SX Paddington | 0522 | 0545 | Penzance (1215) | 2 | 1-3-1 | Van | Parcels {WCVTT 199} | |
| BG | ||||||||||
| SG(2062,2765) | ||||||||||
| MTs | ||||||||||
| 0555 | Paignton (0620) | 122A[SG] | ||||||||
| Kingswear (0700) | 124[FD,FD] | |||||||||
| 0735 | Brent for Kingsbridge | Van | ||||||||
| 0545 | Penzance (1215) | Van Small (Tobbaco Traffic) | ||||||||
| BG(53,56,78,119) | ||||||||||
| 2C90 | 0540 Paignton | 0558 | 0625 | Exeter (0708) | 5 | 1-3 | DMU | |||
| 130[BG] | ||||||||||
| 3C28 | 0615 | Paignton (0658) | 5-1 | |||||||
| 2C91 | 0625 | Kingswear (0723) | 2 | 1-3 | 16[BCK,SK,SK,BCK] | |||||
| 9A[BCK] | ||||||||||
| 2C76 | 0540 Paignton | 0558 | 0625 | Exeter (0708) | 5 | 3-1 | DMU | |||
| 130[BG] | ||||||||||
| 2C90 | 0700 | Paignton (0726) | 2 | 1-3 | 8[BSK,SK,CK,BCK] | |||||
| 1B45 | 0650 Paignton | 0713 | 0721 | Bristol (0958) | 5 | |||||
| 2C91 | 0635 Exeter | 0724 | 0733 | Kingswear (0824) | 2 | 1-3 | DMU | |||
| 0A57 | Shed | 07||25 | Paignton (07||45) | - | ||||||
| 2C20 | 0740 | Penzance (1150) | 4 | 3-1 | ||||||
| 2C76 | 0700 Kingswear | 0744 | 0748 | Exeter (0831) | 5 | 1-3 | DMU | |||
| 3C29 | 0750 | Paignton (0820) | 5-1 | 5[BSK,SK,CK,BCK] | Parcels | |||||
| 2C90 | 0740 Paignton | 0800 | ||||||||
| 1A27 | 0715 Plymouth | 0806 | 0814 | Paddington (1210) | 4 | 8[BSK,SK,CK,BCK] | ||||
| [BCK,CK,RU,CK,SK,BSK] | ||||||||||
| 2C90 | 0815 | Paignton (0837) | 2 | 1-3 | 4[BCK,CK,SK,BSK] | |||||
| 3C15 | 2240 Paddington | 0821 | 09*15 | Penzance (1530) | 4 | MTs | Parcels {WCVTT 201} | |||
| GUV | ||||||||||
| BG | ||||||||||
| BG | ||||||||||
| BG | ||||||||||
| BG | ||||||||||
| GUV | ||||||||||
| GUV | ||||||||||
| BG | ||||||||||
| BG | ||||||||||
| BG | ||||||||||
| ENPARTS | ||||||||||
| 0835 | Plymouth | 3-1 | A or B? | |||||||
| 2C75 | 0735 Plymouth | 0839 | ||||||||
| 2C40 | 0800 Kingswear | 0842 | 0900 | Manchester (1705) | 2-2-4 | 18[BCK,SK,BCK] | ||||
| Carriage Sidings (w/e) | 18A[T] | |||||||||
| 2C91 | 0800 Exeter | 0848 | 0856 | Kingswear (0940) | 2 | 1-3 | DMU | |||
| 1M87 | 0800 Plymouth | 0851 | 0858 | Crewe (1550) | 7 | 4 | {WCVTT 108} | |||
| 0805 Kingswear | 0848 | Manchester (1705) | 18[BCK,SK,BCK] | |||||||
| 1C15 | 0625 Bristol | 0854 | 0900 | Plymouth (1000) | 4 | 4 | Converys TPO Van Bristol TM - Plymouth | |||
| xxxx Leeds | ||||||||||
| 0625 Bristol | ||||||||||
| 2C40 | 0830 Kingswear | 0913 | 2-2-4 | 5[BSK,SK,CK,BCK] | The Mayflower | |||||
| 3C30 | 0915 | Kingswear (1009) | 2 | 5-1 | Parcels | |||||
| 1A41 | 0845 Paignton | 0912 | 0927 | Paddington (1325) | 4 | 5[BSK,SK,CK,BCK] | The Mayflower | |||
| 0830 Plymouth | 0918 | [BSK,CK,FK,RF,RSO,SK,SK,BSK] | ||||||||
| [SLIP] | ||||||||||
| 2C91 | 0900 Exeter | 0938 | 0942 | Kingswear (1023) | 1-3 | DMU | ||||
| 2C40 | 0625 Penzance | 0952 | 1000 | Paignton (1018) | 8 | 3-1 / 1-3 | DMU | |||
| 1N45 | 0930 Paignton | 0956 | 1002 | Bradford | 2-2-4 | 4073 Castle | The Devonian | |||
| 103[BSK,SK,SK,CK,CK,RSO,RU,SK,SK,BSK] | ||||||||||
| Carriage Sidings | 103A[SK] | |||||||||
| 1V86 | xxxx Bristol | 0956 | 1006 | Penzance (1342) | 4 | 4 | [TPO] Q | |||
| xxxx Birkenhead | [GUV] | |||||||||
| xxxx Alexandra Dock | [BG] | |||||||||
| 0035 Manchester 0200 Crewe |
[BSK,CK,SK,BSK] | |||||||||
| [BG,BG,BG] | ||||||||||
| xxxx Glasgow St. Enoch | [SK,BCK] | |||||||||
| 2C76 | 0920 Kingswear | 1004 | 1010 | Exeter (1053) | 1-3 | DMU | ||||
| 1A54 | 0940 Plymouth | 1037 | 1042 | Paddington (1450) | 7 | 4 | [BCK,SK,SK,RU] |
|
||
| 0655 Penzance | [BCK,CK,SK,SK,BSK] | |||||||||
| 2C91 | 1000 Exeter | 1038 | 1042 | Kingswear (1121) | 2 | 1-3 | DMU | |||
| 2C75 | 1025 Paignton | 1045 | 1050 | Plymouth (1145) | 8 | 1-3 / 3-1 | DMU | |||
| 3C16 | 0730 Bristol | 1100 | 1-3-1 | Conveys passengers between Newton Abbot and Plymouth | ||||||
| 2C75 | 11*30 | Plymouth | 3-1 | |||||||
| 1C21 | 0530 Paddington | 1116 | 1125 | Plymouth (1215) | 4 | 4 | [BSK,SK,FK,SK,BSK] | WCVTT | ||
| [BG] | ||||||||||
| [BG] | ||||||||||
| [BG] | ||||||||||
| [BG] | ||||||||||
| [STORES] (TO) | ||||||||||
| 2C76 | 1030 Kingswear | 1118 | 11*40 | Exeter (1220) | 1-3 | DMU | ||||
| 1M95 | 10:30 Plymouth | 1125 | 1134 | Machester | 7 | 4 | 518[BCK,RU] | |||
| 0730 Penzance | 516A[BSK,CK,SK,SK,SK,BSK] | |||||||||
| 1025 Kingswear | 1113 | Liverpool (1945) | 16[BCK,SK,SK,BCK] | |||||||
| Birkenhead (1952) | 9A[BCK] | |||||||||
| 1C21 | 0530 Paddington | 1116 | 1125 | Plymouth (1215) | 4 | 4 | 510[BSK,SK,SK,SK,FK,BSK] | WCVTT | ||
| 828[BG,GUV] | ||||||||||
| 511[SK,BCK] | ||||||||||
| 2C91 | 1120 | Kingswear (1204) | 1-3 | |||||||
| 2C91 | 1100 Exeter | 1150 | 1155 | Kingswear (1234) | 2 | 1-3 | DMU | |||
| 1A68 | 1125 Kingswear | 12/11 | Paddington (1535) | 5 | 3-3-1 | 4073 Castle | Torbay Express | |||
| 101[BSK,SK,FK,FK,RU,SK,SK,SK,BSK] | ||||||||||
| 1F38 | 0755 Penzance | 1214 | 1223 | Swansea | 7 | 4 | ||||
| 2C76 | 1145 Kingswear | 1225 | 1230 | Exeter (1309) | DMU | |||||
| 1C68 | 0730 Paddington | 1253 | 1302 | Paignton (1325) | 2 | 2-2-4 | 9[BSK,FK,SK,SK,SK,BSK] | WCVTT | ||
| 1021 Bristol | [SK,SK,SK,BCK] | |||||||||
| 2C26 | 1215 Kingswear | 1310 | 1322 | Exeter (1402) | 5 | 2-2-4 | 12[BSK,SK,SK,CK,BCK] | The Cornishman | ||
| 1C28 | 0930 Paddington | 1311 | 1315 | Plymouth (1410) | 4 | 4 | [BSK,SK,SK,CK] | WCVTT | ||
| [CK,SK,BSK] | ||||||||||
| [RU,BCK] | ||||||||||
| 1A81 | 1000 Penzance | 13AE17 | 13AE20 | Paddington (1640) | 7 | 4 | 6000 King | The Cornish Riviera | ||
| 511A[BCK,SK] | ||||||||||
| 512[BSK,CK,FK,RF,RSO,SK,SK,SK,SK,BSK] | ||||||||||
| 2C91 | 1250 Exeter | 1329 | 1333 | Kingswear (1423) | 2 | 1-3 | DMU | |||
| 1C30 | 1030 Paddington | 13/39 | Penzance (1655) | 4 | 3-3-3 | 512[BSK,SK,SK,SK,SK,RSO,RF,FK,CK,BSK] | The Cornish Riviera | |||
| 1H32 | 1030 Penzance | 13/49 | Wolverhampton (1925) | UT | 3-3-3 | 525A[ | The Cornishman | |||
| 2C76 | 1310 Kingswear | 1355 | 1415 | Exeter (1457) | 5 | 1-3 | DMU | |||
| 1M96 | 1315 Plymouth | 1405 | 1410 | Liverpool | 7 | 4 | ||||
| 2C90 | 1325 Exeter | 1405 | 1415 | Paignton (1440) | 2 | 1-3 | DMU | |||
| 1C33 | 0900 Wolverhampton | 14/27 | Penzance (1750) | 4 | 3-3-3 | ? | The Cornishman | |||
| 2C91 | 1335 Plymouth | 1428 | 1433 | Kingswear (1509) | 3-1 / 1-3 | DMU | ||||
| 2C26 | 1350 Kingswear | 1435 | 1440 | Exeter (1514) | 5 | 1-3 | 2[BCK,CK,SK,BSK] | The Royal Duchy | ||
| 2A[T] | ||||||||||
| 1A08 | 1105 Penzance | 1455 | 1459 | Paddington (1910) | 7 | 4 | [BSK,FK,RU,SK,SK,SK,BSK] | The Royal Duchy | ||
| 2C41 | 1417 Exeter | 1451 | 1500 | Kingswear (1545) | 2 | 2-2-4 | 11[BSK,CK,SK,SK,BCK] | The Cornishman | ||
| 2C76 | 1500 Paignton | 1520 | 1525 | Exeter (1605) | 5 | 1-3 | DMU | |||
| 1C80 | 1230 Paddington | 15/45 | Kingswear (1630) | DT | 3-3-1 | 100[BSK,SK,SK,SK,RU,FK,FK,SK,BSK] | Torbay Express | |||
| 2C76 | 1512 Kingswear | 1555 | 1600 | Exeter (1646) | 5 | 1-3 | DMU | |||
| 1C37 | 1110 Swansea | 1559 | 1605 | Penzance (1955) | 4 | 4 | ? | |||
| 19[BCK,SK,SK,BSK] | ||||||||||
| 2C91 | 1537 Exeter | 1613 | 1616 | Paignton (1634) | 2 | 1-3 | DMU | |||
| 1M99 | 1200 Penzance | 1632 | 1640 | Crewe (2320) | 7 | 4 | ||||
| 3B37 | 1555 Plymouth | 1646 | 1653 | Swindon | 7 | 1-3-1 | BG | Parcels | ||
| VAN | ||||||||||
| FISH VAN Q | ||||||||||
| 1V93 | 0905 Liverpool 1022 Crewe |
1647 | 1657 | Plymouth (1800) | 4 | 4 | [BSK,SK,SK,SK,CK,BSK] | WCVTT | ||
| [RU,BCK] | ||||||||||
| 1655 | Paignton (1720) | 13[SK,CK,BSK] | ||||||||
| 19A[BCK] | ||||||||||
| 2C91 | 0900 Manchester | 1643 | 1700 | Kingswear (1752) | 1-3 | 13[BSK,CK,SK] | ||||
| 0855 Birkenhead | 19A[BCK] | |||||||||
| 2C90 | 1625 Paignton | 1650 | 1-3 | 43[BT,S,BC] | ||||||
| 4[BCK,CK,SK,BSK] | ||||||||||
| 1A33 | 1320 Penzance | 1657 | 1706 | Paddington (2105) | 4 | 4[BCK,CK,SK,BSK] | WCVTT | |||
| 515[BCK,RU] | ||||||||||
| 514A[BSK,CK,SK,SK,BSK] | ||||||||||
| 801[BG] | ||||||||||
| 2C76 | 1625 Exeter | 1707 | DMU | |||||||
| 2C77 | 1610 Kingswear | 1711 | 1715 | Taunton (1926) | 5 | 1-3 | 37[BSK,SK,CK+BSK] | |||
| [BG(43,74,122)] {WCVTT 204} | ||||||||||
| 1C41 | 1330 Paddington | 1720 | 1726 | Penzance (2100) | 4 | [BSK,SK,SK,SK,RU,FK,BSK] | The Royal Duchy | |||
| 1737 | Kingswear (1820) | 1[BCK,CK,SK,BSK] | ||||||||
| 2C91 | 1330 Paddington | 1725 | 1732 | Kingswear (1824) | 1 | 1-3 | 1[BCK,CK,SK,BSK] | Manor (Working Steam) | ||
| Carriage Sidings (w/e) | 18A[T] | |||||||||
| 3A31 | 1220 Penzance | 1732 | 17AE36 | Kensington | 1-3-1 | ? | Milk | |||
| 2C90 | 1700 Kingswear | 1744 | 1-3 | 47[BC,S,S,SBC] | ||||||
| 2C75 | 1632 Plymouth | 1745 | 3-1 | 61[BSK,SK,SK,CK,CK,SK,SK,BSK] | ||||||
| 2C90 | 1715 Exeter | 1751 | 1755 | Paignton (1814) | 2 | 1-3 | DMU | |||
| 2C76 | 1753 | Exeter (1833) | 3-1 | 47[BC,S,S,SBC] | ||||||
| 2A70 3A47 |
1635 Plymouth Milbay | 1758 | 1813 | Paddington | 7 | 1-3-1 | 43xx | Parcels - conveys passengers between Plymouth and Newton Abbot | ||
| GAS | ||||||||||
| 124[FD,FD] | ||||||||||
| BG | ||||||||||
| SG | ||||||||||
| SG | ||||||||||
| BG | ||||||||||
| SK | ||||||||||
| BG | ||||||||||
| ENPARTS | ||||||||||
| BG | ||||||||||
| 0Z33 | 17||25 Churston | 18||00 | Shed | 6 | ||||||
| 1730 Exeter | 1808 | 1815 | Kingswear (1855) | 2 | 1-3 | DMU | ||||
| 2C76 | 1730 Kingswear | 1823 | 1843 | Exeter (1926) | 5 | 1-3 | DMU | |||
| 2C76 | 1630 Taunton | 1829 | 34[BSK,SK,CK,SK,BSK]and? | |||||||
| 1B50 | 1730 Plymouth | 1832 | 1836 | Bristol (2045) | 7 | 4 | ||||
| 1V39 | 1015 Bradford | 1842 | Carriage Sidings | 102A[SK] | The Devonian | |||||
| 1851 | Paignton | 102[BSK,SK,SK,CK,CK,RU,RSO,SK,SK,BSK] | ||||||||
| 2C90 | 1805 Kingswear | 1858 | 1-3 | DMU | ||||||
| 1C43 | 1530 Paddington | 19/10 | Penzance (2250) | [BSK,SK,SK,CK,BSK] | WCVTT | |||||
| Plymouth (2000) | [RU,BCK] | |||||||||
| 2C76 | 1355 Penzance | 1910 | 1915 | Exeter (1952) | 7 | 1-3 | ||||
| 3M27 | 1400 Penzance | 19/26 | Crewe (0415) | UT | 1-3-1 | [BG] | Perishables | |||
| BG(3,61,76,92,290) | ||||||||||
| Van | ||||||||||
| Fish Van | ||||||||||
| BG | ||||||||||
| BG | ||||||||||
| 2C41 | 1850 Exeter | 1924 | 1928 | Kingswear (2020) | 2 | 2A[T] | ||||
| 3[BCK,CK,SK,BSK] | ||||||||||
| 3C46 | 1932 | Taunton (2135) | 1-3-1 | |||||||
| 2C25 | 1915 Paignton | 1933 | 1940 | Plymouth (2035) | 1-3 / 3-1 |
DMU | ||||
| 0Z33 | 19||35 Paignton | 19||55 | Shed | |||||||
| 2C91 | 1915 Exeter | 1955 | 20*35 | Kingswear (2118) | 2 | 1-3 | DMU | |||
| 3C04 | 1532 Bristol | 2007 | 20*47 | Plymouth | 1-3-1 | ? | Parcels | |||
| 2C76 | 1930 Kingswear | 2010 | 2015 | Exeter (2054) | 5 | 1-3 | DMU | |||
| 1V95 | 1215 Manchester | 2028 | 2037 | Plymouth (2140) | 4 | 4 | [BSK,SK,CK,BSK] | WCVTT | ||
| [RU,BCK] | ||||||||||
| 17[BCK,SK,BCK] | ||||||||||
| 3A38 | 1610 Penzance | 20AE31 | 20AE37 | Acton | 1-3-1 | Meat | ||||
| 3A36 | 1540 Penzance | 20AE48 | 20AE52 | Paddington | UT | 1-3-1 | FD | Perishables To stop at Newton Abbot West Box Home signal when required to detach assisiting engine |
||
| Vans | ||||||||||
| BG | ||||||||||
| BG | ||||||||||
| GUV | ||||||||||
| VANFIT | ||||||||||
| BG | ||||||||||
| BG | ||||||||||
| 2C90 | 2000 Kingswear | 2055 | 1-3 | 24[BSK,SK,CK,SK,BSK] | ||||||
| 121A[BG] | ||||||||||
| 1M78 | 1650 Penzance | 2111 | 2119 | Manchester (London Road) (0618) | 7 | 4 | ||||
| 2005 Plymouth | 14[SK,CK,BSK] | |||||||||
| 3C76 | 19T25 | Exeter (22T01) | 2-2-1 | |||||||
| 1C45 | 1750 Paddington | 21/32 | Plymouth (2220) | 4 | 3-3-3 | [BSK,SK,SK,RSO,RF,FK,CK,BSK] | The Mayflower | |||
| 2C76 | 2135 | Exeter (2214) | 3-1 | DMU | ||||||
| 2C90 | 2045 Kingswear | 2130 | 42[BSK,SK,BCK] | |||||||
| 2A[T] | ||||||||||
| 2C41 | 2113 Exeter | 2147 | 2150 | Kingswear (2234) | 2 | 5[BCK,CK,SK,BSK] | The Mayflower | |||
| 1C47 | 1615 Paddington | 2207 | 2215 | Plymouth (2313) | 4 | [BSK,SK,CK,RU,CK,BCK] | ||||
| 2200 | Paignton (2225) | 8[BCK,CK,SK,BSK] | ||||||||
| 2C90 | 2218 | Paignton (2243) | 1-3 | 8[BCK,CK,SK,BSK] | ||||||
| 2C90 | 2140 Kingswear | 2220 | 1-3 | DMU | ||||||
| 1A69 | 1900 Penzance | 2220 | 2226 | Paddington (0355) | 7 | 4 | West Of England TPO | |||
| 812A[BG,TPO,TPO,TPO,SV,SB,SG,SG] | ||||||||||
| 121A[BG] | ||||||||||
| 2C76 | 2200 Exeter | 2239 | DMU | |||||||
| 3C38 | 2245 | Paignton (2325) | Loose BC | Parcels | ||||||
| 121A[BG] | ||||||||||
| 121C[BG] | ||||||||||
| 3C05 | 1440 Wood Lane | 2245 | 2300 | Plymouth | 4 | 1-3-1 | ? | Milk Empties | ||
| 3C90 | 22T58 Paignton | 23T11 | (2-2-1) | 5[BSK,SK,CK,BCK] | ECS | |||||
| 3A42 | 1800 Penzance | 23L11 | 23L17 | Kensington | 7 | 1-3-1 | Milk | |||
| 2C90 | 2245 Kingswear | 2325 | 1-3 | |||||||
| 1V98 | xxxx Paddington | 2336 | 2343 | Plymouth (0040) | 4 | 4 | [BG,SK,BCK] | |||
| 1613 Crewe | [SG,BG]WCVTT | |||||||||
| [CK,SK,BSK] | ||||||||||
| [SK,BCK] | ||||||||||
| 2C90 | 2340 | Paignton | 2 | 1-3 | DMU | |||||
| 0Z33 | 23||40 Paignton | 00||00 | Shed | |||||||
