Station Working Winter 1959 MFSX
Questions
- ECS ex Kwr 2-2-1 or 3-2-1?
- What is a 'Van' and 'Small Van'
| Class | No. | Runs | From | Arr | Dep | To | Plat | Code In | Code Out | Stock In | Stock Out | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1400 Paddington via Bristol |
____ | ____ | Plymouth (_____) | 1-3-1 | 1-3-1 | Van (Parcel Post) | Parcels Detach Siphon G from middle for 0420 Newton Abbot - Paignton |
|||||
| BG (195,316) | ||||||||||||
| 0420 | Paignton (0500) | [SG] | ||||||||||
| ____ | Plymouth (____) | BG | ||||||||||
| BG | ||||||||||||
| SG(1591,1870) | ||||||||||||
| Van | ||||||||||||
| SLIP | ||||||||||||
| Van | ||||||||||||
| 0005 Paignton | _____ | 6 | 1-3 | L | Forms Set 8 0700 Newton Abbot - Paignton | |||||||
| 7[BCK,SK,CK,FK] | ||||||||||||
| 0025 Paignton | _____ | ____ | Swansea (____) | L | ECS | |||||||
| 13[BCK,SK] | ||||||||||||
| 0000 Plymouth | 0055 | 0104 | Paddington (0725) via Bristol |
7 | 4 | 819A[SG] | ||||||
| 501A[BSK,SK,CK] | ||||||||||||
| 2100 Penzance | 500A[BSK,SLS,SLF,CK,SK,SK,SK,SK,BSK] | |||||||||||
| 1945 Kensington | 01/13 | Penzance (0823) | 4 | 1-3-1 | 801A[BG] | Parcels / Milk {WCVTT 198} | ||||||
| Plymouth | 806[FD] | |||||||||||
| Penzance (0823) | MTs | |||||||||||
| 811A[BG(55/142)] | ||||||||||||
| xxxx Taunton | 1200 | 0210 | Paddington (0615) | 7 | 4 | [BG] | Sleepers | |||||
| 0030 Paignton | 0050 | 130A[BG] | ||||||||||
| 0100 Plymouth | 0155 | [BG,SG] | ||||||||||
| [SLS,SLF] | ||||||||||||
| 2145 Penzance | [BCK,SK,BG] | |||||||||||
| [BG,SLS,SLF,SG,BG] | ||||||||||||
| 2025 Cardiff | 0227 | 0252 | Plymouth (0347) | SK | Parcels, Fish {WCVTT 216} |
|||||||
| BG(3,61,76,92,290) | ||||||||||||
| [GUV,GUV,GUV] | ||||||||||||
| SG(1296,2059) | ||||||||||||
| VAN | ||||||||||||
| FISH TRUCKS | ||||||||||||
| BG(65,107,145,1144) | ||||||||||||
| 2220 Paddington | 0305 | 0312 | Penzance (0635) | 4 | 812[SG,SBV,SV,TPO,TPO,TPO,BG] | West Of England TPO | ||||||
| Plymouth | 813[SG] | |||||||||||
| 0030 Paddington | ____ | _____ | Penzance (____) | 2 | 4 | 4 | [BG] | WCVTT News, Parcels & Sleepers |
||||
| [SK, SK] (MO) | ||||||||||||
| [SLF] (SO) | ||||||||||||
| [SLF,SLS] | ||||||||||||
| [BSK,SG] | ||||||||||||
| Plymouth (XXXX) | [SG,SG] | |||||||||||
| 0430 | Paignton (____) | [BG 27/269] | ||||||||||
| 2130 Paddington | 0414 | 0421 | Penzance (0810) | 4 | 4 | 60xx King | Sleepers WCVTT | |||||
| 500[BSK,SK,SK,SK,SK,CK,SLF,SLS,BSK] | ||||||||||||
| Plymouth (0513) | 501[CK,BSK] | |||||||||||
| 0430 | Paignton (____) | 1-3 | L | Set 42 ex 1720 Paignton - Newton Abbot (previous day) | ||||||||
| 1400 Paddington | _____ | [SG] | ||||||||||
| 0030 Paddington | _____ | [BG 27/269] | ||||||||||
| Carriage Sidings | _____ | 42[BC,S] | ||||||||||
| 1530 Hull | 0447 | 05*10 | Plymouth (0618) | Fish | ||||||||
| Carriage Sidings | 0500 | Kingswear (____) | 2 | 1-3 | L | Set 39 ex Set 38 1715 Exeter - Newton Abbot (previous day) | ||||||
| 39[BC,S,S,BC] | ||||||||||||
| Carriage Sidings | 0515 | Paignton (____) | 5-1 | L | Parcels, fish and parcels vans no previously cleared. Set 123 ex 1720 Paignton - Newton Abbot (previous day) |
|||||||
| 123[BG] | ||||||||||||
| Carriage Sidings | 0522 | Plymouth (____) | L | Ex 1720 Paignton - Newton Abbot (previous day) | ||||||||
| 40[BS] | ||||||||||||
| 2150 Paddington | _____ | _____ | Penzance (____) | 1-3-1 | 1-3-1 | Van | Parcels | |||||
| BG | ||||||||||||
| SG(2062,2765) | ||||||||||||
| MTs | ||||||||||||
| 0615 | Paignton (____) | 124[SG] | ||||||||||
| Paignton (____) for Kingswear (____) | 124[FD,FD] | |||||||||||
| 0740 | Brent (____) for Kingsbridge (____) | [VAN] | ||||||||||
| _____ | Penzance (1215) | Van Small (Tobacco Traffic) | ||||||||||
| BG(53,56,78,119) | ||||||||||||
| 0540 Paignton | ____ | 1-3 | L | BG 27/269 attaches to 1230 Newton Abbot - Taunton and 1635 Taunton - Paddington Set 124 attaches to front of 1230 Newton Abbot - Taunton and 1635 Taunton - Paddington |
||||||||
| Carriage Sidings | 42[BC,S] | |||||||||||
| Carriage Sidings | [BG 27/269] | |||||||||||
| Carriage Sidings | 124[SG] | |||||||||||
| 2150 Paddington | ____ | 0615 | Paignton (____) | 5-1 | L | Parcels, vans to be formed rear. | ||||||
| 124[SG] | ||||||||||||
| 124[FD,FD] | ||||||||||||
| 0625 | Kingswear (____) | 1-3 | L | Ex 2000 Kingswear - Newton Abbot (previous day) | ||||||||
| Carriage Sidings | 49[BC,BC]B | |||||||||||
| [S} | ||||||||||||
| Carriage Sidings | 0625 | Taunton (____) | 3-1 | L | Set 41 ex Set 9 1455 Paignton - Newton Abbot (previous day) | |||||||
| 41[BSK,SK,SK,FK,BSK] | ||||||||||||
| Carriage Sidings | 0700 | Paignton (____) | 2 | 1-3 | L | Set 8 ex Set 7 0005 Paignton - Newton Abbot | ||||||
| 8[FK,CK,SK,BCK] | ||||||||||||
| 0650 Paignton | ____ | ____ | Bristol (____) | 5 | L | L | ||||||
| 51[BSK,SK,FK,SK,BG] | 51[BSK,SK,FK,SK,BG] | |||||||||||
| 0635 Exeter | ____ | ____ | Kingswear (____) | 2 | 1-3 | 1-3 | L | L | ||||
| 35[BSK,CK,SK,BSK]M | 35[BSK,CK,SK,BSK]M | |||||||||||
| Shed | 07||25 | Paignton (07||45) | - | |||||||||
| Carriage Sidings | 0740 | Plymouth (____) | L | Set ex 0735 Plymouth - Newton Abbot (previous day) | ||||||||
| 43[S,BC] | ||||||||||||
| 2150 Paddington | ____ | Brent (_____) for Kingsbridge (_____) | [VAN] | |||||||||
| 0700 Kingswear | ____ | ____ | Exeter (____) | 5 | 1-3 | 1-3 | L | L | ||||
| [S] | [S] | |||||||||||
| 39[BC,S,S,BC] | 39[BC,S,S,BC] | |||||||||||
| Carriage Sidings | 0750 | Paignton (____) | 5-1 | L | Parcels Set 50 ex 2235 Kingswear - Newton Abbot (previous day) |
|||||||
| 50[BC] | ||||||||||||
| 0740 Paignton | ____ | ____ | 0715 Paddington (____) | 8 | L | 0715 Plymouth - Paddington (Kingswear Portion) | ||||||
| 8[BCK,SK,CK,FK] | ||||||||||||
| 0715 Plymouth | ____ | ____ | Paddington (____) | 7 | 4 | 4 | L | L | ||||
| 8[BCK,SK,CK,FK] | ||||||||||||
| [BCK,CK,RU,CK,SK,BSK] | ||||||||||||
| 0815 | Paignton (____) | 2 | 1-3 | L | Ex Set 3 2140 Kingswear - Newton Abbot | |||||||
| 4[CK,SK,BSK] | ||||||||||||
| 2240 Paddington | 0821 | 09*15 | Penzance (1530) | 4 | MTs | Parcels {WCVTT 201} | ||||||
| GUV | ||||||||||||
| BG | ||||||||||||
| BG | ||||||||||||
| BG | ||||||||||||
| BG | ||||||||||||
| GUV | ||||||||||||
| GUV | ||||||||||||
| BG | ||||||||||||
| BG | ||||||||||||
| BG | ||||||||||||
| ENPARTS | ||||||||||||
| 0835 | Plymouth | 3-1 | A or B? | |||||||||
| 0735 Plymouth | ____ | L | Set 40 forms part of 1140 Newton Abbot - Exeter Set 43 forms 0740 Newton Abbot - Plymouth (next day) Set 67 forms 1230 Newton Abbot - Taunton |
|||||||||
| Carriage Sidings | 67[BSK,SK,CK,CK,SK,SK,BSK] | |||||||||||
| 40[BS] | ||||||||||||
| 43[S,BC] | ||||||||||||
| 0800 Kingswear | ____ | ____ | Manchester (____) | 2-2-4 | L | Set 49 for School Children Set 49 forms part 1140 Newton Abbot - Kingswear |
||||||
| 16[BCK,SK,BCK] | ||||||||||||
| Carriage Sidings | 49[BC,BC]B | |||||||||||
| [S} | ||||||||||||
| 0800 Exeter | ____ | ____ | Kingswear (____) | 2 | 1-3 | 1-3 | L | L | ||||
| [S] | [S] | |||||||||||
| 36[BSK,CK,SK,BSK]M | 36[BSK,CK,SK,BSK]M | |||||||||||
| 0800 Plymouth | ____ | ____ | Crewe (____) | 7 | 4 | 4 | L | L | ||||
| 0800 Kingswear | ____ | Manchester (____) | 16[BCK,SK,BCK] | |||||||||
| 0625 Bristol | 0854 | 0900 | Plymouth (1000) | 4 | 4 | Conveys TPO Van Bristol TM - Plymouth | ||||||
| xxxx Leeds | ||||||||||||
| 0625 Bristol | ||||||||||||
| 0830 Kingswear | ____ | 8 | 2-2-4 | 2-2-4 | L | The Mayflower (Kingswear Portion) [S] Kingswear - Newton Abbot for School Children |
||||||
| [S] | ||||||||||||
| _____ | Paddington (____) | 6[BSK,SK,FK] | ||||||||||
| 0915 | Kingswear (1009) | 2 | 5-1 | Parcels | ||||||||
| 0830 Kingswear | ____ | ____ | Paddington (____) | 7 | 4 | 4 | L | L | The Mayflower | |||
| 0830 Plymouth | ____ | 6[BSK,SK,FK] | ||||||||||
| [BSK,CK,FK,RF,RSO,SK,SK,BSK] | [BSK,CK,FK,RF,RSO,SK,SK,BSK] | |||||||||||
| [SLIP] | [SLIP] | |||||||||||
| 0910 Exeter | ____ | ____ | Kingswear (____) | 2 | 1-3 | 1-3 | L | L | ||||
| 31[BC,S,S,BC] | 31[BC,S,S,BC] | |||||||||||
| 0625 Penzance | 0952 | 1000 | Paignton (1018) | 8 | 3-1 / 1-3 | |||||||
| 0930 Paignton | 0956 | 1002 | Bradford | 2-2-4 | 4073 Castle | The Devonian | ||||||
| 103[BSK,SK,SK,CK,CK,RSO,RU,SK,SK,BSK] | ||||||||||||
| Carriage Sidings | 103A[SK] | |||||||||||
| xxxx Bristol | 0956 | 1006 | Penzance (1342) | 4 | 4 | [TPO] Q | ||||||
| xxxx Birkenhead | [GUV] | |||||||||||
| xxxx Alexandra Dock | [BG] | |||||||||||
| 0035 Manchester 0200 Crewe |
[BSK,CK,SK,BSK] | |||||||||||
| [BG,BG,BG] | ||||||||||||
| xxxx Glasgow St. Enoch | [SK,BCK] | |||||||||||
| 0915 Kingswear | ____ | ____ | Exeter (____) | 5 | 1-3 | 1-3 | L | L | +ECS for Southern Region | |||
| 35[BSK,CK,SK,BSK]M | 35[BSK,CK,SK,BSK]M | |||||||||||
| 0940 Plymouth | 1037 | 1042 | Paddington (1450) | 7 | 4 | [BCK,SK,SK,RU] | ||||||
| 0655 Penzance | [BCK,CK,SK,SK,BSK] | |||||||||||
| 1005 Exeter | ____ | ____ | Paignton (____) | 2 | 1-3 | 1-3 | L | L | From 2 May 1960 | |||
| 18[BSK,CK,SK,BSK]M | 18[BSK,CK,SK,BSK]M | |||||||||||
| 1025 Paignton | 1045 | 1050 | Plymouth (1145) | 8 | 1-3 / 3-1 | |||||||
| 0730 Bristol | 1100 | 1-3-1 | Conveys passengers between Newton Abbot and Plymouth | |||||||||
| 11*30 | Plymouth | 3-1 | ||||||||||
| 0530 Paddington | ____ | ____ | Plymouth (____) | 4 | 4 | 4 | L | L | WCVTT | |||
| [BSK,SK,FK,SK,BSK] | ||||||||||||
| [BG] | ||||||||||||
| [BG] | ||||||||||||
| [BG] | ||||||||||||
| [BG] | ||||||||||||
| WO [STORES VAN 2] | ||||||||||||
| 1025 Kingswear | ____ | ____ | Bristol (_____) | 7 | 1-3 | L | ||||||
| 36[BSK,CK,SK,BSK]M | ||||||||||||
| 1025 Kingswear | ____ | ____ | Bristol (_____) | 8 | 4 | 4 | L | L | ||||
| 36[BSK,CK,SK,BSK]M | ||||||||||||
| 10:30 Plymouth | ____ | Manchester (_____) | 518[BCK,RU] | |||||||||
| 0730 Penzance | 516A[BSK,CK,SK,SK,SK,BSK] | |||||||||||
| 16[BCK,SK,SK,BCK] | ||||||||||||
| 9A[BCK] | ||||||||||||
| 0530 Paddington | 1116 | 1125 | Plymouth (1215) | 4 | 4 | 510[BSK,SK,SK,SK,FK,BSK] | WCVTT | |||||
| 828[BG,GUV] | ||||||||||||
| 511[SK,BCK] | ||||||||||||
| 1140 | Exeter (____) | 1-3 | L | Set 42 ex 0540 Paignton - Newton Abbot Set 40 ex 0735 Plymouth - Newton Abbot |
||||||||
| Carriage Sidings | 40[BS] | |||||||||||
| 42[BC,S] | ||||||||||||
| 1140 | Kingswear (____) | 1-3 | L | Set 45 ex Set 22 1630 Taunton - Newton Abbot (previous day) Set 49 ex 0800 Kingswear - Newton Abbot |
||||||||
| Carriage Sidings | 49[BC,BC]B | |||||||||||
| 45[BSK,CK,SK,BSK]M | ||||||||||||
| 1125 Exeter | ____ | ____ | Kingswear (____) | 2 | 1-3 | 1-3 | L | L | ||||
| 37[BSK,CK,SK,BSK]M | 37[BSK,CK,SK,BSK]M | |||||||||||
| 1125 Kingswear | 12/11 | Paddington (1535) | 5 | 3-3-1 | 4073 Castle | Torbay Express | ||||||
| 101[BSK,SK,FK,FK,RU,SK,SK,SK,BSK] | ||||||||||||
| 0755 Penzance | ____ | ____ | Swansea (____) | 7 | 4 | 4 | L | L | ||||
| 13[BCK,SK] | ||||||||||||
| 0025 Paignton | ____ | |||||||||||
| 1230 | L | Set 124 ex 0540 Paignton - Newton Abbot BG 27/269 ex 0540 Paignton - Newton Abbot Set 67 ex 0735 Plymouth - Newton Abbot |
||||||||||
| Carriage Sidings | Kensington (____) | 124[SG] | ||||||||||
| Paddington (____) | [BG 27/269] | |||||||||||
| Taunton (____) | 67[BSK,SK,CK,CK,SK,SK,BSK] | |||||||||||
| 0730 Paddington | ____ | ____ | Paignton (____) | 2 | 2-2-4 | 2-2-4 | L | L | ||||
| 9[BSK,FK,SK,SK,BSK] | 9[BSK,FK,SK,SK,BSK] | |||||||||||
| 1215 Kingswear | ____ | ____ | Exeter (____) | 5 | 2-2-4 | 2-2-4 | L | L | The Cornishman (Kingswear Portion) | |||
| 12[BSK,CK] | 12[BSK,CK] | |||||||||||
| [SK,BCK] | [SK,BCK] | |||||||||||
| 1235 Paignton | ____ | Carriage Sidings | 6 | 1-3 | L | From 2 May 1960 | ||||||
| 18[BSK,CK,SK,BSK]M | ||||||||||||
| 0930 Paddington | 1311 | 1315 | Plymouth (1410) | 4 | 4 | [BSK,SK,SK,CK] | WCVTT | |||||
| [CK,SK,BSK] | ||||||||||||
| [RU,BCK] | ||||||||||||
| 1000 Penzance | 13AE17 | 13AE20 | Paddington (1640) | 7 | 4 | 6000 King | The Cornish Riviera | |||||
| 511A[BCK,SK] | ||||||||||||
| 512[BSK,CK,FK,RF,RSO,SK,SK,SK,SK,BSK] | ||||||||||||
| Carriage Sidings | 1325 | Kingswear (____) | 1-3 | L | Set 47 ex Set 20 1805 Kingswear - Newton Abbot (previous day) | |||||||
| 47[BSK,CK,SK,BSK]M | ||||||||||||
| 1030 Paddington | 13/39 | Penzance (1655) | 4 | 3-3-3 | 512[BSK,SK,SK,SK,SK,RSO,RF,FK,CK,BSK] | The Cornish Riviera | ||||||
| 1030 Penzance | PASS | ____ | Wolverhampton (_____) | UT | 3-3-3 | 3-3-3 | L | L | The Cornishman | |||
| 525A[ | 525A[ | |||||||||||
| 1310 Kingswear | ____ | _____ | Exeter (____) | 5 | 1-3 | 1-3 | L | L | ||||
| 45[BSK,CK,SK,BSK]M | 45[BSK,CK,SK,BSK]M | |||||||||||
| TO [GASHOLDER] | TO [GASHOLDER] | |||||||||||
| 1315 Plymouth | 1405 | 1410 | Liverpool | 7 | 4 | |||||||
| 1325 Exeter | ____ | ____ | Paignton (____) | 2 | 1-3 | 1-3 | L | L | ||||
| 42[BC,S] | 42[BC,S] | |||||||||||
| 40[BS] | 40[BS] | |||||||||||
| 0900 Wolverhampton | PASS | ____ | Penzance (____) | 3-3-3 | 3-3-3 | L | L | The Cornishman | ||||
| 1335 Plymouth | 1428 | 1433 | Kingswear (1509) | 3-1 / 1-3 | ||||||||
| 1350 Kingswear | 1435 | 1440 | Exeter (____) | 5 | 1-3 | 1-3 | L | L | The Royal Duchy (Kingswear Portion) | |||
| 2[BSK,SK,CK] | 2[BSK,SK,CK] | |||||||||||
| 1105 Penzance | 1455 | 1459 | Paddington (1910) | 7 | 4 | [BSK,FK,RU,SK,SK,SK,BSK] | The Royal Duchy | |||||
| ____ | ____ | Kingswear (____) | 2 | 2-2-4 | 2-2-4 | L | L | The Cornishman (Kingswear Portion) | ||||
| 1417 Exeter | [BCK,SK] | [BCK,SK] | ||||||||||
| 0900 Wolverhampton | 11[CK,BSK] | 11[CK,BSK] | ||||||||||
| 1455 Paignton | ____ | 1-3 | L | Forms Set 41 0625 Newton Abbot - Taunton | ||||||||
| 9[BSK,SK,SK,FK,BSK] | ||||||||||||
| Carriage Sidings | 1529 | Weston-super-Mare (____) | L | From 2 May 1960 | ||||||||
| 18[BSK,CK,SK,BSK]M | ||||||||||||
| 1230 Paddington | 15/45 | Kingswear (1630) | DT | 3-3-1 | 100[BSK,SK,SK,SK,RU,FK,FK,SK,BSK] | Torbay Express | ||||||
| Carriage Sidings | 1600 | Exeter (____) | L | Set 38 ex Set 31 1633 Kingswear - Newton Abbot (previous day) | ||||||||
| 38[BC,S,S,BC] | ||||||||||||
| 1520 Kingswear | ____ | Carriage Sidings | 6 | 1-3 | L | |||||||
| 37[BSK,CK,SK,BSK]M | ||||||||||||
| 1110 Swansea | ____ | ____ | Penzance (____) | 4 | 4 | L | L | |||||
| 19[BCK,SK,SK,BSK] | 19[BCK,SK,SK,BSK] | |||||||||||
| 13[SK,BCK] | ||||||||||||
| 1505 Exeter | ____ | ____ | Kingswear (____) | 2 | 1-3 | 1-3 | L | L | ||||
| 20[BSK,CK,SK,BSK]M | 20[BSK,CK,SK,BSK]M | |||||||||||
| 1110 Swansea | ____ | 1610 | Paignton (____) | 1-3 | L | |||||||
| 13[SK,BCK] | ||||||||||||
| 1200 Penzance | 1632 | 1640 | Crewe (2320) | 7 | 4 | |||||||
| 0905 Liverpool | ---- | ---- | Plymouth (____) | 4 | 4 | L | L | |||||
| [BSK,SK,SK,SK,CK,BSK] | [BSK,SK,SK,SK,CK,BSK] | |||||||||||
| [RU,BCK] | [RU,BCK] | |||||||||||
| 13[SK,CK,BSK] | 13[SK,CK,BSK] | |||||||||||
| 1700 | Kingswear (____) | 14[BCK,SK,BCK] | 14[BCK,SK,BCK] | |||||||||
| 0905 Liverpool | ____ | 1700 | Kingswear (____) | 1-3 | L | |||||||
| 14[BCK,SK,BCK] | ||||||||||||
| 1630 Paignton | ____ | ____ | Paddington (____) | 7 | 1-3 | 1-3 | L | |||||
| 4[CK,SK,BSK] | ||||||||||||
| 1630 Paignton | 1657 | 1706 | Paddington (_____) | 8 | 4 | L | L | |||||
| 4[CK,SK,BSK] | ||||||||||||
| 1320 Penzance | 515[BCK,RU] | 515[BCK,RU] | ||||||||||
| 514A[BSK,CK,SK,SK,BSK] | 514A[BSK,CK,SK,SK,BSK] | |||||||||||
| 801[BG] | 801[BG] | |||||||||||
| 1625 Exeter | ____ | 2 | 3-1 | L | ||||||||
| 1732 | Kingswear (____) | 35[BSK,CK,SK,BSK]M | ||||||||||
| 1633 Kingswear | ____ | 1-3 | L | Set 31 forms Set 38 1600 Newton Abbot - Exeter (next day) | ||||||||
| ____ | Swindon (____) ? | [FD] | ||||||||||
| Carriage Sidings | 31[BC,S,S,BC] | |||||||||||
| 1625 Plymouth | ____ | ____ | Swindon (____) ? | 7 | 1-3-1 | 1-3-1 | L | L | Parcels + ECS for Bristol, LMR and Old Oak Common | |||
| BG | ||||||||||||
| VAN | ||||||||||||
| FISH VAN Q | ||||||||||||
| 1633 Kingswear | ____ | [FD] | ||||||||||
| Carriage Sidings | 1715 | Taunton (____) | L | |||||||||
| 37[BSK,CK,SK,BSK]M | ||||||||||||
| 1330 Paddington | 1720 | 1726 | Penzance (2100) | 4 | 4 | L | L | The Royal Duchy | ||||
| [BSK,SK,SK,SK,RU,FK,BSK] | [BSK,SK,SK,SK,RU,FK,BSK] | |||||||||||
| 1732 | Kingswear (1824) | 1[CK,SK,BSK] | ||||||||||
| 1732 | Kingswear (____) | 1-3 | L | |||||||||
| 1330 Paddington | ____ | 1[CK,SK,BSK] | ||||||||||
| 1625 Exeter | _____ | 35[BSK,CK,SK,BSK]M | ||||||||||
| 1220 Penzance | 1732 | 17AE36 | Kensington | 1-3-1 | ? | Milk | ||||||
| 1700 Kingswear | 1744 | 1-3 | 47[BC,S,S,SBC] | |||||||||
| 1632 Plymouth | 1745 | 3-1 | 61[BSK,SK,SK,CK,CK,SK,SK,BSK] | |||||||||
| 1715 Exeter | ____ | Carriage Sidings | 2 | 3-1 | L | Set 38 forms Set 39 0500 Newton Abbot - Kingswear (next day) | ||||||
| 38[BC,S,S,BC] | ||||||||||||
| 1720 Paignton | _____ | Carriage Sidings | 6 | 3-1 | L | Set 40 forms 0522 Newton Abbot - Plymouth (next day) Set 42 forms 0430 Newton Abbot - Paignton (next day) Set 123 forms 0512 Newton Abbot - Paignton Parcels (next day) SG attached to 1932 Newton Abbot - Taunton thence 1540 Penzance - Paddington |
||||||
| 40[BS] | ||||||||||||
| 42[BC,S] | ||||||||||||
| 123[BG] | ||||||||||||
| [SG] | ||||||||||||
| 1640 Plymouth | ____ | ____ | Exeter (____) | 7 | L | L | ||||||
| 48[BSK,SK,FK,SK,BG] | 48[BSK,SK,FK,SK,BG] | |||||||||||
| 1940 | Plymouth (____) | 68[S,BS,BC] | ||||||||||
| 1932 | Taunton (____) | [BG 77/109] Gas Heated | ||||||||||
| 1635 Plymouth Milbay | 1758 | 1813 | Paddington | 7 | 1-3-1 | 43xx | Parcels - conveys passengers between Plymouth and Newton Abbot | |||||
| GAS | ||||||||||||
| 124[FD,FD] | ||||||||||||
| BG | ||||||||||||
| SG | ||||||||||||
| SG | ||||||||||||
| BG | ||||||||||||
| SK | ||||||||||||
| BG | ||||||||||||
| ENPARTS | ||||||||||||
| BG | ||||||||||||
| 17||25 Churston | 18||00 | Shed | 6 | |||||||||
| 1730 Exeter | ____ | ____ | Kingswear (____) | 1-3 | L | L | ||||||
| 39[BC,S,S,BC] | 39[BC,S,S,BC] | |||||||||||
| TO [GASHOLDER] | TO [GASHOLDER] | |||||||||||
| 1730 Kingswear | ____ | ____ | Exeter (____) | 5 | 1-3 | 1-3 | L | L | ||||
| 47[BSK,CK,SK,BSK]M | 47[BSK,CK,SK,BSK]M | |||||||||||
| 1630 Taunton | ____ | L | 22[ | Set 22 forms Set 45 1140 Newton Abbot - Kingswear Stores Van No.2 forward to Plymouth on 0530 Paddington - Plymouth WO |
||||||||
| Carriage Sidings | 22[BSK,CK,SK,BSK]M | |||||||||||
| TO [STORES VAN 2] | ||||||||||||
| 1730 Plymouth | 1832 | 1836 | Bristol (2045) | 7 | 4 | |||||||
| 1015 Bradford | 1842 | Carriage Sidings | 102A[SK] | The Devonian | ||||||||
| 1851 | Paignton | 102[BSK,SK,SK,CK,CK,RU,RSO,SK,SK,BSK] | ||||||||||
| 1805 Kingswear | ____ | 6 | 1-3 | L | When required conveys fish trucks from Brixham and Torquay for Paddington Set 20 forms Set 47 1325 Newton Abbot - Kingswear |
|||||||
| Carriage Sidings | 20[BSK,CK,SK,BSK]M | |||||||||||
| 1932 | Taunton (____) | Q [Fish Trucks] | ||||||||||
| 1530 Paddington | 19/10 | Penzance (2250) | [BSK,SK,SK,CK,BSK] | WCVTT | ||||||||
| Plymouth (2000) | [RU,BCK] | |||||||||||
| 1355 Penzance | ____ | 7 | L | L | ||||||||
| 1932 | Taunton (_____) for Paddington (____) | Q [BLOATER] | ||||||||||
| ____ | Exeter (____) | 44[BSK,SK,SK,FK,BSK] | 44[BSK,SK,SK,FK,BSK] | |||||||||
| 1932 | Taunton (_____) for Paddington (____) | TO [SG] | ||||||||||
| TX [BG] | ||||||||||||
| ____ Brent (ex Kingsbridge) | [VAN] | |||||||||||
| 1400 Penzance | 19/26 | Crewe (0415) | UT | 1-3-1 | [BG] | Perishables + ECS for South Wales | ||||||
| BG(3,61,76,92,290) | ||||||||||||
| Van | ||||||||||||
| Fish Van | ||||||||||||
| BG | ||||||||||||
| BG | ||||||||||||
| 1850 Exeter | ____ | ____ | Kingswear (____) | 2 | 1-3 | 1-3 | L | L | 1530 Paddington (Kingswear Portion) | |||
| 3[CK,SK,BSK] | 3[CK,SK,BSK] | |||||||||||
| 1932 | Taunton (____) | 1-3-1 | L | Parcels + ECS for Swindon. When required conveys fish trucks from Brixham and Torquay for Paddington. Traffic for 2320 Taunton Parcels to be formed extreme rear. |
||||||||
| 18__ Churston | ____ | Paddington (____) | Q Fish Trucks | |||||||||
| 1355 Penzance | ____ | Q [BLOATER] | ||||||||||
| TO [SG] | ||||||||||||
| TX [BG] | ||||||||||||
| ____ Brent (ex Kingsbridge) | [VAN] | |||||||||||
| 1640 Plymouth | Marston Sidings (____) | [BG 77/109] Gas Heated | ||||||||||
| 1640 Plymouth | ____ | 1940 | Plymouth (____) | 3-1 | L | |||||||
| 68[S,BS,BC] | ||||||||||||
| 19||35 Paignton | 19||55 | Shed | ||||||||||
| 1915 Exeter | ____ | _____ | Kingswear (____) | 2 | 1-3 | 1-3 | L | L | ||||
| 48[BSK,SK,FK,SK,BG] | 48[BSK,SK,FK,SK,BG] | |||||||||||
| 1532 Bristol | ____ | ____ | Plymouth (____) | 1-3-1 | 1-3-1 | L | L | Parcels | ||||
| 2245 | Paignton (____) | 121[BG] | ||||||||||
| 1920 Kingswear | ____ | _____ | Exeter (____) | 5 | 1-3 | 1-3 | L | L | ||||
| 35[BSK,CK,SK,BSK]M | 35[BSK,CK,SK,BSK]M | |||||||||||
| 1215 Manchester | 2028 | 2037 | Plymouth (2140) | 4 | 4 | [BSK,SK,CK,BSK] | WCVTT | |||||
| [RU,BCK] | ||||||||||||
| 17[BCK,SK,BCK] | ||||||||||||
| 1610 Penzance | 20AE31 | 20AE37 | Acton | 1-3-1 | Meat | |||||||
| 1540 Penzance | ____ | ____ | Paddington | UT | 1-3-1 | FD | Perishables To stop at Newton Abbot West Box Home signal when required to detach assisting engine |
|||||
| Vans | ||||||||||||
| BG | ||||||||||||
| BG | ||||||||||||
| GUV | ||||||||||||
| VANFIT | ||||||||||||
| BG | ||||||||||||
| BG | ||||||||||||
| 2000 Kingswear | ____ | 1-3 | L | Set 49 stables to form part 0625 Newton Abbot - Kingswear | ||||||||
| Carriage Sidings | 49[BC,BC]B | |||||||||||
| ____ | Paddington (____) | 121[BG] News | ||||||||||
| 1650 Penzance | 2111 | 2119 | Manchester (London Road) (0618) | 7 | 4 | |||||||
| 2005 Plymouth | 14[SK,CK,BSK] | |||||||||||
| 19T25 | Exeter (22T01) | 2-2-1 | ||||||||||
| 1750 Paddington | PASS | ____ | Plymouth (____) | _____ | 3-3-3 | 3-3-3 | L | L | The Mayflower | |||
| [BSK,SK,SK,RSO,RF,FK,CK,BSK] | [BSK,SK,SK,RSO,RF,FK,CK,BSK] | |||||||||||
| 2135 | Exeter (2214) | 3-1 | ||||||||||
| 2045 Kingswear | ____ | ____ | Exeter (____) | 1-3 | L | L | ||||||
| 39[BC,S,S,BC] | 39[BC,S,S,BC] | |||||||||||
| 2051 Exeter | ____ | ____ | Kingswear (____) | 2 | 1-3 | 1-3 | L | L | 1730 Paddington "The Mayflower" (Kingswear Portion) | |||
