Newton Abbot Station Working 1957 Summer
Questions
- ECS ex Kwr 2-2-1 or 3-2-1?
- What is a 'Van' and 'Small Van'
| No. | Class | From | Arr. | Dep. | To | Plat. | Code. | Set | Details | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 2218 Paddington | 0519 | 0555 | Paignton (0620) | 2 | 5-1 | 122A | SG | |||
| Kingswear (0700) | 124 | FD,FD | ||||||||
| Carriage Sidings | 124A | BG | ||||||||
| 0540 Paignton | 0559 | 0645 | Moretonhampstead | 5 | 1-3 | 43 | BT,S,BC | |||
| 016 | 2350 Paddington via Bristol |
0614 | 0623 | Plymouth | 4 | 4 | BG | WCVTT Attach pilot? |
||
| SK | ||||||||||
| SLF,SLS | ||||||||||
| Penzance (1110) | BSK,FK,SK,SK,SK,BSK | |||||||||
| SG | ||||||||||
| Carriage Sidings | 0620 | Kingswear (0723) | 2 | 1-3 | 16 | BCK,SK,SK,BCK | ||||
| 9A | BCK | |||||||||
| 0625 Hackney | PASS | 0628 | Kingswear (0800) | DT | 1-2 | Goods 2 | ||||
| 0630 | Taunton | 7 | BSK,FK,SK,SK,SK,BSK | |||||||
| 0540 Paignton | 0559 | 0645 | Moretonhampstead (0715) | 5 | 3-1 | 43 | BT,S,BC | |||
| Carriage Sidings | 0655 | Totnes (0711) | 4 | 3-1-3 | 112/P9[AT,AT] | 1956/57 Plymouth District Workings | ||||
| 1400 | ||||||||||
| Carriage Sidings | 0655 | Churston (0726) | DT | 3-2-1 | 114 | AT | ECS | |||
| 1400 | ||||||||||
| Carriage Sidings | 0700 | Paignton (0726) | 2 | 1-3 | 8 | BSK,SK,CK,BCK | ||||
| 0700 Paignton | 0721 | 0728 | Bristol (0958) | 5 | 59 | BSK,SK,SK,CK,SK,BCK | ||||
| 0640 Exeter | 0729 | 0738 | Kingswear (0829) | 2 | 1-3 | 36 | BSK,SK,SK,BCK | |||
| Carriage Sidings | 0735 | Penzance | 4 | P10[M - BSK,CK,SK,BSK] | 1956/57 Plymouth District Workings | |||||
| 2218 Paddington | 0519 | Brent for Kingsbridge | Van | |||||||
| 0725 Totnes | 0741 | 0750 | Moretonhampstead (0831) | 7 | 3-1-3 | 1400 | 1956/57 Plymouth District Workings | |||
| 112/P9 | AT,AT | |||||||||
| 0700 Kingswear | 0747 | 0754 | Paddington (1430) via Bristol | 5 | 1-3 | 10 | BSK,FK,SK,SK,SK,BSK | |||
| Exeter (0840) | 10A | T | ||||||||
| 0750 | Paignton (0813) | 2 | 5-1 | 5 | BSK,SK,CK,BCK | Parcels | ||||
| 2240 Paddington | 0800 | 0845 | Penzance | 4 | MTs | Parcels {WCVTT 201} | ||||
| GUV | ||||||||||
| BG | ||||||||||
| BG | ||||||||||
| BG | ||||||||||
| BG | ||||||||||
| GUV | ||||||||||
| GUV | ||||||||||
| BG | ||||||||||
| BG | ||||||||||
| BG | ||||||||||
| ENPARTS | ||||||||||
| 0740 Paignton | 0801 | 0815 | Paddington (1215) | 7 | 2-2-4 | 8 | BSK,SK,CK,BCK | A or B? | ||
| 600 | 0740 Paignton | 0801 | 0815 | Paddington (1215) | 8 | 4 | 8 | BSK,SK,CK,BCK | WCVTT Detach engine, set back Paignton portion? |
|
| 0715 Plymouth | 0807 | BCK,CK,RU,CK,SK,BSK | ||||||||
| Carriage Sidings | 0815 | Paignton (0840) | 2 | 1-3 | 4 | BCK,CK,SK,BSK | ||||
| 0815 Hackney | PASS | 0817 | Goodrington (1011) | DT | 1-2 | Goods 3 | ||||
| 0750 Moretonhampstead | 0825 | Carriage Sidings | 2 | 3-1 | 43 | BT,S,BC | ||||
| Carriage Sidings | 0835 | Exeter (0920) | 3-1 | 47 | BC,S,S,S,BC | |||||
| 0835 | Plymouth | 3-1 | A or B? | |||||||
| 0725 Plymouth | 0838 | A or B? | ||||||||
| 527[BSK,SK,CK(4),BSK] | ||||||||||
| 2240 Paddington | 0800 | 0845 | Penzance | 4 | Parcels {WCVTT} | |||||
| 0805 Kingswear | 0848 | 0900 | Manchester (1705) | 8 | 2-2-4 | 18[BCK,SK,BCK] | A or B? | |||
| Carriage Sidings (w/e) | 18A[T] | |||||||||
| 0800 Exeter | 0848 | 0856 | Kingswear (0940) | 2 | 1-3 | 2A[T] | ||||
| 37[BSK,SK,CK,BSK] | ||||||||||
| 263 | 0800 Plymouth | 0853 | 0900 | Crewe (1550) | 7 | 4 | {WCVTT 108} | |||
| 0805 Kingswear | 0848 | Manchester (1705) | 18[BCK,SK,BCK] | |||||||
| 419 | 0625 Bristol | 0902 | 0909 | Plymouth (1005) | 4 | 4 | {WCVTT} | |||
| xxxx Leeds | ||||||||||
| 0625 Bristol | ||||||||||
| 0840 Moretonhampstead | 0912 | 0917 | Paignton (0945) | 2 | 3-1-3 | 112[AT,AT] | ||||
| 14xx | ||||||||||
| 0845 Paignton | 0912 | 0928 | Paddington (1330) | 7 | 2-2-4 | 5 | BSK,SK,CK,BCK | The Mayflower | ||
| 605 | 0845 Paignton | 0912 | 0928 | Paddington (1330) | 8 | 4 | 5 | BSK,SK,CK,BCK | The Mayflower | |
| 0830 Plymouth | 0919 | [BSK,CK,FK,RF,RSO,SK,SK,BSK] | ||||||||
| [SLIP] | ||||||||||
| 0920 | Moretonhampstead (0957) | 9 | ||||||||
| 262 | xxxx Bristol | 0930 | 0940 | Penzance (1342) | 4 | 4 | [TPO] Q | WCVTT | ||
| xxxx Birkenhead | [GUV] | |||||||||
| xxxx Alexandra Dock | [BG] | |||||||||
| 0025 Manchester 0200 Crewe |
[BSK,CK,SK,BSK] | |||||||||
| [BG,BG,BG] | ||||||||||
| xxxx Glasgow St. Enoch | [SK,BCK] | |||||||||
| 0915 Paignton | 0940 | 0950 | Bradford Forster Square (1909) | 5 | 2-2-4 | 4073 Castle | {The Devonian WCVTT 135} 25/11/61 7029 Clun Castle (P&P) |
|||
| 103[BSK,SK,SK,CK,CK,RSO,RU,SK,SK,BSK] | ||||||||||
| Carriage Sidings | 103A[SK] | |||||||||
| 0845 Plymouth | 0943 | 0950 | Kingswear (1045) | 8 | 3-1 / 1-3 |
44[BSK,SK,CK,SK,BSK] | Loco for Torbay Express Castle? | |||
| 0955 | Paignton (1032) | 2 | 5-1 | 126[BG] | ||||||
| 0920 Kingswear | 1006 | 1015 | Exeter (1100) | 5 | 1-3 | 36[BSK,SK,SK,BCK] | Hall - (Working Steam) | |||
| 0920 Exeter | 1009 | 1016 | Kingswear (1105) | 2 | 31[BSK,CK,BCK] | |||||
| 31A[SK,SK,SK] | ||||||||||
| 0845 Saltash | 1020 | 1032 | Goodrington (1100) | 8 | 3-1 / 1-3 |
70[BSK,SK,SK,CK,SK,SK,SK,BSK] | A or B? | |||
| 1005 Paignton | 1027 | 1032 | Moretonhampstead (1111) | 5 | 3-1-3 | 14xx | ||||
| 112[AT,AT] | ||||||||||
| 1035 Hackney | PASS | 1038 | Kingswear | DT | 1-2 | Goods 4 | ||||
| xxxx Plymouth | 1040 | 1045 | Paddington (1450) | 7 | 4 | [BCK,SK,SK,RU] | WCVTT | |||
| 0625 Penzance | [BCK,CK,SK,SK,BSK] | |||||||||
| 1015 Moretonnhampstead | 1050 | |||||||||
| 0620 Churston | PASS | 1052 | Hackney | 5 | 1-2 | Goods 1 | ||||
| 0942 Plymouth | 1055 | |||||||||
| 1010 Exeter | 1057 | 1105 | Paignton (1128) | 2 | 1-3 | 22 | BSK,SK,CK,SK,BSK | |||
| 47 | BC,S,S,S.BC | |||||||||
| 0920 Taunton | 1111 | Goodrington (1130) | 4 | 1-3 | 82 | BCK,SK,SK,CK,SK,BSK | A or B? | |||
| 1025 Kingswear | 1113 | 1140 | Exeter (1218) | 5 | 2-2-4 | 37 | BSK,SK,CK,BSK | A or B? | ||
| 1129 | Liverpool (1945) | 16 | BCK,SK,SK,BCK | |||||||
| Birkenhead (1952) | 9A | BCK | ||||||||
| 0940 Taunton | 1116 | 1121 | Goodrington (1145) | 2 | 1-3 | 32A | CK,CK,BCK | A or B? | ||
| 32 | BSK,SK,SK,SK,CK,BCK | |||||||||
| 273 | 10:30 Plymouth | 1120 | 1129 | Crewe (1821) | 7 | 4 | 518 | BCK,RU | {WCVTT 110} Attach Kingswear portion to rear. |
|
| 0730 Penzance | 516A | BSK,CK,SK,SK,SK,BSK | ||||||||
| 1025 Kingswear | 1113 | Liverpool (1945) | 16 | BCK,SK,SK,BCK | ||||||
| Birkenhead (1952) | 9A | BCK | ||||||||
| 1025 Kingswear | 1118 | 1140 | Exeter (1218) | 5 | 3-1 | 37[BSK,SK,CK,BSK] | ||||
| Carriage Sidings | 48[BSK,SK,CK,SK,BSK] | |||||||||
| 100 | 0530 Paddington | 1131 | 1139 | Penzance (1625) | 4 | 4 | 510 | BSK,SK,SK,SK,FK,BSK | WCVTT | |
| 828 | BG,GUV | |||||||||
| Plymouth | 511 | SK,BCK | ||||||||
| 1045 Plymouth | 1145 | Goodrington (1213) | 8 | 3-1 / 1-3 |
71 | BSK,SK,SK,CK,SK,SK,SK,BSK | A or B? | |||
| 1110 Exeter | 1150 | 1155 | Kingswear (1240) | 2 | 1-3 | LOCO | ||||
| 39 | BC,S,S,S,BC | |||||||||
| 0740 Bristol | 1200 | 1219 | Plymouth | 4 | Fish Detach BG | |||||
| 1137 Paignton | 1200 | 1219 | Cardiff (1555) | 7 | 2-2-4 | 20 | BSK,SK,SK,BCK | A or B? | ||
| 1135 Moretonhampstead | 1209 | 1245 | Moretonhampstead (1321) | 9 | 3-1-3 | 112[AT,AT] | ||||
| 14xx | ||||||||||
| 1137 Paignton | 1200 | 1219 | Cardiff (1555) | 8 | 4 | 20[BSK,SK,SK,BCK] | ||||
| 11:08 Plymouth | 1208 | Swansea (1715) | 519[ RB | |||||||
| 0755 Penzance | 520[ | |||||||||
| 520 | 1125 Kingswear | PASS | 1211 | Paddington(1535) | 5 | 3-3-1 | 4073 Castle | Torbay Express | ||
| 101 | BSK,SK,FK,FK,RU,SK,SK,SK,BSK | |||||||||
| Carriage Sidings | 1220 | Churston (1300) | 2 | 5-1 | 127 | BG | Fish can convery vans off 0740 Bristol | |||
| 1135 Exeter | 1235 | 1240 | Kingswear (1330) | 2 | 1-3 | 40 | BC,S,S,BC | SR Light Pacific to NA | ||
| 1235 | Plymouth | SR Light Pacific | ||||||||
| 1115 Plymouth | 1224 | 1235 | Taunton (1448) | 7 | 3-1 | |||||
| 1135 Moretonhampstead | 1209 | 1245 | Moretonhampstead (1321) | 9 | 3-1-3 | 14xx | ||||
| 112[AT,AT] | ||||||||||
| 623 | 1205 Plymouth | 1253 | 1255 | Paddington (1620) | 7 | 4 | [BCK,RU] | WCVTT | ||
| 0940 Newquay | [BSK,SK,CK] | |||||||||
| 0930 Falmouth | [CK,SK,SK,BSK] | |||||||||
| 107 | 0730 Paddington | 1254 | 1303 | Paignton (1325) | 2 | 2-2-4 | 9[BSK,FK,SK,SK,SK,BSK] | WCVTT | ||
| xxxx Bristol | [SK,SK,SK,BCK] | |||||||||
| 1235 Paignton | 1259 | Carriage Sidings | 6 | 1-3 | 32A[CK,CK,BCK] | |||||
| 32[BSK,SK,SK,SK,CK,BCK] | ||||||||||
| 122 | 0930 Paddington | 1305 | 1309 | Falmouth (1620) | 4 | 4 | [BSK,SK,SK,CK] | WCVTT | ||
| Par for Newquay | [CK,SK,BSK] | |||||||||
| Plymouth | [RU,BCK] | |||||||||
| 635 | 1000 Penzance | 1315 | 1318 | Paddington (1640) | 7 | 4 | 6000 King | The Cornish Riviera | ||
| 511A[BCK,SK] | ||||||||||
| 512[BSK,CK,FK,RF,RSO,SK,SK,SK,SK,BSK] | ||||||||||
| 1215 Kingswear | 1320 | 1324 | Exeter (1413) | 5 | 2-2-4 | 12[BSK,SK,SK,CK,BCK] | {The Cornishman} | |||
| 1247 Exeter | 1330 | Kingswear(1423) | 2 | 1-3 | 48[BSK,SK,CK,SK,BSK] | |||||
| 130 | 1030 Paddington | PASS | 1339 | Penzance (1655) | 4 | 3-3-3 | 512[BSK,SK,SK,SK,SK,RSO,RF,FK,CK,BSK] | The Cornish Riviera | ||
| 1345 | Plymouth | 2 | 3-1 | |||||||
| 675 | 1030 Penzance | PASS | 1350 | Wolverhampton (1925) | UT | 3-3-3 | 525A | {The Cornishman 174} | ||
| 1300 Exeter | 1353 | 3-1 | ||||||||
| 1310 Kingswear | 1358 | 1415 | Exeter (1500) | 5 | 1-3 | 44 | BSK,SK,CK,SK,BSK | |||
| GAS | ||||||||||
| 285 | 1005 Penzance | 1402 | 1407 | Manchester (London Road) (2159) | 7 | 4 | {WCVTT 111} | |||
| 1345 Paignton | 1405 | Carriage Sidings - 0500 | 6 | 2-2-1 | 9 | BSK,FK,SK,SK,SK,BS | ||||
| Carriage Sidings - 0515 | 123 | BG | ||||||||
| Carriage Sidings - 0955 | 126 | BG | ||||||||
| 1335 Moretonhampstead | 1407 | 1415 | Moretonhampstead (1451) | 9 | 3-1-3 | 112 | AT,AT | |||
| 14xx | ||||||||||
| 1335 Moretonhampstead | 1407 | 1415 | Moretonhampstead (1451) | 9 | 3-1-3 | 14xx | ||||
| 112 | AT,AT | |||||||||
| 1320 Exeter | 1417 | 1425 | Paignton (1450) | 2 | 1-3 | 37 | BSK,SK,CK,BSK | |||
| 825 | 0900 Wolverhampton | PASS | 1430 | Penzance (1750) | 4 | 3-3-3 | {The Cornishman} | |||
| 1350 Kingswear | 1433 | 1438 | Exeter (1512) | 5 | 1-3 | 2 | BCK,CK,SK,BSK | The Royal Duchy A or B? | ||
| 2A | [T | |||||||||
| 1247 Exeter | 1436 | |||||||||
| 1100 Penzance | 1451 | 1455 | Paddington (1915) | 7 | 4 | BSK,FK,RU,SK,SK,SK,BSK | The Royal Duchy | |||
| 1417 Exeter | 1451 | 1456 | Kingswear (1541) | 2 | 2-2-4 | v | BSK,CK,SK,SK,BCK | {The Cornishman} | ||
| 1505 | Exeter | |||||||||
| 1430 Exeter | 1510 | 1600 | Exeter (1650) | 2 | 3-1 | 24[BSK,SK,CK,SK,BSK] | ||||
| 1415 Plymouth North Road | 1512 | 1517 | Exeter | 7 | LOCO | Cardiff? Grange (Working Steam) * 1956/57 Plymouth District Workings # {WCVTT 204} |
||||
| 22[] | ||||||||||
| 23[SK,BCK] * | ||||||||||
| Newton Abbot | [SG(2930/2978)] * | |||||||||
| [BG(77/109)] * | ||||||||||
| [BG(43,74,122)] # | ||||||||||
| B | 1455 Paignton | 1519 | 1529 | Exeter ??? (1613) | 5 | 22[BSK,SK,CK,SK,BSK] | ||||
| Carriage sidings | 127 | |||||||||
| 146 | 1200 Paddington | PASS | 1524 | Kingswear (1610) | DT | 3-3-1 | 100[BSK,SK,SK,SK,RU,FK,FK,SK,BSK] | Torbay Express Castle | ||
| B | 1455 Paignton | 1519 | 1529 | Exeter ??? (1613) | 5 | 22[BSK,SK,CK,SK,BSK] | ||||
| Carriage sidings | 127 | |||||||||
| Carriage Sidings | 1530 | Paignton (1557) | 2 | 49[BSK,SK,CK,SK,BSK] | ||||||
| 43[BT,S,BC] | ||||||||||
| B | 1530 | Moretonhampstead (1606) | 9? | Auto? | ||||||
| 144 | 1130 Paddington | 1548 | 1553 | Penzance (1910) | 4 | [BSK,SK,SK,CK,BCK] | WCVTT | |||
| Plymouth | [RU,SK,SK,BCK] | |||||||||
| B | 1515 Moretonhampstead | 1549 | 1630 | Moretonhampstead (1706) | 9 | 112[AT,AT] | 1439? | |||
| 1505 Exeter | 1554 | 1558 | Kingswear (1654) | 42[BSK,SK,BCK] | ||||||
| 10A[T] | ||||||||||
| A | 1110 Swansea | 1559 | 1607 | Penzance | 2 | ? | ||||
| 1610 | Paignton (1634) | 19[BCK,SK,SK,BSK] | ||||||||
| B | 1430 Exeter | 1510 | 1600 | Exeter (1650) | 7 | 24[BSK,SK,CK,SK,BSK] + ? | ||||
| 1110 Swansea | 1559 | 1610 | Paignton (1634) | 19[BCK,SK,SK,BSK] | 4178 (P&P) | |||||
| B | 1520 Kingswear | 1618 | Carriage Sidings | 5 | 48[BSK,SK,CK,SK,BSK] | BG connection for 1200 Penzance to Crewe | ||||
| 124A[BG] | ||||||||||
| B | Carriage Sidings | 1625 | Plymouth | 4 | 14[SK,CK,BSK] + ? | |||||
| B | 1515 Moretonhampstead | 1549 | 1630 | Moretonhampstead (1706) | 9 | 112[AT,AT] | 1439? | |||
| Carriage Sidings | 1630 | Goodrington (1700) | CS | 32A[CK,CK,BCK] | ECS | |||||
| 32[BSK,SK,SK,SK,CK,BCK] | ||||||||||
| 205 | 1200 Penzance | 1636 | 1644 | Crewe (2320) | 7 | {WCVTT} "North Mail" | ||||
| 212 | 0900 Manchester | 1643 | 1652 | Plymouth (1800) | 2 | [BSK,SK,SK,SK,CK,BSK] | WCVTT | |||
| [RU,BCK] | ||||||||||
| 1655 | Paignton (1720) | 13[SK,CK,BSK] | ||||||||
| 0855 Birkenhead | 19A[BCK] | |||||||||
| 205 | A | 1200 Penzance | 1636 | 1644 | Crewe (2320) | 7 | ? | 12 Coaches | ||
| B | 0900 Manchester | 1643 | 1655 | Paignton (1720) | 1 | 13[BSK,CK,SK] | ||||
| 0855 Birkenhead | 19A[BCK] | |||||||||
| 1555 Plymouth | 1647 | 1656 | Swindon | 5 | BG | Parcels {WCVTT 218} | ||||
| VAN | ||||||||||
| FISH VAN Q | ||||||||||
| B | 1615 Moretonhampstead | 1654 | 2? | ? | ||||||
| B | 1630 Paignton | 1655 | Carriage Sidings | 7 | 43[BT,S,BC] | |||||
| 1710 | Paddington (2100) | 4[BCK,CK,SK,BSK] | ||||||||
| C? | 1555 Plymouth | 1647 | 1656 | Swindon | 5 | ? | Parcels | |||
| 649 | 1630 Paignton | 1655 | 1710 | Paddington (2100) | 7/8 | 4[BCK,CK,SK,BSK] | WCVTT | |||
| xxxx Plymouth | 1701 | 515[BCK,RU] | ||||||||
| 1320 Penzance | 514A[BSK,CK,SK,SK,BSK] | |||||||||
| 801[BG] | ||||||||||
| B | 1619 Exeter | 1703 | 1710 | Kingswear (1755) | 2 | 36[BSK,SK,SK,BCK] | ||||
| 1640 Paignton | 1705 | 1715 | Bristol (2146) | 5 | 37[BSK,SK,CK,BSK] | * 1956/57 Plymouth District Workings # {WCVTT 204} |
||||
| Newton Abbot | [SG(2930,2978)] * | |||||||||
| [BG(43,74,122)] # | ||||||||||
| 1633 Kingswear | 1723 | 1730 | Exeter (1815) | 5 | 1-3 | LOCO | 4117 18/05/57 P&P | |||
| 39 | BC,S,S,S,BC | |||||||||
| 124[FD,FD] | ||||||||||
| 1625 Plymouth | ??.?? | ??.?? | Paddington | ? | Parcels | |||||
| 1330 Paddington | 1725 | 1732 | Penzance(2110) | 2 | 4 | [BSK,SK,SK,SK,RU,FK,BSK] | The Royal Duchy | |||
| 1737 | Kingswear (1820) | 1[BCK,CK,SK,BSK] | ||||||||
| 1330 Paddington | 1725 | 1735 | Kingswear (1820) | 1 | 1-3 | 1[BCK,CK,SK,BSK] | Manor (Working Steam) | |||
| Carriage Sidings (w/e) | 18A[T] | |||||||||
| C | 1220 Penzance | 1735 | 1740 | Kensington | 7 | ? | ||||
| B | 1720 Paignton | 1744 | 1753 | Exeter (1840) | 5 | 47[BC,S,S,SBC] | engine works 1750 Paignton | |||
| B | 1715 Moretonhampstead | 1746 | 1805 | Moretonhampstead (1841) | 9 | 112[AT,AT] | 1439? | |||
| B | 1632 Plymouth North Road | 1745 | 1750 | Paignton (1813) | 8 | P8[S,BS] * | SR Light Pacific engine works 1753 Exeter * 1956/57 Plymouth District Workings |
|||
| 61[BSK,SK,SK,CK,CK,SK,SK,BSK] | ||||||||||
| B | 1720 Paignton | 1744 | 1753 | Exeter (1840) | 5 | 47[BC,S,S,SBC] | engine off 1632 Plymouth | |||
| 208 | 0910 Liverpool (Lime Street) | 1751 | 1800 | Plymouth (1905) | 2 | [BSK,SK,SK,RU,CK,BSK] | WCVTT | |||
| 1803 | Paignton (1824) | 15[BCK,SK,SK,BCK] | ||||||||
| 1630 Plymouth | 1758 | 1821 | Paddington | 7 | 43xx | Parcels {WCVTT 204} | ||||
| GAS | ||||||||||
| 124[FD,FD] | ||||||||||
| BG | ||||||||||
| SG | ||||||||||
| SG | ||||||||||
| BG | ||||||||||
| SK | ||||||||||
| BG | ||||||||||
| ENPARTS | ||||||||||
| BG | ||||||||||
| B | 1730 Goodrington | 1801 | 1809 | Taunton | 5 | 32A[CK,CK,BCK] | ||||
| 32[BSK,SK,SK,SK,CK,BCK] | ||||||||||
| B | 0910 Liverpool LS | 1751 | 1803 | Paignton (1824) | 1 | 15[BCK,SK,SK,BCK] | ||||
| B | 1730 Goodrington | 1801 | 1809 | Taunton | 5 | 32A[CK,CK,BCK] | ||||
| 32[BSK,SK,SK,SK,CK,BCK] | ||||||||||
| B | 1715 Moretonhampstead | 1746 | 1805 | Moretonhampstead (1841) | 9 | 112[AT,AT] | 1439? | |||
| D | 1730 Churston | 1810 | Carriage Sidings | 114[AT] | ||||||
| 1730 Exeter | 1814 | 1820 | Kingswear (1905) | 2 | 1-3 | 24[BSK,SK,CK,SK,BSK] | ||||
| 1825 | Plymouth | 72[BC,S,BC] | ||||||||
| 1745 Goodrington | PASS | 1820 | Hackney Yard | UT | Goods | |||||
| B | 1730 Kingswear | 1823 | 1831 | Taunton (2115) | 5 | 31[BSK,CK,BCK] | ||||
| 31A[SK,SK,SK] | ||||||||||
| 121C[BG] | ||||||||||
| 1715 Exeter | ???? | ???? | Plymouth North Road | 23[SK,BCK] | 1956/57 Plymouth District Workings | |||||
| 1730 Exeter | 1814 | 1825 | Plymouth | 1 | 72? 72[BC,S,BC] | |||||
| B | 1630 Taunton | 1834 | Carriage Sidings | 2 | 34[BSK,SK,CK,SK,BSK]and? | |||||
| A/B | 1815 Goodrington | 1840 | 1847 | Plymouth (1943) | 6 | 70[BSK,SK,SK,CK,SK,SK,SK,BSK] | ||||
| A | 1015 Bradford | 1842 | Carriage Sidings | 2 | 102A[SK] | "The Devonian" | ||||
| 1850 | Paignton | 102[BSK,SK,SK,CK,CK,RU,RSO,SK,SK,BSK] | ||||||||
| 1532 Bristol | 1858 | 1935 | Plymouth (2230) | 2 | 805[BG] | Parcels {WCVTT 214} | ||||
| 809A[BG(LMS)] | ||||||||||
| 810A[BG] | ||||||||||
| GUV | ||||||||||
| GUV | ||||||||||
| BG(71,85,270) | ||||||||||
| 2220 | Paignton (2304) | 121A[BG] | ||||||||
| 121C[BG] | ||||||||||
| A/B | 1830 Goodrington | 1900 | 1915 | Bristol(2224) | 5 | 49[BSK,SK,CK,SK,BSK] | ||||
| Taunton (2055) | 82[BCK,SK,SK,CK,SK,BSK] | |||||||||
| 153 | 1530 Paddington | PASS | 1910 | Penzance(2249) | 4 | [BSK,SK,SK,CK,BSK] | WCVTT | |||
| Plymouth | [RU,BCK] | |||||||||
| B | 1830 Kingswear | 1922 | 1932 | Exeter (2013) | 5 | 36[BSK,SK,SK,BCK] | ||||
| 1850 Exeter | 1924 | 1928 | Kingswear (2020) | 2 | 2A[T] | |||||
| 3[BCK,CK,SK,BSK] | ||||||||||
| 1450 Kingswear | PASS | 1925 | Hackney Yard | Goods 2 | ||||||
| B | 1830 Kingswear | 1922 | 1932 | Exeter (2013) | 5 | 36[BSK,SK,SK,BCK] | * 1956/57 Plymouth District Workings Parcels for Taunton | |||
| [BG(77/109)] * | ||||||||||
| B | 1932 | Plymouth | 2 | ? | ||||||
| B | 1900 Moretonhampstead | 1934 | 2015 | Moretonhampstead (2052) | 9 | 112[AT,AT] | 1439? | |||
| C? | 1548 Bristol | 1858 | 1935 | Plymouth | ? | ? | Parcels 2007 | |||
| C | 1905 Paignton | 1935 | ??.?? | Taunton | Parcels? | |||||
| [BG] {WCVTT 203} | ||||||||||
| C | 1940 | Taunton | Parcels | |||||||
| B | 1630 Taunton | ???? | ???? | ???? (????) | ???? | SR Pacific EX-NA | ||||
| A/B | 1920 Goodrington | 1947 | ???? | Plymouth (2045) | 71[BSK,SK,SK,CK,SK,SK,SK,BSK] | SR Light Pacific NA-PA | ||||
| 1915 Exeter | 2002 | 2015 | Paignton (2041) | 2 | 1-3 | LOCO | 43xx 20/07/60 4566 P&P |
|||
| GASHOLDER (FO) | ||||||||||
| 39 | BC,S,S,S,BC | |||||||||
| Carriage Sidings | 47[BC,S,S,S,BC] | |||||||||
| B | 1920 Kingswear | 2009 | 2015 | Exeter (2100) | 5 | 40[BC,S,S,BC] | ||||
| B | 1900 Moretonhampstead | 1934 | 2015 | Moretonhampstead(2052) | 9 | 112[AT,AT] | 1439? | |||
| 1620 Penzance | 2023 | 3[BSK,FK,SK,SK,SK,BSK] * | * 1956/57 Plymouth District Workings | |||||||
| 228 | 1145 Manchester (London Road) 1313 Crewe |
2029 | 2037 | Plymouth (2145) | 2 | [BSK,SK,CK,BSK] | WCVTT | |||
| [RU,BCK] | ||||||||||
| 2042 | Kingswear (2129) | 17[BCK,SK,BCK] | ||||||||
| B | 1145 Manchester (London Road) 1313 Crewe |
2029 | 2042 | Kingswear (2129) | 1 | 17[BCK,SK,BCK] | ||||
| 1540 Penzance | 2048 | 2052 | Paddington | UT | FD | Parcels {WCVTT 203} Detach assisting engine at West Up Homes when required. (AE) |
||||
| Vans | ||||||||||
| BG | ||||||||||
| BG | ||||||||||
| GUV | ||||||||||
| VANFIT | ||||||||||
| BG | ||||||||||
| BG | ||||||||||
| B | 2000 Kingswear | 2055 | Carriage Sidings | 6 | 24[BSK,SK,CK,SK,BSK] | |||||
| 2208 | Paddington (0355) | 121A[BG] | ||||||||
| 217 | 1650 Penzance | 2110 | 2118 | Manchester (London Road) (0618) | 7 | {WCVTT} | ||||
| 2007 Plymouth | 14[SK,CK,BSK] | |||||||||
| 157 | 1730 Paddington | PASS | 2113 | Plymouth (2249) | 4 | 3-3-3 | [BSK,SK,SK,RSO,RF,FK,CK,BSK] | The Mayflower | ||
| B | 2051 Exeter | 2129 | 2133 | Kingswear (2213) | 2 | 5[BCK,CK,SK,BSK] | The Mayflower | |||
| B | 2045 Kingswear | 2130 | 2133 | Exeter (2217) | 7 | 42[BSK,SK,BCK] | ||||
| 2A[T] | ||||||||||
| D | 2100 Moretonhampstead | 2135 | Carriage Sidings | 112[AT,AT] | ||||||
| 154 | 1615 Paddington | 2147 | 2155 | Plymouth (2255) | 2 | [BSK,SK,CK,RU,CK,BCK] | ||||
| 2200 | Paignton (2225) | 8[BCK,CK,SK,BSK] | ||||||||
| B | 1615 Paddington | 2147 | 2200 | Paignton (2225) | 1 | 8[BCK,CK,SK,BSK] | ||||
| 1840 Penzance | 2202 | 2208 | Paddington (0355) | 7 | 812A[BG,TPO,TPO,TPO,SV,SB,SG,SG] | West Of England TPO | ||||
| 2000 Kingswear | 2055 | 121A[BG] | ||||||||
| 2150 Goodrington | PASS | 2218 | Hackney | UT | Goods 4 | |||||
| C | 2220 | Paignton (2304) | 2 | Loose BC | Parcels read OT book | |||||
| 121A[BG] | ||||||||||
| 121C[BG] | ||||||||||
| B | 2140 Kingswear | 2228 | Carriage Sidings | 6 | 3[BSK,SK,CK,BCK] | |||||
| 2040 Taunton | 2240 | 2340 | Paignton (0001) | 2 | 59[BSK,SK,SK,CK,SK,BCK] | |||||
| GASHOLDER TO and??? | ||||||||||
