Timetable
| Class | Code | From | Arr | Dep | To | Stock | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| 1-2 | 0345 Hackney | PASS | 0407 | Churston (0601) | LOCO1 | G | * | ||
| Goods 1 | |||||||||
| 1-3 | 0420 Newton Abbot | 0429 | 0430 | Paignton (0500) | LOCO2 | 5 | * | ||
| 122B[SG] | |||||||||
| 130[BG] | |||||||||
| 43[BS,S,BC] | |||||||||
| 1-3 | 0500 Newton Abbot | 0509 | 0510 | Kingswear (0605) | LOCO3 | 6 | * | ||
| 10[BSK,FK,SK,SK,SK,BSK] | |||||||||
| 5-1 | 0515 Newton Abbot | 0525 | 0603 | Paignton (0610) | LOCO4 | 1 | * | Parcels. Plus loose traffic. | |
| 123[BG] | |||||||||
| 1-3 | 0540 Paignton | 0548 | 0549 | Newton Abbot (0559) | LOCO2 | 3 | * | ||
| 43[BS,S,BC] | |||||||||
| 5-1 | 0555 Newton Abbot | 0606 | 0608 | Kingswear (0700) | LOCO5 | 4 | * | Parcels. | |
| 122A[SG] | |||||||||
| 124[FD,FD] | |||||||||
| 124A[BG] | |||||||||
| 1-3 | 0620 Newton Abbot | 0634 | 0638 | Kingswear (0723) | LOCO6 | 5 | * | ||
| 16[BCK,SK,SK,BCK] | |||||||||
| 9A[BCK] | |||||||||
| 1-2 | 0625 Hackney | 0650 | 0700 | Kingswear (0800) | LOCO7 | G | |||
| Goods 2 | |||||||||
| 3-2-1 | 0655 Newton Abbot | PASS | 0706 | Churston (0726) | 114[AT] | 1 | KS1 | ECS | |
| LOCO8 14xx | |||||||||
| 1-3 | 0700 Paignton | 0709 | 0710 | Bristol (0958) | LOCO4 | 6 | * | ||
| 59[BSK,SK,SK,CK,SK,BCK] | |||||||||
| 1-3 | 0700 Newton Abbot | 0711 | 0712 | Paignton (0726) | LOCO9 | 4 | * | ||
| 8[BSK,SK,CK,BCK] | |||||||||
| 1-3 | 0700 Kingswear | 0731 | 0733 | Paddington (1430) via Bristol | LOCO3 | 7 | * | ||
| 10[BSK,FK,SK,SK,SK,BSK] | |||||||||
| 10A[T] | |||||||||
| 1-3 | 0638 Exeter | 0748 | 0750 | Kingswear (0829) | LOCO10 | 4 | * | ||
| 36[BSK,SK,SK,BCK] | |||||||||
| 2-2-4 | 0740 Paignton | 0749 | 0750 | Paddington (1215) | LOCO LOCO LOCO ??? | 4 | * | ||
| 8[BSK,SK,CK,BCK] | |||||||||
| 5-1 | 0750 Newton Abbot | 0800 | 0815 | Paignton (0823) | LOCO11 | 4 | * | Parcels | |
| 5[BSK,SK,CK,BCK] | |||||||||
| 1-3 | 0815 Newton Abbot | 0825 | 0827 | Paignton (0840) | LOCO12 | 4 | * | ||
| 4[BSK,SK,CK,BCK] | |||||||||
| 2-2-4 | 0805 Kingswear | 0835 | 0837 | Manchester (1705) | LOCO__ | 4 | * | ||
| 18[BCK,SK,BCK] | |||||||||
| 18A[S] | |||||||||
| 1-2 | 0815 Hackney | 0839 | 0942 | Goodrington (1011) | LOCO13 | G | * | ||
| Goods 3 | |||||||||
| 2-2-4 | 0845 Paignton | 0858 | 0901 | Paddington (1330) | LOCO__ | 4 | * | The Mayflower | |
| 5[BSK,SK,CK,BCK] | |||||||||
| 1-3 | 0800 Exeter | 0907 | 0908 | Kingswear (0940) | LOCO14 | 5 | * | ||
| 2A[S] | |||||||||
| 37[BSK,CK,SK,BSK] | |||||||||
| 3-1-3 | 0840 Moretonhampstead | 0928 | 0929 | Paignton (0945) | 112[AT,AT] | 2 | * | ||
| LOCO15 14xx | |||||||||
| 2-2-4 | 0915 Paignton | 0928 | 0930 | Bradford Forster Square (1909) | LOCO__ 4073 Castle | 10 | * | The Devonian | |
| 103[BSK,SK,SK,CK,CK,RSO,RU,SK,SK,BSK] | |||||||||
| 1-3 | 0845 Plymouth | 1000 | 1003 | Kingswear (1045) | LOCO16 Castle | 5 | * | Castle for Torbay Express | |
| 44[BSK,SK,CK,SK,BSK] | |||||||||
| 1-2 | 0620 Churston | 0954 | 1022 | Hackney | LOCO1 | G | * | ||
| Goods 1 | |||||||||
| 5-1 | 0955 Newton Abbot | 1008 | 1020 | Paignton (1032) | 126[BG] | Parcels | |||
| 1-3 | 0920 Kingswear | 0953 | 0955 | Exeter (1100) | 36[BSK,SK,SK,BCK] | 4 | * | Hall - (Working Steam) | |
| 3-1-3 | 1005 Paignton | 1015 | 1017 | Moretonhampstead | 112[AT,AT] | 2 | * | ||
| LOCO15 14xx | |||||||||
| 1-3 | 0920 Exeter | 1026 | 1028 | Kingswear (1105) | 31[BSK,CK,BCK] | ||||
| 31A[SK,SK,SK] | |||||||||
| 1-3 | 0845 Saltash | 1040 | 1042 | Goodrington (1100) | 70[BSK,SK,SK,CK,SK,SK,SK,BSK] | ||||
| 1-2 | 1035 Hackney | 1100 | 1139 | Kingswear (1307) | Goods 4 | ||||
| 2-2-4 | 1025 Kingswear | 1107 | 1109 | Liverpool (1945) | 37[BSK,SK,CK,BSK] | ||||
| 16[BCK,SK,SK,BCK] | |||||||||
| 9A[BCK] | |||||||||
| 1-3 | 1010 Exeter | 1116 | 1117 | Paignton (1128) | 22[BSK,SK,CK,SK,BSK] | ||||
| 47[BC,S,S,S.BC] | |||||||||
| 1-3 | 0920 Taunton | PASS | 1120 | Goodrington (1130) | 82[BCK,SK,SK,CK,SK,BSK] | ||||
| 1-3 | 0940 Taunton | PASS | 1130 | Goodrington (1145) | 32A[CK,CK,BCK] | ||||
| 32[BSK,SK,SK,SK,CK,BCK] | |||||||||
| 2-2-4 | 1137 Paignton | 1147 | 1148 | Cardiff (1555) | 20[BSK,SK,SK,BCK] | A or B? | |||
| 1-3 | 1045 Plymouth | PASS | 1156 | Goodrington (1213) | 71[BSK,SK,SK,CK,SK,SK,SK,BSK] | ||||
| 1-3 | 1110 Exeter | PASS | 1203 | Kingswear (1240) | 39[BC,S,S,S,BC] | ||||
| 3-3-1 | 1125 Kingswear | PASS | 1203 | Paddington (1535) | LOCO16 Castle | Torbay Express | |||
| 101[BSK,SK,FK,FK,RU,SK,SK,SK,BSK] | |||||||||
| 5-1 | 1220 Newton Abbot | PASS | 1233 | Churston (1300) | 127[BG] | Fish can convery vans off 0740 Bristol | |||
| 1-3 | 1235 Paignton | 1246 | 1248 | Newton Abbot (1259) | 32A[CK,CK,BCK] | ||||
| 32[BSK,SK,SK,SK,CK,BCK] | |||||||||
| 1-3 | 1135 Exeter | 1251 | 1252 | Kingswear (1330) | 40[BC,S,S,BC] | SR Light Pacific to NA | |||
| 2-2-4 | 1215 Kingswear | 1307 | 1309 | Wolverhampton (1925) | 12[BSK,SK,SK,CK,BCK] | {The Cornishman} | |||
| 2-2-4 | 0730 Paddington | 1313 | 1315 | Paignton (1325) | 9[BSK,FK,SK,SK,SK,BSK] | WCVTT | |||
| [SK,SK,SK,BCK] | |||||||||
| 1-3 | 1247 Exeter | 1341 | 1342 | Kingswear (1423) | 48[BSK,SK,CK,SK,BSK] | ||||
| 1-3 | 1310 Kingswear | 1344 | 1347 | Exeter (1500) | 44[BSK,SK,CK,SK,BSK] | ||||
| GAS | |||||||||
| 2-2-1 | 1345 Paignton | PASS | 1353 | Newton Abbot (1405) | 9[BSK,FK,SK,SK,SK,BSK] | ECS | |||
| 123[BG] | |||||||||
| 126[BG] | |||||||||
| 1-3 | 1350 Kingswear | 1422 | 1424 | Exeter (1512) | 2[BCK,CK,SK,BSK] | The Royal Duchy | |||
| 2A[T] | |||||||||
| 1-3 | 1320 Exeter | 1433 | 1435 | Paignton (1450) | 37[BSK,SK,CK,BSK] | ||||
| 2-2-4 | 0900 Wolverhampton | 1506 | 1508 | Kingswear (1541) | 11[BSK,CK,SK,SK,BCK] | The Cornishman | |||
| 1-3 | 1455 Paignton | 1510 | 1513 | Weston-super-Mare (1825) | 22[BSK,SK,CK,SK,BSK] | ||||
| 127 | |||||||||
| 3-3-1 | 1200 Paddington | PASS | 1531 | Kingswear (1610) | Castle | Torbay Express | |||
| 100[BSK,SK,SK,SK,RU,FK,FK,SK,BSK] | |||||||||
| 1530 Newton Abbot | 1541 | 1543 | Paignton (1557) | 49[BSK,SK,CK,SK,BSK] | |||||
| 43[BT,S,BC] | |||||||||
| 1-3 | 1601 | 1605 | 1520 Kingswear - Newton Abbot (1618) | 48[BSK,SK,CK,SK,BSK] | BG connection for 1200 Penzance to Crewe | ||||
| 124A[BG] | |||||||||
| 1609 | 1611 | 1505 Exeter - Kingswear (1654) | 42[BSK,SK,BCK] | ||||||
| 10A[T] | |||||||||
| 1620 | 1622 | 1110 Swansea - Paignton (1634) | 19[BCK,SK,SK,BSK] | 4178 (P&P) | |||||
| 1-3 | 1642 | 1645 | 1630 Paignton - Paddington (2100) | 43[BS,S,BC] | |||||
| 4[BCK,CK,SK,BSK] | |||||||||
| 1644 | 1630 Newton Abbot - Goodrington (1700) | 32A[CK,CK,BCK] | ECS | ||||||
| 32[BSK,SK,SK,SK,CK,BCK] | |||||||||
| 1-3 | 1651 | 1655 | 1640 Paignton - Bristol (2146) | 37[BSK,SK,CK+BSK] | A or B? | ||||
| [BG(43,74,122)] {WCVTT 204} | |||||||||
| 1706 | 1707 | 0900 Manchester - Paignton (1720) | 13[BSK,CK,SK] | ||||||
| 19A[BCK] | |||||||||
| 1-3 | 1712 | 1633 Kingswear - Exeter (1815) | 39[BC,S,S,S,BC] | 4117 18/05/57 P&P | |||||
| 124[FD,FD] | |||||||||
| 1-2 | 1715 | 1910 | 1450 Kingswear - Hackney Yard | Goods 2 | |||||
| B | 1721 | 1722 | 1619 Exeter - Kingswear (1755) | 36[BSK,SK,SK,BCK] | |||||
| B | 1730 | 1732 | 1720 Paignton - Exeter (1840) | 47[BC,S,S,SBC] | |||||
| 1-3 | 1743 | 1330 Paddington - Kingswear (1820) | 1[BCK,CK,SK,BSK] | Manor (Working Steam) | |||||
| 18A[S] | |||||||||
| 1-3 | 1751 | 1730 Goodrington - Taunton (2000) | 32A[CK,CK,BCK] | ||||||
| 32[BSK,SK,SK,SK,CK,BCK] | |||||||||
| D | ? | 1757 | 1730 Churston - Newton Abbot (1810) | 114[AT] | KS1 | ||||
| B | 1758 | 1800 | 1632 Plymouth - Paignton (1813) | 61[BSK,SK,SK,CK,CK,SK,SK,BSK] | SR Light Pacific engine works 1753 Exeter | ||||
| 1-2 | 1800 | 1745 Goodrington - Hackney Yard | Goods 3 | ||||||
| 1-3 | 1808 | 1812 | 1730 Kingswear - Taunton (2115) | 31[BSK,CK,BCK] | |||||
| 31A[SK,SK,SK] | |||||||||
| 121C[BG] | |||||||||
| B | 1815 | 0910 Liverpool Lime Street - Paignton (1830) | 15[BCK,SK,SK,BCK] | ||||||
| 1-3 | 1831 | 1832 | 1730 Exeter - Kingswear (1905) | 24[BSK,SK,CK,SK,BSK] | |||||
| 1-3 | 1831 | 1815 Goodrington - Plymouth (1943) | 70[BSK,SK,SK,CK,SK,SK,SK,BSK] | ||||||
| 1-3 | 1846 | 1848 | 1830 Goodrington - Bristol (2235) | 49[BSK,SK,CK,SK,BSK] | |||||
| 82[BCK,SK,SK,CK,SK,BSK] | |||||||||
| A | 1859 | 1901 | 1015 Bradford - Paignton (1915) | 102A[SK] | The Devonian | ||||
| 102[BSK,SK,SK,CK,CK,RU,RSO,SK,SK,BSK] | |||||||||
| 1-3 | 1907 | 1910 | 1830 Kingswear - Exeter (2013) | 36[BSK,SK,SK,BCK] | |||||
| 5-1 | 1920 | 1923 | 1905 Paignton - Taunton (2135) | Vanfit | Parcels?[BG] {WCVTT 203} Guard / Brake Van? |
||||
| 122A[SG] | |||||||||
| 122B[SG] | |||||||||
| 1936 | 1938 | 1530 Paddington - Kingswear (2020) | 2A[T] | ||||||
| 3[BCK,CK,SK,BSK] | |||||||||
| 1936 | 1920 Goodrington - Plymouth (2045) | ||||||||
| 1955 | 1957 | 1920 Kingswear - Exeter (2100) | 40[BC,S,S,BC] | ||||||
| 1-3 | 2026 | 2028 | 1915 Exeter - Paignton (2041) | GASHOLDER (FO) | 43xx 20/07/60 4566 P&P |
||||
| 39[BC,S,S,S,BC] | |||||||||
| 47[BC,S,S,S,BC] | |||||||||
| B | 2041 | 2043 | 2000 Kingswear - Newton Abbot (2055) | 24[BSK,SK,CK,SK,BSK] | |||||
| 121A[BG] | |||||||||
| 2053 | 2054 | 1145 Manchester (London Road) - Kingswear (2129) | 17[BCK,SK,BCK] | WCVTT | |||||
| B | 2116 | 2119 | 2045 Kingswear - Exeter (2217) | 42[BSK,SK,BCK] | |||||
| 2A[S] | |||||||||
| B | 2141 | 2143 | 1730 Paddington - Kingswear (2213) | 5[BCK,CK,SK,BSK] | The Mayflower | ||||
| 2205 | 2150 Goodrington - Hackney | Goods 4 | |||||||
| B | 2209 | 2211 | 1615 Paddington - Paignton (2225) | 8[BCK,CK,SK,BSK] | |||||
| B | 2214 | 2217 | 2140 Kingswear - Newton Abbot (2228) | 3[BSK,SK,CK,BCK] | |||||
| C | 2232 | 2252 | 2220 Newton Abbot - Paignton (2304) | Loose BC | Parcels read OT book | ||||
| 121A[BG] | |||||||||
| 121C[BG] | |||||||||
| B | 2303 | 2305 | 2235 Kingswear - Newton Abbot (2316) | 5[BSK,SK,CK,BCK] | R/R to CSW | ||||
| D | 2329 | 2320 Paignton - Newton Abbot (2340) | 19A[BCK] | ||||||
| 13[BSK,CK,SK] | |||||||||
| 15[BCK,SK,SK,BCK] | |||||||||
| 2348 | 2350 | 2340 Newton Abbot - Paignton (0001) | 59[BSK,SK,SK,CK,SK,BCK] | ||||||
| GASHOLDER TO and??? | |||||||||
| 1-3 | 0017 | 0020 | 0005 Paignton - Newton Abbot (0030) | 8[BSK,SK,CK,BCK] | |||||
| 0039 | 0030 Paignton - Newton Abbot (0050) | 39[BC,S,S,S,BC] | Parcels | ||||||
| 130A[BG] | |||||||||
