Carriage Sets 21 / 37 [BSK,CK,SK,BSK]
| 21 | ||
|---|---|---|
| 4: BSK,CK,SK,BSK | ||
| Arr. | Station | Dep. |
| Bristol Temple Meads | 0525 | |
| 0654 | Highbridge | 0750 |
| 0800 | Bridgewater | 0900 |
| 0918 | Taunton | 1135 |
| 1326 | Bristol Temple Meads | 1612 |
| 1807 | Taunton | 1820 |
| 1927 | Exeter St. Davids | (Works 37) |
| 37 | ||
|---|---|---|
| 4: BSK,CK,SK,BSK | ||
| Arr. | Station | Dep. |
| Exeter St. Davids | 0800 | |
| 0940 | Kingswear | 1025 |
| 1118 | Newton Abbot | 1140 |
| 1218 | Exeter St. Davids | 1320 |
| 1450 | Paignton | 1640 |
| 2146 | Bristol Temple Meads | (Works 21) |
