Exeter St. Davids
- http://www.uksteam.info/gwr/hcodes.htm
- http://www.semgonline.com/headcodes/sheadcodes/04.html
- http://www.svrsig.org/software/SBH14.html
MFSX
| From | Line In | Arr | Line | Dep | Line Out | To | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSX | D | 5C04 | 2145 Bristol | Down Main | PASS | Down Main | 0003 | Down Main | Penzance (____) | 5 | ||||
| ____ Exmouth Junction | Down Central | 0018 | Up Middle | 0024 | Up Main | Riverside Yard (____) | 3-4-1 | |||||||
| MX Q | 0C51 | 2225 Tavistock | Down Main | 0033 | Down Main | 0035 | Up Central | Exmouth Junction (____) | 1-5 | LE | ||||
| FX | C | 3C09 | 1945 Kensington | Down Main | PASS | Down Main | 0040 | Down Main | Penzance (0823) | 1-3-1 | Parcels & Milk Empties | |||
| MSX | D | 5C51 | 1505 Acton | Down Main | PASS | Down Main | 0044 | Down Main | Tavistock Junction (0535) | 5 | ||||
| 2125 Plymouth | Down Main | 0101 | Down Main | 0106 | Up Central | Salisbury (____) | 3-4-1 | ASS | ||||||
| D | 1918 Drump Lane | Up Main | PASS | Up Main | 0110 | Up Main | ____ (____) | 5 | ||||||
| MO | A | 1A78 | 2025 SUN Penzance | Up Main | 0112 | Up Main | 0120 | Up Main | Paddington (0500) | 4 | ||||
| D | 2055 Paddington | Down Main | PASS | Donw Main | 0130 | Down Main | Penzance (____) | 3-1-1 | ||||||
| A | 1A90 | 2045 Penzance | Up Main | 0132 | Up Main | 0143 | Up Main | Paddington (0725) | 4 | ® Sleeping Cars | ||||
| FX | C | 3C10 | 2025 Cardiff | Down Main | 0133 | Down Main Platform | 0157 | Down Main | Plymouth (0347) | 1-3-1 | Parcels | |||
| 0040 Oakhampton | Down Main | 0139 | Down Main | 0145 | Up Central | Salisbury (____) | 3-4-1 | ASS | ||||||
| 1205 Tavistock Junction | Up Main | PASS | Up Main | 0207 | Up Main | Cardiff (____) | 3-1-1 | |||||||
| 9C50 | 0206 Exeter Central | Down Central | 0210 | 0300 | Up Middle | Torrington (____) | 3-4-1 | Exeter St. Davids | 1 BY MX | Freight and Mails Freight Wagons as well? |
||||
| Torrington | 1 van B | |||||||||||||
| Ilfracombe | 1 van B | |||||||||||||
| Torrington | 1 van B (stove) | |||||||||||||
| Plymouth | 1 BY stove (400/401) | |||||||||||||
| Bude | 1 BY | |||||||||||||
| Padstow | 1 van B | |||||||||||||
| A | 1C04 | 2220 Paddington | Down Main Platform | 0229 | 0237 | Down Main | Penzance (0635) | 4 | ®® TPO Detach vans off rear | |||||
| A | 1A86 | 2130 Penzance | Up Main | 0237 | 0243 | Up Main | Paddington (0615) | 4 | ® Sleeping Cars | |||||
| 1030 Banbury | Down Goods | PASS | 0243 | Down Main | Newton Abbot (____) | 1-4 | ||||||||
| ____ ____ | Down Main | 0245 | Up Central | ____ (____) | 1-5 | SR Engine & Van | ||||||||
| ____ Exeter Shed | 0259 | 0301 | Up Central | Exmouth Junction (____) | - | Hall. Or Shunt to Up Middle and back from there? Engine for 0410 Exmouth Junction - Rogerstone? |
||||||||
| 3-3 | ||||||||||||||
| 5-1 | ||||||||||||||
| C | ____ ____ | Down Main | PASS | 0314 | Down Main | Tavistock Junction | 3-1-1 | |||||||
| ____ Newton Abbot | Up Main | PASS | 0322 | Up Goods | Rogerstone | |||||||||
| A | 1C07 | 0030 Paddington | Down Main | PASS | 0327 | Down Main | Penzance (0740) | 3-3-3 | ®® News & Parcels | |||||
| 4 | ||||||||||||||
| 2215 Nine Elms | Down Central | 0332 | 0338 | Up Middle | ____ (____) | 3-4-1 | 7P/5F West Country (EJ581) | |||||||
| A | 1C08 | 2230 Paddington | Down Main Platform | 0338 | 0346 | Down Main | Penzance (0810) | 4 | ® Detach Vans from rear. | |||||
| 1C51 | 0320 Yeoford | Down Middle | 0341 | 0344 | Up Central | Exeter Central (____) | 1-4-1 | News | ||||||
| MO | C | 3C88 | 0353 Exeter Central | Down Central | 0356 | - | - | - | ? | ECS | ||||
| MX | C | 3V10 | 0410 Hull | Down Main Platform | 0358 | 0410 | Down Main | Plymouth (0618) | 1-3-1 | Fish | ||||
| ____ ____ | Down Central | PASS | 0403 | Up Middle | Riverside Yard (____) | 3-4-1 | SR - WR Transfer | |||||||
| 0120 Tavistock Junction | Up Main | PASS | 0413 | Up Main | Crewe (____) | 5 | ||||||||
| MX | C | 3C12 | 2150 Paddington | Down Main Platform | 0414 | 0443 | Down Main | Penzance (1215) | 1-3-1 | Parcels | ||||
| 0415 | ||||||||||||||
| 0410 Exmouth Junction | Down Central | 0425 | 0455 | Up Middle | Rogerstone (____) | 1-4 | ||||||||
| ____ Exmouth Junction | Down Central | 0437 | 0440 | Up Middle | Yeoford (____) | 1-5 | Permissive in to 4, shunt to 5. | |||||||
| MX | 3O20 | 0500 Exeter St. Davids | Down Middle | - | 0500 | Up Central | Exeter Central (____) | Parcels | ||||||
| 1C50 | 0115 Waterloo | Down Central | PASS | 0508 | Up Middle | Ilfracombe (____) | 1-4-1 | Ilfracombe | 1 SK MO | News | ||||
| 1 SK MO | ||||||||||||||
| 1 BCK | ||||||||||||||
| Bideford (thence Torrington) |
1 BCK | |||||||||||||
| 1 News Van B | ||||||||||||||
| 1C50 | 0512 Exeter Central | Down Central | 0515 | 0520 | Up Middle | Plymouth North Road (____) | 1-4-1 | Plymouth Friary | 2 Set (63/75) MO | |||||
| 1 BCK MK | ||||||||||||||
| 1 SK MX | ||||||||||||||
| 1 SO MO | ||||||||||||||
| 1 BCK | ||||||||||||||
| Padstow | 1 BCK | |||||||||||||
| 1 News Van B | ||||||||||||||
| A | 1C14 | 2350 Paddington | Down Main Platform | 0522 | 0536 | Down Main | Penzance (1110) | 4 | ® | |||||
| 0521 Exeter Central | Down Central | 0524 | 0533 | Up Middle | Ilfracombe (____) | 1-4-1 | Ilfracombe | 1 BCK | ||||||
| 1 News Van B | ||||||||||||||
| Torrington | 1 News BY | |||||||||||||
| D | 0245 Tavistock Junction | Up Main | PASS | 0530 | Up Main | Acton Yard (____) | 5 | |||||||
| C | 0350 Plymouth Milbay | Up Main | PASS | 0550 | Up Main | Old Oak Common (____) | 2-2-1 | ECS | ||||||
| 0610 Basingstoke | Down Central | 0551 | 0555 | Up Middle | ____ (____) | 3-4-1 | ||||||||
| D | 2050 Cardiff | Down Main | PASS | 0552 | Down Main | Hackney (____) | 5 | |||||||
| - | - | Up Relief | 0600 | Up Main | Dulverton (0700) | 1-3 | ||||||||
| Engine Shed - Down Main | - | |||||||||||||
| Down Main - Down Main Platform | 3-3 | |||||||||||||
| Down Main Platform - South Devon Sidings | - | |||||||||||||
| South Devon Sidings - Down Main Platform | 3-3 | |||||||||||||
| 0612 | ||||||||||||||
| 1230 Salisbury | Down Central | PASS | 0614 | Up Middle | ____ (____) | 3-4-1 | ||||||||
| 0625 | ||||||||||||||
| - | - | Bay | 0630 | Up Main | Dulverton (0740) | - | ||||||||
| ____ ____ | Down Main | 0632 | Down Main | 0642 | Up Central | Exmouth Junction (____) | 1-5 | |||||||
| - | - | Down Main Platform | 0635 | Down Main | Kingswear (0824) | 3-1 | (later DMU) | |||||||
| MX | C | 3C15 | 2250 Paddington | Down Main | 0645 | Down Main Platform | 0725 | Down Main | Penzance (1525) | 1-3-1 | Parcels | |||
| 0625 Exmouth Junction | Down Central | PASS | Up Middle | 0653 | Up Main | Barnstaple (____) | 3-4-1 | |||||||
| 0658 | ||||||||||||||
| ____ Riverside Yard | Down Goods | PASS | Down Goods | 0701 | Down Main | City Basin (____) | 1-2 | Trip | ||||||
| ____ Exmouth Junction | Down Central | PASS | Up Middle | 0701 | Up Main | Plymouth (____) | 1-5 | |||||||
| 0625 Newton Abbot | Up Main | 0708 | Up Relief | - | - | - | (later DMU) | |||||||
| - | - | Up Relief | 0720 | Up Main | Taunton (0827) | |||||||||
| FO | G | 0A36 | - | - | - | - | 0735 | Down Main | Exminster (0750) | LE (ex shed?) | ||||
| 0735 Exeter Central | Down Central | 0738 | Up Middle | 0746 | Up Main | Plymouth Friary (____) | 1-4-1 | Plymouth Friary | 3 Set (770) | |||||
| 1 Cor. PMV MX | ||||||||||||||
| Padstow | 1 BY MX | |||||||||||||
| Okehampton | 1 PMV(4) MX | |||||||||||||
| 0748 | ||||||||||||||
| - | - | Bay | 0755 | Up Main | Dulverton (0911) | |||||||||
| 0650 Paignton | Up Main | 0758 | Up Main | 0803 | Up Main | Bristol (0958) | ®® | |||||||
| B | 2C91 | 0800 Exeter St. Davids | - | - | ? | 0800 | Down Main | Kingswear (0940) | Diesel | |||||
| 0805 | ||||||||||||||
| 0812 | ||||||||||||||
| 0130 Reading | Down Goods | PASS | Down Goods | 0817 | Down Main | Tavistock Junction (____) | ||||||||
| A | 1C15 | 0625 Bristol Temple Meads | Down Main | 0820 | Down Main Platform | 0827 | Down Main | Plymouth (1003) | 4 | ®® | ||||
| 2C51 | 0615 Plymouth North Road | Down Main | 0829 | Down Middle | 0836 | Up Central | Salisbury (____) | 1-4-1 | ||||||
| 0830 | ||||||||||||||
| 0700 Kingswear | Up Main | 0831 | Up Relief | - | - | - | 3-1 | (later DMU) | ||||||
| B | 2C87 | 0715 Dulverton | Down Main | 0832 | Bay | - | - | - | 3-1-3 | Railmotor | ||||
| 0625 Yeovil Town | Down Central | 0833 | Up Middle | 0838 | Up Main | Ilfracombe (____) | 1-4-1 | Ilfracombe | 3 Set | PMV & WR Van attached at Exeter St. Davids | ||||
| 1 PMV(4) MX | ||||||||||||||
| Torrington | 1 WR Van | |||||||||||||
| 0837 | ||||||||||||||
| B | 2C77 | 0720 Taunton | 0840 | - | - | 3-1 | ||||||||
| 0840 | ||||||||||||||
| ____ City Basin | Up Main | PASS | Up Goods | 0843 | Up Goods | Riverside Yard (____) | 1-2 | Trip | ||||||
| 0842 Exeter Central | Down Central | 0845 | Up Middle | 0851 | Up Main | Plymouth Friary (____) | 1-4-1 | Plymouth Friary | 3 Set | North Devon Line p.3 - T9 + Set108 + Vans | ||||
| 1 PMV(4) MX | ||||||||||||||
| - | 2C51 | 0705 Torrington | Down Main | 0849 | Down Middle | 0855 | Up Central | Exeter Central (____) | 1-4-1 | |||||
| 0849 | 0855 | |||||||||||||
| A | 1A27 | 0715 Plymouth | Up Main | 0850 | Up Main | 0854 | Up Main | Paddington (1210) | 4 | |||||
| A | 1V86 | 0025 Manchester 0200 Crewe |
Down Main | 0852 | Down Main Platform | 0902 | Down Main | Penzance (1340) | 4 | |||||
| 0858 | ||||||||||||||
| 0905 | ||||||||||||||
| B | 2C91 | - | - | ? | 0910 | Down Main | Kingswear (1105) | 3-1 | Diesel | |||||
| 0912 | ||||||||||||||
| B | 2C87 | 0810 Dulverton | Down Main | 0915 | Bay | - | - | 1-3 | ||||||
| 0920 | ||||||||||||||
| A | 1C17 | 0740 Bristol Temple Meads | Down Main | 0923 | Down Main Platform | 0931 | Down Main | Plymouth North Road (1110) | Detach Exeter & Newton Abbot Fish | |||||
| 0750 Yeovil Town | Down Central | 0943 | 0947 | Up Middle | Ilfracombe (____) | 1-4-1 | Ilfracombe | 3 Set (770) | ||||||
| 2C51 | 0726 Plymouth North Road | Down Middle | 0945 | 0950 | Up Central | Exeter Central (____) | 1-4-1 | |||||||
| 1C51 | 0810 Ilfracombe | Down Middle | 1003 | 1008 | Up Central | Exeter Central (____) | 1-4-1 | |||||||
| B | 2C90 | - | - | 1005 | Down Main | Paignton (1123) | 3-1 | |||||||
| _____ _____ | Down Central | PASS | 1014 | Up Middle | Crediton (____) | 7-2 | ||||||||
| 1C51 | 0825 Plymouth North Road | Down Middle | 1016 | 1020 | Up Central | Waterloo (____) | 1-4-1 | 7P/5F West Country (EJ581) | ||||||
| K | _____ Riverside Yard | Down Goods | PASS | 1030 | Down Main | City Basin (____) | 1-2 | Trip | ||||||
| A | 2C91 | 0935 Taunton | ____ | 1033 | 1038 | Down Main | Goodington Sands Halt (1145) | 4 | ||||||
| B | 2C87 | 0928 Dulverton | 1036 | - | Bay | - | 1-3 | |||||||
| A | 1C21 | 0530 Paddington | Down Main Platform | 1047 | 1058 | Down Main | Penzance (1625) | 4 | ** | |||||
| 0440 Southampton | Down Central | PASS | 1053 | Up Middle | ____ (____) | 3-4-1 | ||||||||
| 2C51 | 0855 IIlfracombe | Down Middle | 1059 | 1104 | Up Central | Salisbury (____) | 1-4-1 | |||||||
| B | 2C91 | - | Up Middle | - | 1110 | Down Main | Kingswear | 3-1 | ||||||
| 0600 Barnstaple Junction | Down Middle | 1112 | 1119 | Up Central | Exeter Central (____) | 3-4-1 | ASS | |||||||
| 0810 Salisbury | 1130 | 1137 | Down Central - Up Middle | Ilfracombe (____) | 1-4-1 | Ilfracombe | 1 SK | |||||||
| 3 Set (770) | ||||||||||||||
| Torrington | 1 PMV(4) | |||||||||||||
| B | 2C91 | - | - | 1135 | ____ - Down Main | Kingswear (1330) | 3-1 | |||||||
| - | - | 1145 | Dulverton (1256) | |||||||||||
| 1147 | ||||||||||||||
| 0900 Waterloo | 1150 | 1156 | Down Central - Up Middle | Plymouth Friary (____) | 1-4-1 | Plymouth Friary | 4 Set | |||||||
| 1 SK MO | ||||||||||||||
| 2C51 | 0830 Padstow | 1151 | 1155 | Down Middle - Up Central | Exeter Central (____) | 1-4-1 | ||||||||
| 0730 Penzance | Up Main | 1158 | 1205 | Up Main | Manchester (____) | 4 | ||||||||
| ____ Exmouth Junction | 1203 | 1208 | Down Central - Up Middle | Credition (____) | 1-5 | |||||||||
| 1C51 | 0933 Padstow | 1205 | 1209 | Down Middle - Up Central | Waterloo (____) | 1-4-1 | ||||||||
| 1210 | ||||||||||||||
| A | 1C68 | 0730 Paddington | 1210 | 1216 | Down Main Platform - Down Main | Paignton (1325) | 4 | |||||||
| 1C51 | 1030 Ilfracombe | 1217 | 1221 | Down Middle - Up Central | Waterloo (____) | 1-4-1 | ||||||||
| A | 1C28 | 0930 Paddington | 1239 | 1244 | Down Main Platform - Down Main | Falmouth (____) | 4 | |||||||
| 3-3-3 | ||||||||||||||
| 1110 Plymouth North Road | 1243 | 1249 | Down Middle - Up Central | Brighton (____) | 1-4-1 | ASS | ||||||||
| B | 2C91 | - | - | 1250 | Up Middle - Down Main | Kingswear (1423) | 3-1 | |||||||
| 1120 Meldon | 1304 | 1309 | Down Middle - Up Central | Exmouth Junction (____) | 3-4-1 | ASS Ballast? | ||||||||
| A | 1C30 | 1030 Paddington | PASS | 1314 | Down Main - Down Main | Penzance (1655) | 3-3-3 | Cornish Riviera Express | ||||||
| 4 | ||||||||||||||
| 0900 Waterloo | 1318 | 1323 | Down Central - Up Middle | Plymouth Friary (____) | 1-4-1 | Plymouth Friary | 3 Set | W.R. Engine? | ||||||
| Bude | 1 PMV(4) | |||||||||||||
| B | 2C90 | - | - | 1320 | Up Relief - Down Main | Paignton (1440) | 3-1 | |||||||
| 0645 Avonmouth | Down Goods | PASS | 1323 | Down Main | Hackney Yard (____) | 1-2-2 | ||||||||
| B | 2C77 | 1210 Taunton | 1327 | - | Down Main Platform | - | 3-1 | |||||||
| Down Main Platform - Down Main | - | |||||||||||||
| Down Main - Goods Yard (engine to shed) | - | |||||||||||||
| Shed - SDS - Middle | 2-2-1 | |||||||||||||
| 1120 Plymouth North Road | 1331 | 1345 | Up Relief | Taunton (____) | 3-1 | |||||||||
| 1328 Exeter Central | 1331 | 1335 | Down Central - Up Middle | Ilfracombe (____) | 1-4-1 | Ilfracombe | 2 Set (63/75) | |||||||
| K | ____ Riverside Yard | Down Goods | PASS | 1333 | Down Main | Alphington Road (____) | 4-3 | Trip | ||||||
| Q | A | 1C31 | 1035 Paddington | Down Main | PASS | 1335 | Down Main | Penzance (1730) | 3-3-3 | |||||
| 4 | ||||||||||||||
| A | 1000 Penzance | Up Main | ? | ? | Up Main | Paddington (1640) | 3-3-3 | Cornish Riviera Express | ||||||
| ____ Exmouth Junction | Down Central | PASS | 1348 | Up Middle | Riverside Yard (____) | 3-4-1 | ||||||||
| A | 1C33 | 0900 Wolverhampton | Down Main | PASS | 1349 | Down Main | Penzance (1740) | 3-3-3 | The Cornishman 22 Jul - 19 Aug |
|||||
| 4 | ||||||||||||||
| A | 1C33 | 0900 Wolverhampton | Down Main Platform | 1357 | 1402 | Down Main | Penzance (1750) | 4 | The Cornishman 13 Jun - 21 Jul & 22 Aug - 9 Sep |
|||||
| 3-3-3 | ||||||||||||||
| 1400 | 3-1 | |||||||||||||
| 1C51 | 1146 Plymouth North Road | Down Middle | 1404 | 1408 | Up Central | Exeter Central (____) | 1-4-1 | |||||||
| 1407 | 3-1-1 | |||||||||||||
| A | 1C76 | 0913 Wolverhampton | Down Main Platform | 1407 | 1417 | Down Main | Kingswear (1544) | 4 | 22 Jul - 19 Aug | |||||
| Q | A | 1C76 | 0913 Wolverhampton | Down Main Platform | 1407 | 1417 | ____ | - | 4 | Not 22 Jul - 19 Aug. When run forms 1417 Exeter - Kingswear | ||||
| - | - | 1408 | Bampton (1511) | |||||||||||
| 1100 Waterloo | Down Central | 1414 | 1418 | Up Middle | Ilfracombe (____) | 1-4-1 | Ilfracombe | 1 SK | ||||||
| 1 BCK | ||||||||||||||
| Torrington | 1 BCK | |||||||||||||
| 1C51 | 1220 Ilfracombe | Down Middle | 1416 | 1420 | Up Central | Waterloo (____) | 1-4-1 | |||||||
| A | 2C41 | - | Down Main Platform | - | 1417 | Down Main | Kingswear (1544) | 4 | 13 Jun - 21 Jul & 22 Aug - 9 Sep | |||||
| K | ____ City Basin | Up Main | PASS | 1418 | Up Goods | Riverside Yard (____) | 1-2 | Trip | ||||||
| B | 2C87 | 1310 Dulverton | 1420 | - | - | 1-3 | ||||||||
| A | Up Main | PASS | 1422 | Up Main | (____) | 3-3-3 | Cornishman | |||||||
| 1421 Exeter Central | Down Central | 1424 | 1427 | Up Middle | Padstow (1707) | 1-4-1 | Padstow | 7P/5F West Country (EJ581) | ||||||
| 1 BCK | ||||||||||||||
| Bude | 1 BCK | |||||||||||||
| Plymouth Friary | 2 Set (63/75) | |||||||||||||
| A | 1C35 | 1130 Paddington | Down Main | PASS | 1440 | Down Main | Penzance (1910) | 3-3-3 | WCVTT | |||||
| 4 | ||||||||||||||
| B | 2C76 | - | ____ | - | 1442 | Down Main | Newton Abbot (1536) | 3-1 | ||||||
| K | ____ City Basin | Up Main | PASS | 1449 | Up Goods | Riverside Yard (____) | 1-2 | |||||||
| A | 1C80 | 1200 Paddington | Down Main Platform | 1452 | 1457 | Down Main | Kingswear (1610) | 4 | Torbay Express | |||||
| 3-3-3? | ||||||||||||||
| B | 2C91 | - | ____ | - | 1505 | Down Main | Kingswear (1654) | 3-1 | Diesel | |||||
| 1355 Meldon | Down Main | 1509 | 1513 | Up Central | ____ (____) | 3-4-1 | ASS Ballast | |||||||
| A | 1C37 | 1110 Swansea | Down Main Platform | 1520 | 1528 | Down Main | Penzance (2015) | 4 | ||||||
| B | - | - | 1523 | Dulverton (1643) | ||||||||||
| 1548 Exeter Central | Down Central | 1551 | 1553 | Up Middle | Okehampton (____) | 1-4-1 | Okehampton | 2 Set | ||||||
| 1 BSL (2611) FO | ||||||||||||||
| D | ____ Hackney Yard | Up Main | PASS | 1553 | Up Goods | Rogerstone (____) | 5 | Empty Wagons | ||||||
| K | ____ Riverside Yard | Down Goods | PASS | 1603 | Down Main | City Basin (____) | 1-2 | Trip | ||||||
| 1C51 | 1425 Plymouth North Road | Down Middle | 1604 | 1608 | Up Central | Exeter Central (____) | 1-4-1 | W.R. Engine? | ||||||
| A | 1V93 | 0905 Liverpool | Down Main Platform | 1614 | 1619 | Down Main | Plymouth North Road (1752) | 4 | WCVTT | |||||
| 1130 Brighton | Down Central | 1615 | 1618 | Up Middle | Plymouth Friary (____) | 1-4-1 | Plymouth Friary | * 1 BSK | (*4 Set) | |||||
| * 1 SK | ||||||||||||||
| 1 CAF (52/53) | ||||||||||||||
| * 1 CK | ||||||||||||||
| 1 BSK | ||||||||||||||
| 4 Set | ||||||||||||||
| 1C51 | 1420 Ilfracombe | Down Middle | 1617 | 1621 | Up Central | Waterloo (____) | 1-4-1 | |||||||
| 1621 Exeter Central | Down Central | 1624 | 1628 | Up Middle | Torrington(____) | 1-4-1 | Torrington | 3 Set | ||||||
| 1 SK | ||||||||||||||
| B | 2C90 | - | ____ | - | 1625 | Down Main | Paignton (1744) | 3-1 | From Up Relief? | |||||
| 0820 Plymouth Friary - | Down Main | 1625 | 1629 | Up Central | Exmouth Junction (____) | 3-4-1 | ASS | |||||||
| ____ ____ | Down Goods | PASS | 1630 | Down Main | Tavistock Junction (____) | 5 | ||||||||
| - | - | 1635 | Tiverton (1712) | 1-3 | ||||||||||
| ____ Exmouth Junction | Down Central | PASS | 1638 | Up Middle | Yeoford (____) | 1-5 | ||||||||
| 1642 Exeter Central | Down Central | 1645 | - | Up Middle | - | 5-1 | L.E. Then to shed. | |||||||
| A | 1C41 | 1330 Paddington | Down Main Platform | 1648 | 1654 | Down Main | Penzance (2115) | 4 | The Royal Duchy | |||||
| 1300 Waterloo | Down Central | 1651 | 1654 | Up Middle | Plymouth Friary (____) | 1-4-1 | Plymouth Friary | |||||||
| 1 SK | ||||||||||||||
| 2 Set | ||||||||||||||
| 2C51 | 1435 Plymouth North Road | Down Middle | 1656 | 1702 | Up Central | Exeter Central (____) | 1-4-1 | North Cornwall Railway p.4 WC + 4cs + PMV | ||||||
| B | 2C87 | 1542 Dulverton | - | 1702 | - | Bay | - | 1-3 | ||||||
| 1705 Exeter Central | Down Central | 1708 | 1712 | Up Middle | Ilfracombe (____) | 1-4-1 | Ilfracombe | 2 Set (63/75) | ||||||
| Torrington | 1 BCK | |||||||||||||
| B | 2C90 | - | ____ | - | 1715 | Down Main | Kingswear (1850) | 3-1 | Diesel | |||||
| 1500 Ilfracombe | Down Middle | 1715 | 1721 | Up Central | Exeter Central (____) | 1-4-1 | ||||||||
| A | 1V92 | 1045 Manxhester | Down Main Platform | 1726 | 1732 | Down Main | Plymouth (1912) | 4 | WCVTT | |||||
| 1C51 | 1602 Plymouth North Road | Down Middle | 1740 | 1745 | Up Central | Waterloo (____) | 1-4-1 | |||||||
| B | 2C76 | - | ____ | - | 1744 | Down Main | Newton Abbot (1827) | 3-1 | Diesel | |||||
| B | 2C77 | 1630 Taunton | - | 1749 | - | ____ | - | 3-1 | ||||||
| - | - | 1748 | Dulverton (1858) | |||||||||||
| ____ City Basin | Up Main | PASS | 1750 | Up Goods | Riverside Yard (____) | 1-2 | ||||||||
| 3C51 | 1735 Credition | Down Middle | 1751 | 1800 | Up Central | Exeter Central (____) | 4-2-2 | Milk North Cornwall Railway p.270 - M7 Milk BGV Milk |
||||||
| B | 2C87 | 1722 Tiverton | - | 1755 | - | - | - | 1-3 | ||||||
| 1752 Exeter Central | Down Central | 1755 | 1801 | Up Middle | Okehampton (____) | 1-4-1 | Okehampton | 2 Set | ||||||
| A | 1V39 | 1015 Bradford | Down Main Platfrom | 1803 | 1808 | Down Main | Paignton (1915) | 4 | The Devonian | |||||
| 1245 Torrington | Down Main | 1814 | 1817 | Up Central | Feltham (____) | 3-4-1 | ASS | |||||||
| 1825 | ||||||||||||||
| ____ ____ | Down Goods | PASS | 1826 | Down Main | Tavistock Junction (____) | 5 | ||||||||
| 2C51 | 1515 Padstow | Down Middle | 1829 | 1835 | Up Central | Exeter Central (____) | 1-4-1 | North Cornwall Railway p.4 T9 | ||||||
| ____ Exeter Central | Down Central | PASS | 1831 | Up Middle | Riverside Yard (____) | 3-4-1 | ||||||||
| 1835 | 1840 | |||||||||||||
| A | 1C43 | 1530 Paddington | Down Main Platform | 1837 | 1845 | Down Main | Penzance (2250) | 4 | WCVTT Detach rear for 1850 Kingswear | |||||
| 3-3-3 | ||||||||||||||
| 1840 | ||||||||||||||
| - | 1C50 | 1500 Waterloo | Down Central | 1840 | 1845 | Up Middle | Plymouth North Road (____) | 1-4-1 | Plymouth Friary | 4 Set | W.R. Engine? | |||
| B | 2C97 | 1730 Dulverton | - | 1841 | - | Bay | - | 1-3 | ||||||
| 1615 Bideford | Down Main | 1845 | 1851 | Up Central | Nine Elms (____) | 3-4-1 | ASS North Cornwall Railway p.269 - WC + Meat Containers |
|||||||
| A | 2C41 | - | Down Main Platform | 1837 | 1850 | Down Main | Kingswear (2020) | 4 | ||||||
| C | 3A31 | 1220 Penzance | Up Main | 1850 | 1855 | Up Main | Kensington (____) | 1-3-1 | Milk | |||||
| 1648 Ilfracombe | Down Middle | 1854 | 1900 | Up Central | Exeter Central (____) | 1-4-1 | ||||||||
| - | 1C50 | 1852 Exeter Central | Down Central | 1855 | 1900 | Up Middle | Ilfracombe (____) | 1-4-1 | Ilfracombe | 1 SK FO | ||||
| 2 Set (63/75) | ||||||||||||||
| Torrington | 1 BCK | |||||||||||||
| C | 3A47 | 1635 Plymouth Millbay | Up Main | 1858 | 1930 | Up Main | Paddington (0633) | 1-3-1 | Parcels | |||||
| MX | C | 3C04 | 1532 Bristol Temple Meads | Down Main Platform | 1858 | 1935 | Down Main | Plymouth North Road (2230) | 1-3-1 | Parcels | ||||
| A | 1B50 | 1730 Plymouth North Road | Up Main | 1904 | 1910 | Up Middle | Bristol Temple Meads (2045) | 4 | ||||||
| 2C51 | 1652 Plymouth North Road | Down Middle | 1910 | 1920 | Up Central | Eastleigh (____) | 1-4-1 | ASS W.R. Engine? | ||||||
| B | 2C90 | - | Up Relief | - | 1915 | Down Main | Paignton (2034) | 3-1 | ||||||
| 1900 Exmouth Junction | Down Central | 1920 | 1925 | Up Middle | Yeoford (____) | 3-4-1 | ||||||||
| B | 2C77 | 1820 Taunton | ____ | 1927 | - | ____ | - | 3-1 | ||||||
| - | - | 1940 | - | Dulverton (2049) | ||||||||||
| 1940 Riverside Yard | Down Main | 1945 | 1948 | Up Central | Exmouth Junction (____) | 3-4-1 | ASS | |||||||
| A | 1V95 | 1145 Manchester | Down Main Platform | 1947 | 1954 | Down Main | Plymouth (2145) | 4 | ||||||
| 1721 Plymouth Friary | Down Main | 2009 | 2014 | Up Central | Feltham (____) | 3-4-1 | ASS | |||||||
| 2007 Exeter Central | Down Central | 2010 | 2015 | Up Middle | Plymouth Friary (____) | 1-4-1 | Plymouth Friary | 1 SK | ||||||
| 2 Set (63/75) | ||||||||||||||
| 1 CK FO | ||||||||||||||
| B | 2C87 | 1910 Dulverton | ____ | 2014 | - | - | - | 1-3 | ||||||
| ____ Exmouth Junction | Down Central | 2020 | 2025 | Up Middle | Riverside Yard (____) | 5-1 | Movements? | |||||||
| 1420 Bude | Down Main | 2031 | 2036 | Up Central | Exmouth Junction (____) | 3-4-1 | ASS | |||||||
| A | 1C45 | 1730 Paddington | Down Main Platform | 2037 | 2045 | Down Main | Plymouth North Road (2200) | 4 | The Mayflower Detach rear for 2051 Kingswear | |||||
| 3-3-3 | ||||||||||||||
| A | 2C41 | - | Down Main Platform | - | 2051 | Down Main | Kingswear (2251) | 4 | Detached off The Mayflower | |||||
| ____ ____ | Down Main | PASS | 2052 | Up Central | Exeter Central (____) | 1-5 | ||||||||
| B | 2C87 | 2022 Tiverton | ____ | 2056 | - | - | - | 1-3 | 18 Jul - 19 Aug | |||||
