Bristol East Signal Box
Track Circuits
From London to Bristol
| Bath Down Main | ||
| E368AT | 1 | |
| E318T | 2 | 2 |
| Kingsland Road Sidings | ||
| E310T | 1 | 3 |
| Down Relief | ||
| EA317T | 1 | |
| E309T | 2 | |
| E363T | 3 | |
| E307T | 4 | |
| EA290T | 5 | |
| E360T | 6 | |
| E225T | 7 | |
| E175T | 8 | |
| E173T | 9 | |
| E168T | 10 | |
| EA168T | 11 | |
| E210T | 12 | |
| E193T | 13 | |
| E196T | 14 | 17 |
| Carriage Sidings | ||
| E202T | 1 | 18 |
| Dock Siding | ||
| E205T | 1 | 19 |
| Engine Road | ||
| E199T | 1 | |
| L1AT | 2 | 21 |
| Bath Up Main | ||
| E65T | 1 | |
| E66AT | 2 | |
| E64T | 3 | |
| E300T | 4 | 25 |
| Down Main | ||
| EA318T | 1 | |
| E317T | 2 | |
| E294T | 3 | |
| E368T | 4 | |
| E290T | 5 | |
| EA226T | 6 | |
| E215T | 7 | |
| E169T | 8 | |
| EA173T | 9 | |
| E102T | 10 | 35 |
| Platform 1 | ||
| E196T | 1 | 36 |
| Platform 2 | ||
| E194 | 1 | 37 |
| Down Middle | ||
| E353T | 1 | |
| E164T | 2 | |
| E345T | 3 | 40 |
| Platform 3/4 | ||
| E354T | 1 | |
| E160T | 2 | |
| E349T | 3 | 43 |
| Platform 5 | ||
| E365T | 1 | 44 |
| Bath Up Relief | ||
| E72T | 1 | |
| E73AT | 2 | |
| E71T | 3 | 47 |
| South Wales Down Main | ||
| DD5T | 1 | |
| EA300T | 2 | 49 |
| Up Main | ||
| EA301T | 1 | |
| E301T | 2 | |
| EA294T | 3 | |
| EA64T | 4 | |
| E243T | 5 | |
| EB346T | 6 | |
| E226T | 7 | |
| E216T | 8 | |
| E122T | 9 | |
| E33T | 10 | |
| E110T | 11 | |
| E107T | 12 | |
| W320T | 13 | 62 |
| South Wales Up Main | ||
| E75T | 1 | |
| E76AT | 2 | |
| E74T | 3 | 65 |
| Up Relief | ||
| E298T | 1 | |
| EA297T | 2 | |
| E284T | 3 | |
| E270T | 4 | |
| EA241T | 5 | |
| EA230T | 6 | |
| E219T | 7 | |
| E153T | 8 | |
| E43T | 9 | |
| EA151T | 10 | |
| E132T | 11 | |
| E127T | 12 | |
| E113T | 13 | |
| E125T | 14 | 79 |
| Platform 9 | ||
| W295T | 1 | 80 |
| Up Loop | ||
| W300T | 1 | 81 |
| Up Middle | ||
| W305T | 1 | 82 |
| Platform 7 | ||
| W311T | 1 | 83 |
| South Wales Down Relief | ||
| DD14T | 1 | |
| E297T | 2 | 85 |
| Down Old Station | ||
| E285T | 1 | |
| E271T | 2 | |
| E260T | 3 | |
| E258T | 4 | |
| E230T | 5 | |
| EA246T | 6 | |
| E246T | 7 | |
| E245T | 8 | |
| E340T | 9 | |
| E146T | 10 | |
| E151T | 11 | |
| E136T | 12 | |
| E135T | 13 | 98 |
| South Wales Up Relief | ||
| E81T | 1 | |
| E82AT | 2 | |
| E80T | 3 | |
| EA285T | 4 | 102 |
| Up Old Station | ||
| E273T | 1 | |
| E262T | 2 | |
| EA258T | 3 | |
| E257T | 4 | |
| E241T | 5 | |
| E231T | 6 | |
| E238T | 7 | |
| EA146T | 8 | |
| E56T | 9 | |
| E145T | 10 | |
| E138T | 11 | 113 |
| Down Goods | ||
| EB231T | 1 | |
| EA238T | 2 | 115 |
| Up Goods | ||
| EA231T | 1 | 116 |
| Goods | ||
| E142T | 1 | 117 |
| Platform 14 | ||
| E337T | 1 | 118 |
| Old Station Middle | ||
| E336T | 1 | |
| E134T | 2 | 120 |
| Platform 12 | ||
| E335T | 1 | 121 |
| South Carriage Sidings | ||
| E272T | 1 | 122 |
| North Carriage Sidings | ||
| E261T | 1 | 123 |
| Down LMS | ||
| E357AT | 1 | 124 |
