Bristol East Signal Box
Lever Leads
Questions
- Sequential locking?
- Approach control? Perhaps approach release?
Key
GREEN - Confirmed by ownership of the lead or photographic evidence, occasionally because I'm 100% confident.
BLACK - What I consider to be an educated guess based on similar confirmed leads etc. Please feel fee to confirm!
RED - When I've got no idea what the lead should say, often it's just a location description. Please help!
Signals 37A & 49A not shown on Pryer plan but confirmed by photographs.
| № | Type | Description | Yds | ||||||
| 3 | |||||||||
| 33 | MV R&G | №6 Platform To Up Main Home | - | 2 | 356 | ||||
| 33A | ME G&C | Call-On | |||||||
| 34 | MV R&G | №7 Platform To Up Main Home | 118 119 | 2 | 351 | ||||
| 34A | ME G&C | Call-On | |||||||
| 35 | MV R&G RI3 | Up Middle To Up Main Home | 113 119 | 2 | 445 | ||||
| 36 | MV R&G RI3 | Up Loop To Up Main Home | 119 | 2 | 445 | ||||
| 37 | MV R&G | Up Main Inner Home | - | 2 | 167 | ||||
| 37A | ME G&C | Call-On | |||||||
| 38 | MV R&G | Up Main To Up Relief Inner Home | 122 | 2 | 167 | ||||
| 39 | MV R&G | Up Main To Up Old Station Inner Home | 122 219 | 2 | 167 | ||||
| 40 | MV R&G | №7 Platform To Up Relief Home | 118 125 | 2 | 351 | ||||
| 40A | ME G&C | Call-On | |||||||
| 41 | MV R&G RI3 | Up Middle To Up Relief Home | 113 127 OR 113 125 | 1 | 445 | ||||
| 41A | ME G&C | Call-On | |||||||
| 42 | MV R&G RI3 | Up Loop To Up Relief Home | 125 OR 127 | 1 | 445 | ||||
| 42A | ME G&C | Call-On | |||||||
| 43 | MV R&G | №9 Platform To Up Relief Home | - | 2 | 336 | ||||
| 43A | ME G&C | Call-On | |||||||
| 44 | MV R&G | №12 Platform To Up Relief Home | 135 151 | 2 | 427 | ||||
| 45 | MV R&G | Old Station Middle To Up Relief Home | 134 151 | 2 | 427 | ||||
| 46 | MV R&G | №14 Platform To Up Relief Home | 145 151 | 2 | 427 | ||||
| 47 | ME R&G RI3 | Goods To Up Relief Home | 142 145 151 | 2 | 442 | ||||
| 48 | MV R&G | Up Relief To Up Main Inner Home | 153 | 2 | 167 | ||||
| 4 | |||||||||
| 49 | MV R&G | Up Relief Inner Home | - | 2 | 167 | ||||
| 49A | ME G&C | Call-On | |||||||
| 50 | MV R&G | Up Relief To Up Old Station Inner Home | 219 | 2 | 167 | ||||
| 51 | MV R&G RI3 | Up Middle To Up Old Station Home | 113 127 132 146 | 1 | 445 | ||||
| 52 | MV R&G RI3 | Up Loop To Up Old Station Home | 127 132 146 | 1 | 445 | ||||
| 53 | MV R&G | №9 Platform To Up Old Station Home | 132 146 | 2 | 336 | ||||
| 54 | MV R&G | №12 Platform To Up Old Station Home | 135 136 | 2 | 427 | ||||
| 54A | ME G&C | Call-On | |||||||
| 55 | MV R&G | Old Station Middle To Up Old Station Home | 138 | 2 | 427 | ||||
| 55A | ME G&C | Call-On | |||||||
| 56 | MV R&G | №14 Platform To Up Old Station Home | - | 2 | 427 | ||||
| 56A | ME G&C | Call-On | |||||||
| 57 | ME R&G RI3 | Goods To Up Old Station Home | 142 | 1 | 442 | ||||
| 58 | MV R&G | Up Old Station To Up Main Inner Home | 241 243 | 2 | 196 | ||||
| 59 | MV R&G | Up Old Station To Up Relief Inner Home | 241 | 2 | 196 | ||||
| 60 | MV R&G | Up Old Station Inner Home | - | 2 | 196 | ||||
| 61 | MV R&G RI6 | №1 Platform To Up Main Home | 210 211 215 OR 210 224 225 226 | 2 | 340 | ||||
| 62 | №2 Platform To Up Main Starting | 193 210 211 215 OR 193 210 224 225 226 | 2 | ||||||
| 63 | ME R&G RI4 | Up Goods To Up Main Home | 231 241 243 | 2 | 196 | ||||
| 64 | SA R&G | Up Main To Bath Up Main Starting | 301 287 | 2 | 62 | With lower distant (SA Y&G) for North Somerset Junction. A.T.C. Ramp fixed ahead of signal. | |||
| 5 | |||||||||
| 65 | SA R&G | Bath Up Main Advance Starting | - | 2 | 497 | {Line Clear} With lower inner distant (SA Y&G) for North Somerset Junction. | |||
| 66 | ME G&W | Bath Up Main Warning | - | 2 | 497 | {Line Clear} | |||
| 67 | SA R&G | Up Main To Bath Up Relief Starting | 292 301 | 2 | 62 | ||||
| 68 | SA R&G | Up Main To South Wales Starting | - | 2 | 62 | With lower distant (SA Y&G) for Dr. Day's Bridge Junction. A.T.C. Ramp fixed ahead of signal. | |||
| 69 | MV R&G RI6 | №1 Platform To Up Relief Home | 210 211 216 | 1 | 340 | ||||
| 70 | ME R&G RI4 | Up Goods To Up Relief Home | 231 241 | 1 | 196 | ||||
| 71 | SA R&G | Up Relief To Bath Starting | 298 | 2 | 62 | ||||
| 72 | SA R&G | Bath Up Relief Advance Starting | - | 2 | 498 | {Line Clear} With lower distant (SA Y&G) for North Somerset Junction. | |||
| 73 | ME G&W | Bath Up Relief Warning | - | 2 | 498 | {Line Clear} | |||
| 74 | SA R&G | Up Relief To South Wales Up Main Starting | 299 | 2 | 62 | With lower distant (SA Y&G) for Dr. Day's Bridge Junction. A.T.C. Ramp fixed ahead of signal. | |||
| 75 | SA R&G | South Wales Up Main Advance Starting | - | 2 | 442 | {Line Clear} | |||
| 76 | ME G&W | South Wales Up Main Warning | - | 2 | 442 | {Line Clear} With lower inner distant (SA Y&G) for Dr. Day's Bridge Junction. | |||
| 77 | SA R&G | Up Relief To South Wales Starting | 284 285 | 2 | 62 | ||||
| 78 | MV R&G RI6 | №1 Platform Line To Up Old Station Home | 210 211 216 219 | 1 | 340 | ||||
| 79 | ME R&G RI4 | Up Goods To Up Old Station Home | 231 | 1 | 196 | ||||
| 80 | SA R&G | Up Old Station To South Wales Up Relief Starting | 257 | 2 | 17 | With lower distant (SA Y&G) for Dr. Day's Bridge Junction. A.T.C. fixed ahead of signal. | |||
| 6 | |||||||||
| 81 | SA R&G | South Wales Up Relief Advance Starting | - | 2 | 442 | {Line Clear} With lower inner distant (SA Y&G) for Dr. Day's Bridge Junction. | |||
| 82 | ME G&W | South Wales Up Relief Warning | - | 2 | 442 | {Line Clear} | |||
| 83 | SA R&G | Up Old Station To Up L.M.S. Starting | - | 2 | 17 | {Line Clear} With lower distant (SA Y&G) for L.M.S. Engine Shed. | |||
| 84 | ME R&G | Up Relief To South Carriage Sidings Starting | 270 271 273 OR 270 271 272 273 | 2 | 62 | ||||
| 85 | ME R&G | Up Old Station To South Carriage Sidings | 257 273 OR 257 272 273 | 2 | 17 | ||||
| 86 | ME R&G | Up Old Station To North Carriage Sidings | 257 262 OR 257 261 262 | 2 | 17 | ||||
| 87 | ME R&G RI4 | Up Goods To Spur №2 Home | - | 1 | 196 | ||||
| 88 | DETS | Up Old Station Detonators / Off / On | - | 0 | |||||
| 89 | DETS | Up Relief Detonators / Off / On | - | 0 | |||||
| 90 | DETS | Up Main Detonators / Off / On | - | 0 | |||||
| 91 | No 2 Platform To Up Relief Starting | 193 210 211 216 | ? | ||||||
| 92 | No 2 Platform To Up Old Station Starting | 193 210 211 216 219 | ? | ||||||
| 93 | Up Old Station To Up LMS Warning | - | ? | {Line Clear} | |||||
| 94 | SPARE | - | - | 0 | |||||
| 95 | SPARE | - | - | 0 | |||||
| 96 | SPARE | - | - | 0 | |||||
| 7 | |||||||||
| 97 | SPARE | - | - | 0 | |||||
| 98 | SPARE | - | - | 0 | |||||
| 99 | SPARE | - | - | 0 | |||||
| 100 | SPARE | - | - | 0 | |||||
| 101 | ME R&G RI4 | Backing From №5 Platform To Up Main | 102 | 2 | 356 | ||||
| 102 | P2 | [Dn/Up Main - P5/P6] | - | 2 | |||||
| 103 | ME GS6 | Up Main To №5 Platform | 102 | 2 | GS6 - 103,105,108,111,120,121 | ||||
| 104 | SPARE | - | - | 0 | |||||
| 105 | ME GS6 | Up Main To №6 Platform | - | 1 | GS6 - 103,105,108,111,120,121 | ||||
| 106 | ME GS1 | №1 Engine Spur To Up Main | 107 | 2 | |||||
| 107 | P2 | [No 1 Spur] | - | 2 | |||||
| 108 | ME GS6 | Up Main To №1 Engine Spur | 107 | 1 | GS6 - 103,105,108,111,120,121 | ||||
| 109 | ME GS1 | №2 Engine Spur To Up Main | 110 | 2 | |||||
| 110 | P2 | [No 2 Spur] | - | 2 | |||||
| 111 | ME GS6 | Up Main To №2 Engine Spur | 110 | 1 | GS6 - 103,105,108,111,120,121 | ||||
| 112 | SPARE | - | - | 0 | |||||
| 8 | |||||||||
| 113 | P1 | Up Loop / Up Middle | - | 2 | |||||
| 114 | ME GS2 | Up Middle Backing | 113 | 2 | GS2 - 114,116 | ||||
| 115 | SPARE | - | - | 0 | |||||
| 116 | ME GS2 | Up Loop Backing | - | 1 | GS2 - 114,116 | ||||
| 117 | SPARE | - | 0 | ||||||
| 118 | P1/2 | [P7 / Up Loop] | - | 2 | |||||
| 119 | P1 | [Up Main] | - | 2 | |||||
| 120 | ME GS6 | Up Main To №7 Platform | 118 119 | ? | GS6 - 103,105,108,111,120,121 | ||||
| 121 | ME GS6 | Up Main To Up Middle Or Loop | 119 | ? | GS6 - 103,105,108,111,120,121. Requires 114/116 off? | ||||
| 122 | P2 | [Up Main / Up Relief] | - | 2 | |||||
| 123 | ME GS2 | Up Relief To Up Main Backing | 122 | ? | GS2 - 123,156 | ||||
| 124 | ME GS2 | Up Main Backing | - | ? | GS2 - 124,154 | ||||
| 125 | P3 (2) | [P7 / Up Relief] | - | 2 | |||||
| 126 | ME GS4 | Up Relief To №7 Platform | 118 125 | ? | GS4 - 126,128,131,152 | ||||
| 127 | P3 (2) | [P9 / Up Through] | - | 2 | |||||
| 128 | ME GS4 | Up Relief To Up Middle Or Loop | 125 OR 127 | ? | GS4 - 126,128,131,152. Requires 114/116 off? | ||||
| 9 | |||||||||
| 129 | SPARE | - | - | 0 | |||||
| 130 | ? | INT | №9 Platform Interlocking Lever With Bristol West | ??? | ? | ||||
| 131 | ME GS4 | Up Relief To №9 Platform | - | ? | GS4 - 126,128,131,152 | ||||
| 132 | P3 (2) | [Down Old Station / P9] | - | 2 | |||||
| 133 | MV R&G RI3 | Down Old Station To Up Middle Or Loop Starting | 127 132 | ? | 190 | ||||
| 134 | P1 | Old Station Middle Line Facing To Up Old Station Line / Down Old Station Line | - | 2 | {SRS} | ||||
| 135 | P1 | Down Old Station Line To Old Station Middle Line Facing / №12 Platform | - | 2 | {Didcot Railway Centre / SRS} | ||||
| 136 | P2 | №12 Platform To Down Old Station Line Facing / Up Old Station Line | - | 2 | {SRS} | ||||
| 137 | ME R&G RI4 | Backing From Up Old Station Line To №12 Platform (Controlled) | 135 136 | 2 | 302 | {SRS} | |||
| 138 | P1 | Up Old Station Line To №14 Platform / Up Old Station Middle Line | - | 2 | {SRS} | ||||
| 139 | ME R&G RI4 | Backing From Up Old Station Line To Old Station Middle Line (Controlled) | 138 | 2 | 302 | {Didcot Railway Centre / SRS} | |||
| 140 | ME R&G RI4 | Backing from Up Old Station Line To №14 Platform (Controlled) | - | 2 | 302 | {SRS} | |||
| 141 | ME R&G RI3 | Goods Home | - | 2 | 442 | {SRS} | |||
| 142 | P2 | [Goods / UOS] | - | 2 | Electrically released by Temple Meads Goods Yard Signal Box | ||||
| 143 | ME R&G RI4 | Backing From Up Old Station To Goods | 142 | 1 | 302 | ||||
| 144 | ME GS4 | Up Old Station To Up Old Station | - | 2 | GS4 - 144,147,148,149 | ||||
| 10 | |||||||||
| 145 | P2 | Up And Down Old Station Lines Facings / Crossover | - | 2 | {SRS} | ||||
| 146 | P2 | [UOS / DOS] | - | 2 | |||||
| 147 | ME GS4 | Up Old Station To Down Old Station | 146 | 1 | GS4 - 144,147,148,149 | ||||
| 148 | ME GS4 | Up Old Station To №9 Platform | 132 146 | 1 | GS4 - 144,147,148,149 | ||||
| 149 | ME GS4 | Up Old Station To Up Middle Or Loop | 127 132 146 | 1 | GS4 - 144,147,148,149. Requires 114/116 off? | ||||
| 150 | ME GS3 | Up Old Station To Up Old Station | - | 2 | GS3 - 150,232,239 | ||||
| 151 | P2 | [UR / DOS] | - | 2 | |||||
| 152 | ME GS4 | Up Relief To Down Old Station | 151 | 1 | GS4 - 126,128,131,152 | ||||
| 153 | P2 | [UR / UM] | - | 2 | |||||
| 154 | ME GS2 | Up Main To Up Relief Backing | 153 | 1 | GS2 - 124,154 | ||||
| 155 | ME GS3 | Up Main Backing | - | 2 | GS3 - 155,227,228 | ||||
| 156 | ME GS2 | Up Relief Backing | - | 1 | GS2 - 123,156 | ||||
| 157 | ME GS3 | Up Relief To Up Relief | - | 2 | GS3 - 157,217,218 | ||||
| 158 | ME R&G RI4 | Backing From №5 Platform To Down Main | - | 2 | 356 | ||||
| 159 | ME GS2 | Down Middle To №3 Platform Backing | 160 | 2 | GS2 - 159,162 | ||||
| 160 | P2 | №3 Platform / Down Middle Scissors | - | 2 | |||||
| 11 | |||||||||
| 161 | ME GS2 | №4 Platform To №3 Platform Backing | - | 2 | GS2 - 161,163 | ||||
| 162 | ME GS2 | Down Middle Backing | - | 1 | GS2 - 159,162 | ||||
| 163 | ME GS2 | No4 Platform To Down Middle Backing | 164 | 1 | GS2 - 161,163 | ||||
| 164 | P2 | No4 Platform / Down Middle Scissors | - | 2 | |||||
| 165 | ME R&G | Backing From №3 Platform | 167 OR 170 OR 174 | 2 | 348 | ||||
| 166 | ME R&G | Backing From Down Middle To №3 Platform | 167 168 OR 168 174 | 2 | 349 | ||||
| 167 | ME GS3 | №3 Platform To Down Main | 169 | 2 | GS3 - 167,170,174 | ||||
| 168 | P2 | [P3/ Down Middle] | - | 2 | |||||
| 169 | P2 | [P5 / P3] | - | 2 | |||||
| 170 | ME GS3 | №3 Platform To Down Relief | - | 1 | GS3 - 167,170,174 | ||||
| 171 | ME R&G RI4 | Backing From №5 Platform To Down Relief | 173 | 1 | 356 | ||||
| 172 | ME R&G RI4 | Backing From №5 Platform To Carriage Sidings | 202 175 173 | 1 | 356 | {Didcot Railway Centre} | |||
| 173 | P2 | [P5 / P3] | - | 2 | |||||
| 174 | ME GS3 | №3 Platform To Carriage Sidings | 175 202 | 1 | GS3 - 167,170,174 | ||||
| 175 | P2 | [Carriage Sidings / Down Relief] | 202 | 2 | [switch diamonds] | ||||
| 176 | ME R&G RI5 | Carriage Sidings To №5 Platform Starting | 202 173 175 | 2 | 140 | ||||
| 12 | |||||||||
| 177 | ME R&G RI5 | Carriage Sidings To №3 Platform Starting | 202 175 | 1 | 140 | ||||
| 178 | ME R&G RI5 | Carriage Sidings To Down Middle Starting | 168 202 175 | 1 | 140 | ||||
| 179 | SPARE | - | - | 0 | |||||
| 180 | №2 Platform to Down Relief Starting | 193 210 288 | 2 | ||||||
| 181 | №2 Platform to Carriage Sidings Starting | 202 193 | 1 | ||||||
| 182 | ME GS4 | Ground Signal for No 210 | 210 | 0 | To Down Relief. Two 208 signals on G.A. Pryer diagram this is assumed to be 182 which wasn't shown on diagram. GS4 - 182,187,188,201 |
||||
| 183 | SPACE | - | - | 0 | |||||
| 184 | MV R&G RI6 | №1 Platform To Down Relief Starting | 210 288 | 2 | 340 | ||||
| 185 | MV R&G RI6 | №1 Platform To Carriage Sidings Home | 202 | 1 | 340 | ||||
| 186 | MV R&G RI6 | №1 Platform To Down Old Station Line Home | 210 223 | 1 | 340 | ||||
| 187 | ME GS4 | Ground Signal for №210 | 216 210 211 | 2 | To Up Old Station. GS4 - 182,187,188,201 | ||||
| 188 | ME GS4 | Ground Signal for №210 | 219 216 210 211 | 1 | To Up Relief. GS4 - 182,187,188,201 | ||||
| 189 | ME R&G | Backing From Down Middle To Down Relief | 190 | 2 | 349 | ||||
| 190 | P1 | Down Relief To №3 Platform / Down Middle | - | 2 | |||||
| 191 | ME GS1 | Dock Siding To Carriage Siding | - | 2 | |||||
| 192 | Backing from №2 Down Platform | 188 193 OR 187 193 OR 209 193 OR 201 193 | 1 | ||||||
| 13 | |||||||||
| 193 | P1 | №1 Platform Facing / №2 Platform | - | 2 | |||||
| 194 | ME GS3 | Ground Signal For №193 | 193 | 2 | GS3 - 194,196,200 | ||||
| 195 | ME GS1 | Loading Docks To Dock Siding | - | 2 | |||||
| 196 | ME GS3 | Ground Signal At №193 | - | 1 | GS3 - 194,196,200 | ||||
| 197 | ME R&G | Engine Road Home | 188 199 /OR/ 187 199 /OR/ 209 199 /OR/ 201 199 | 2 | 348 | {Didcot Railway Centre} | |||
| 198 | INT | Interlocking Lever With Locomotive Box For Engine Road (??? In Locomotive Box) | - | 1 | |||||
| 199 | P2 | № 1 Platform Facing Engine Road | - | 2 | |||||
| 200 | ME GS3 | Ground Signal At №193 | 199 | 1 | GS3 - 194,196,200 | ||||
| 201 | ME GS4 | Ground Signal At №210 | 202 | 1 | GS4 - 182,187,188,201 | ||||
| 202 | P1 | From Carriage Sidings / To Cross | - | 2 | |||||
| 203 | ME R&G RI5 | Carriage Sidings To №1 Or №2 Platforms Or Engine Road Starting | 202 & ? | 1 | 140 | ||||
| 204 | ME R&G | Engine Road To Dock Siding Home | 205 | 2 | 348 | ||||
| 205 | P1 | Dock Siding / Engine Road | - | 2 | |||||
| 206 | ME GS2 | Dock Siding To Engine Road | 205 | 2 | GS2 - 206,207 | ||||
| 207 | ME GS2 | Dock Siding To №1 Or №2 Loading Docks | - | 1 | GS2 - 206,207 | ||||
| 208 | ME R&G RI5 | Carriage Sidings To Dock Siding Starting | - | 1 | 140 | Two 208 signals on G.A. Pryer diagram, other is assumed to be 182 which wasn't shown on diagram. | |||
| 14 | |||||||||
| 209 | ME GS4 | No 1 Platform to Down Relief | 210 | 1 | |||||
| 210 | P2 | [DR / P1 / P2] | - | 2 | |||||
| 211 | P2 | [DR / UM] | 210 215 | 2 | |||||
| 212 | ME R&G RI3 | Backing From Down Main To Up Main | 215 OR 226 | 2 | 167 | ||||
| 213 | ME R&G RI3 | Backing From Down Main To Up Relief | 215 216 | 1 | 167 | ||||
| 214 | ME R&G RI3 | Backing From Down Main To Up Old Station | 215 216 219 | 1 | 167 | ||||
| 215 | P2 | [DM /UM] | - | 2 | |||||
| 216 | P2 | [DM / UR] | - | 2 | |||||
| 217 | ME GS3 | Up Relief To Engine Line / №1 Platform / №2 Platform | 210 211 216 and? | 1 | GS3 - 157,217,218. Requires 194/196/200 Off? | ||||
| 218 | ME GS3 | Up Relief To Down Main | 215 216 | 1 | GS3 - 157,217,218 | ||||
| 219 | P3 (2) | [UR / UOS] | - | 2 | |||||
| 220 | ME GS4 | Up Old Station To Engine Line / Platform 1 / Platform 2 | 210 211 216 219 | 2 | GS4 - 220,221,222,240. Requires 194/196/200 Off? | ||||
| 221 | ME GS4 | Up Old Station To Down Main | 215 216 219 | 1 | GS4 - 220,221,222,240 | ||||
| 222 | ME GS4 | Up Old Station To Up Relief | 219 | 1 | GS4 - 220,221,222,240 | ||||
| 223 | ME GS3 | Down Relief To Down Old Station Backing | 225 230 | 2 | GS3 - 223,224,288 | ||||
| 224 | ME GS3 | Down Relief To Up Main | 225 226 | 1 | GS3 - 223,224,288 | ||||
| 15 | |||||||||
| 225 | P2 | [DR] | - | 2 | |||||
| 226 | P2 | [DM / DR] | - | 2 | |||||
| 227 | ME GS3 | Up Main To Down Main | 226 OR 215 | 2 | GS3 - 155,227,228 | ||||
| 228 | ME GS3 | Up Main To Down Relief Backing | 226 225 | 1 | GS3 - 155,227,228, | ||||
| 229 | ME GS2 | Up Main Backing | - | 2 | GS2 - 229,244 | ||||
| 230 | P2 | [DOS / DM] | - | 2 | |||||
| 231 | P2 | [Up Goods / UOS] | - | 2 | |||||
| 232 | ME GS3 | Up Old Station To Up Goods | 231 | 2 | GS3 - 150,232,239 | ||||
| 233 | ME R&G RI 5 | Backing From Down Goods To Spur №1 | - | 2 | 196 | ||||
| 234 | ME R&G RI 5 | Backing From Down Goods To Up Old Station | 238 | 1 | 196 | ||||
| 235 | ME R&G RI 5 | Backing From Down Goods To Up Relief | 238 241 | 1 | 196 | ||||
| 236 | ME R&G RI 5 | Backing From Down Goods To Up Main | 238 241 243 | 196 | |||||
| 237 | ME R&G RI 5 | Backing From Down Goods To Down Old Station | 238 245 | 196 | |||||
| 238 | P2 | [Down Goods / UOS] | - | ||||||
| 239 | ME GS3 | Up Old Station To Down Goods | 238 | GS3 - 150,232,239 | |||||
| 240 | ME GS4 | Up Old Station To Up Old Station | - | GS4 - 220,221,222,240 | |||||
| 16 | |||||||||
| 241 | P2 | Up Old Station Line Facing / To Cross | - | 2 | IMAGE | ||||
| 242 | ME GS2 | Up Relief To Up Old Station | 241 | GS2 - 242,249 | |||||
| 243 | P2 | [UOS / UM] | 241 | 2 | |||||
| 244 | ME GS2 | Up Main To Up Old Station Backing | 241 243 | GS2 - 229,244 | |||||
| 245 | P2 | [Down Goods / DOS] | 238 | 2 | |||||
| 246 | P2 | [DOS / DM] | - | 2 | |||||
| 247 | ME GS2 | Down Old Station Backing | - | ? | GS2 - 247,248 | ||||
| 248 | ME GS2 | Down Old Station To Down Main | 246 | ? | GS2 - 247,248 | ||||
| 249 | ME GS2 | Backing Down Up Relief | - | ? | GS2 - 242,249 | ||||
| 250 | SPARE | - | - | 0 | |||||
| 251 | SPARE | - | - | 0 | |||||
| 252 | SPARE | - | - | 0 | |||||
| 253 | SPARE | - | - | 0 | |||||
| 254 | SPARE | - | - | 0 | |||||
| 255 | SPARE | - | - | 0 | |||||
| 256 | SPARE | - | - | 0 | |||||
| 17 | |||||||||
| 257 | P1 | [UOS / ULMS] | - | 2 | |||||
| 258 | P1 | [DOS / DLMS] | - | 2 | |||||
| 259 | ME GS3 | Down Old Station To North Carriage Sidings Backing | 262 260 OR 262 261 260 | ? | GS3 - 259,269,282 | ||||
| 260 | P2 | [North CS / DOS] | 262 | 2 | |||||
| 261 | P1 | [North CS] | - | 2 | |||||
| 262 | P2 | South Wales Up Relief Facing / North Carriage Sidings | - | 2 | |||||
| 263 | ME R&G RI4 | North Carriage Sidings To Down Old Station Starting | 262 261 260 | ? | 182 | Visual Indicator №6 | |||
| 264 | ME R&G RI4 | North Carriage Sidings To Down Old Station Line Starting | 262 260 | ? | 182 | Visual Indicator №5 | |||
| 265 | ME R&G RI4 | North Carriage Sidings To Up Old Station Line Starting | 257 261 262 | ? | 182 | Visual Indicator №6 | |||
| 266 | ME R&G RI4 | North Carriage Sidings To Up Old Station Line Starting | 220 257 262 261 /OR/ 221 257 262 261 /OR/ 222 257 262 261 /OR/ 240 257 262 261 | ? | 182 | Visual Indicator №5 {Didcot Railway Centre} |
|||
| 267 | ME R&G RI4 | North Carriage Sidings To Spur Starting | - | ? | 182 | Visual Indicator №6 {Didcot Railway Centre} |
|||
| 268 | ME R&G RI4 | North Carriage Sidings To Spur Starting | - | ? | 182 | Visual Indicator № 5 {Didcot Railway Centre} |
|||
| 269 | ME GS3 | Ground Signal At №258 | 273 271 OR 273 272 271 | ? | GS3 - 259,269,282 {Didcot Railway Centre} |
||||
| 270 | P2 | Up Relief Facing / South Carriage Sidings | - | 2 | {Didcot Railway Centre} | ||||
| 271 | P2 | South Wales Down Relief / South Carriage Sisings | - | 2 | {Didcot Railway Centre} | ||||
| 272 | P1 | Compound Points In South Carriage Sidings | 273 | 2 | {Didcot Railway Centre} | ||||
| 18 | |||||||||
| 273 | P3 (2) | South Wales Up Relief Facing / South Carraige Sidings | - | 2 | {Didcot Railway Centre} | ||||
| 274 | ME R&G RI4 | South Carriage Sidings To Up Relief Starting | 249 270 271 273 272 /OR/ 242 270 271 273 272 | ? | 221 | Visual Indicator № 4 {Didcot Railway Centre} |
|||
| 275 | ME R&G RI4 | South Carriage Sidings To Up Relief Starting | 249 270 271 273 /OR/ 242 270 271 273 | ? | 221 | Visual Indicator № 3 {Didcot Railway Centre} |
|||
| 276 | ME R&G RI4 | South Carriage Sidings To Down Old Station Starting | 273 272 271 | ? | 221 | Visual Indicator № 4 | |||
| 277 | ME R&G RI4 | South Carriage Sidings To Down Old Station Starting | 273 271 | ? | 221 | Visual Indicator № 3 | |||
| 278 | ME R&G RI4 | South Carriage Sidings To Up Old Station Starting | 273 272 257 | ? | 221 | Visual Indicator № 4 | |||
| 279 | ME R&G RI4 | South Carriage Sidings To Up Old Station Starting | 273 257 | ? | 221 | Visual Indicator № 3 | |||
| 280 | ME R&G RI4 | South Carriage Sidings To Spur Starting | - | ? | 221 | Visual Indicator № 4 | |||
| 281 | ME R&G RI4 | South Carriage Sidings To Spur Starting | - | ? | 221 | Visual Indicator № 3 | |||
| 282 | ME GS3 | Down Old Station to Down South Wales Relief Backing | - | ? | GS3 - 259,269,282. Requires 283 off? | ||||
| 283 | ME GS1 | South Wales Down Relief to South Wales Up Relief | 285 | ? | |||||
| 284 | P2 | [UR / SWUR] | 285 | 2 | |||||
| 285 | P2 | [SWUR / SWDR] | - | 2 | |||||
| 286 | ME GS1 | Up Relief South Wales To Down Relief South Wales | 285 | ||||||
| 287 | ME GS2 | Bath Up Main To Bath Up Main | - | GS2 - 287,292 | |||||
| 288 | ME GS3 | Down Relief Backing | - | GS3 - 223,224,288 | |||||
| 19 | |||||||||
| 289 | ME GS2 | Down Relief To Down Main | 290 | GS2 - 289,305 | |||||
| 290 | P2 | [DR/DM] | - | 2 | |||||
| 291 | ME GS3 | Down Main To South Wales Up Main | 294 | GS3 - 291,293,303 | |||||
| 292 | ME GS2 | Bath Up Main To Bath Up Relief | 300 | GS2 - 287,292 | |||||
| 293 | ME GS3 | Down Main To Up Main | 294 301 | GS3 - 291,293,303 | |||||
| 294 | P2 | [UM/DM] | - | 2 | |||||
| 295 | ME GS1 | Up Main To Down Main | 294 | ||||||
| 296 | ME GS1 | South Wales Up Main To Down Main | - | Requires 295 off? | |||||
| 297 | P2 | [DRSW/DM] | 294 | 2 | |||||
| 298 | P1 | [UR] | 301 | 2 | |||||
| 299 | P1 | [SWUM] | 301 | 2 | |||||
| 300 | P2 | [BUR/BUM] | 301 | 2 | |||||
| 301 | P1 | [UM/UM] | - | ||||||
| 302 | ME GS1 | Bath Up Relief To Up Main | 301 300 | ||||||
| 303 | ME GS3 | Down Main To Kingsland Road Sidings | 309 304 OR 309 304 310 | GS3 - 291,293,303 | |||||
| 304 | P2 | [KR / DM] | 309 | 2 | |||||
| 20 | |||||||||
| 305 | ME GS2 | Down Relief Backing | GS2 - 289,305 | ||||||
| 306 | ME GS1 | Carriage Sidings To Down Relief | 307 | ||||||
| 307 | P2 | Down Relief to Carriage Sidings | 2 | ||||||
| 308 | ME GS1 | Down Relief to Kingsland Road Sidings | 309 OR 309 310 | ||||||
| 309 | P3 (2) | [KR/DR] | - | 2 | |||||
| 310 | P1 | [KR] | 309 | 2 | |||||
| 311 | ME R&G RI3 | Kingsland Road Sidings to Down Main Starting | 309 304 | 201 | Visual Indicator № 2 | ||||
| 312 | ME R&G RI3 | Kingsland Road Sidings to Down Main Starting | 310 309 304 | 200 | Visual Indicator № 1 | ||||
| 313 | ME R&G RI3 | Kingsland Road Sidings to Down Relief Starting | 309 | 201 | Visual Indicator № 2 | ||||
| 314 | ME R&G RI3 | Kingsland Road Sidings to Down Relief Starting | 310 309 | 200 | Visual Indicator № 1 | ||||
| 315 | ME R&G RI3 | Kingsland Road Sidings to Spur Starting | - | 201 | Visual Indicator № 2 | ||||
| 316 | ME R&G RI3 | Kingsland Road Sidings to Spur Starting | - | 200 | Visual Indicator № 1 | ||||
| 317 | P2 | [DR/DM] | - | 2 | |||||
| 318 | P2 | [DR/DM] | - | 2 | |||||
