Buildings
| Type | Name | Address | Postcode | Material | Remarks | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Public House | Ferry House Inn, 888 | Wolseley Road | Devon | PL5 1LA | ||||||
| 896 | ||||||||||
| 898 | ||||||||||
| 900 | ||||||||||
| 902 | ||||||||||
| 904 | ||||||||||
| 906 | ||||||||||
| Bridge | Royal Albert Bridge | Devon | PL5 1LB PL5 1LD |
|||||||
| Ferndale House | Wolseley Road | Devon | PL5 1LD |
|||||||
| 950 | Post Model? | |||||||||
| 5 | Normandy Hill | Devon | PL5 1LE | |||||||
| 7 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 18 | ||||||||||
| 20 | ||||||||||
| 22 | ||||||||||
| 19 | Normandy Hill | Devon | PL5 1LF | |||||||
| 21 | ||||||||||
| 25 | ||||||||||
| 27 | ||||||||||
| 29 | ||||||||||
| 31 | ||||||||||
| 33 | ||||||||||
| 35 | ||||||||||
| 37 | ||||||||||
| 38 | ||||||||||
| PL12 4EL | ||||||||||
| Saltash Baptist Church | Culver Road | Saltash | PL12 4DR | |||||||
| 39 | Culver Road | Saltash | PL12 4DS | |||||||
| 40 | ||||||||||
| Knuston Villa | ||||||||||
| 1 | Station Road | Saltash | PL12 4DY | Corner with Albert Road was Police Station | ||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 5 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 12 | ||||||||||
| 14 | ||||||||||
| 42 | Culver Road | Saltash | PL12 4DT | |||||||
| 44 | ||||||||||
| 45 | ||||||||||
| 46 | ||||||||||
| 47 | ||||||||||
| 50 | ||||||||||
| The Two Bridges Inn, 13 | Albert Road | Saltash | PL12 4EB | |||||||
| 15 | ||||||||||
| 17 | ||||||||||
| 19 | ||||||||||
| 21 | ||||||||||
| 23 | ||||||||||
| 25 | ||||||||||
| 38 | ||||||||||
| 40 | ||||||||||
| 42 | ||||||||||
| 44 | ||||||||||
| 1 | Warleigh Villas | Saltash | PL12 4EP | |||||||
| 2 | ||||||||||
| 1 | Tamar Terrace | Saltash | PL12 4EW | |||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 1 | Tudor Court | Saltash | PL12 4RE | |||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 51 Culver Road | Saltash | PL12 4RE | ||||||||
Railway Buildings
Saltash Station Footbridge - Adrian Vaughan book
Saltash Signal Box
Saltash Station Building
Albert Road
Culver Road
Station Garage
Baptist Church - destroyed by fire on Christmas Day 1987
No.33 Culver Road
No.36 Culver Road
Coombe Road
No.4 Coombe Road // Victorian? Detached
No.?&? Coombe Road // Semi Detached
No.?&? Coombe Road // Semi Detached
No.?&? Coombe Road // Semi Detached
No.?&? Coombe Road // Semi Detached
No.?&? Coombe Road // Semi Detached
No.16 Coombe Road // Detached
No.20 Coombe Road // 1950s detached house on up side.
