Trains
| No. | Train | Engine | Stock | |||
|---|---|---|---|---|---|---|
| 1 | PP1 | M7 | ||||
| 2 | PP1 | M7 | ||||
| 3 | 2H1 | 2H | ||||
| 4 | 2H2 | 2H | ||||
| 5 | Goods1 | 700 | ||||
| 6 | Goods2 | N | ||||
| 7 | Goods3 | 33 | ||||
| 8 | Local | 2MT / 3MT / 4MT | ||||
| 9 | Pigeon | WC | ||||
| 10 | LE | 47 | ||||
| 11 | Engineers' | 33 | ||||
| Troop Train? |
| Source | ||||||
|---|---|---|---|---|---|---|
| M7 (Push-Pull Fitted) |
30028 | Winchester | To Alton | 24/06/57 | Transport Treasury RCR10816 | |
| Alresford | 1440 Alton - | 04/10/57 | Transport Treasury PP916 | |||
| Alton | 1205 Alton - Eastleigh | 08/10/57 | North Hampshire P&P | |||
| Alton | Pull-Push special | 15/10/60 | Bryan H. Kimber / The Mid-Hants Railway | |||
| 30029 | Alresford | Up Pull-Push | --/--/50s | Mike Esau / The Mid-Hants Railway | ||
| Winchester Junction | Up Pull-Push | --/--/50s | Lens Of Sutton / The Mid-Hants Railway | |||
| Alton | Last Down Pull-Push | 03/11/57 | Bryan H. Kimber / The Mid-Hants Railway | |||
| 30125 | Ropley | Down Pull-Push | --/--/50s | Mike Esau / The Mid-Hants Railway | ||
| Alresford | Up Pull-Push | --/--/50s | Mike Esau / The Mid-Hants Railway | |||
| Medstead | 1205 Alton - Eastleigh | 09/05/56 | North Hampshire P&P | |||
| Itchen Abbas | Alton - Southampton | --/--/57 | ColourRail 311406NS | |||
| Alresford | Alton - Eastleigh | --/--/58 | Mike Esau / The Mid-Hants Railway | |||
| 30328 | ||||||
| 30379 | Alresford | 1102 (SO) Eastleigh - AltonĀ | 03/09/55 | Hugh Ballantyne / RailPhotoPrints | ||
| Alton | Pull-Push | --/--/56 | M. Gunner / The Mid-Hants Railway | |||
| Alresford | 1016 Eastleigh - Alton | 02/06/56 | North Hampshire P&P | |||
| 30480 | Itchen Stoke | Alton - Eastleigh Pull-Push | --/--/-- | Peter Waylett / The Mid-Hants Railway | ||
| Winchester Junction | --/08/53 | ColourRail 341439 | ||||
| Medstead | Winchester- Alton | 08/05/55 | Motor Set 31 | Southern Pull-Push | ||
| 30481 | Winchester Junction | --/03/54 | ColourRail 341440 | |||
| - | Medstead | 0742 Eastleigh - Alton | 02/06/56 | Motor Set 36 | North Hampshire P&P | |
| M7 | 30030 | |||||
| 30032 | Alton | Down Passenger | --/08/52 | D.B. Clayton / The Mid-Hants Railway | ||
| 30033 | ||||||
| 30081 | Alton | Down Passenger | 27/03/52 | D.B. Clayton / The Mid-Hants Railway | ||
| 30127 | ||||||
| 30130 | Alresford | Down Passenger (Stock - 9__ (966?)) | --/--/50s | Mike Esau / The Mid-Hants Railway | ||
| 30133 | ||||||
| 30242 | ||||||
| 30243 | ||||||
| 30324 | ||||||
| 30356 | ||||||
| 30375 | ||||||
| 30376 | ||||||
| 30377 | ||||||
| 30378 | ||||||
| 30479 | Alresford | Up Passenger | --/06/58 | MHR Archives / The Mid-Hants Railway | ||
| 30667 | ||||||
| 30673 | ||||||
| 30674 | ||||||
| 700 | 30306 | |||||
| 30308 | Butts Junction | Down Goods | - | Bryan H. Kimber / The Mid-Hants Railway | ||
| 30316 | ||||||
| 30325 | Medstead | Eastleigh - Alton Goods | 18/04/56 | North Hampshire P&P | ||
| 30326 | ||||||
| 30339 | ||||||
| 30350 | Medstead | Down Goods | - | R. Neal Collection / The Mid-Hants Railway | ||
| Ropley | 0826 Eastleigh - Alton | 02/06/56 | North Hampshire P&P | |||
| Alton | Goods to Farringdon Sidings | 14/01/61 | Rail-Online | |||
| Medstead | Eastleigh - Alton Goods | - | ColourRail BRS279 | |||
| 30688 | ||||||
| 30690 | ||||||
| 30693 | ||||||
| 30697 | ||||||
| 30698 | Alton | Up Goods | - | Chris Small / The Mid-Hants Railway | ||
| 30700 | Alresford | Down Goods | - | Dr. G.R. Siviour / The Mid-Hants Railway | ||
| Butts Junction | Down Diversion | --/--56 | Piloting a Battle of Britain | Neil Sprinks / The Mid-Hants Railway | ||
| Q | 30530 | |||||
| 30531 | ||||||
| 30532 | ||||||
| 30535 | ||||||
| 30536 | ||||||
| 30542 | ||||||
| 30543 | ||||||
| S15 | 30837 | Alresford | S15 Comemorative Railtour (Repeat) | 09/01/66 | North Hampshire P&P | |
| John H. Bird / The Mid-Hants Railway | ||||||
| Lord Nelson | 30858 'Lord Duncan' | Alton | Down Diversion | --/--/56 | Neil Sprinks / The Mid-Hants Railway | |
| 30862 Lord Collingwood |
Medstead | Up Troop Train | -/05/57 | ColourRail BRS366 | ||
| U | 31638 | Alton | Down Bournemouth Belle | --/01/61 | Piloting Rebuild Bulleid Light Pacific | Bryan H. Kimber / The Mid-Hants Railway |
| 31639 | Medstead | LCGB Special | 03/04/66 | with Q1 33006 | North Hampshire P&P | |
| C 0-6-0 | 31722 | |||||
| 31723 | ||||||
| L | 31768 | Alton | LCGB The South Western Limited | 18/09/60 | Bryan H. Kimber / The Mid-Hants Railway | |
| Ropley | Rail-Online | |||||
| Q1 | 33001 | |||||
| 33004 | ||||||
| 33005 | ||||||
| 33006 | Medstead | LCGB Special | 03/04/66 | with U 31639 | North Hampshire P&P | |
| 33009 | ||||||
| 33012 | ||||||
| 33014 | ||||||
| 33015 | ||||||
| 33018 | ||||||
| 33019 | ||||||
| 33022 | ||||||
| 33025 | ||||||
| 33032 | ||||||
| 33033 | ||||||
| 33034 | ||||||
| 33035 | ||||||
| 33036 | ||||||
| West Country 4-6-2 | 34002 'Salisbury' | Medstead | Down Express | 01/05/66 | GHH / ColourRail BRS1208 | |
| Itchen Abbas | John H. Bird / The Mid-Hants Railway | |||||
| 34006 | Alton | 1235 Waterloo - Bournemouth West | 21/01/66 | Rail-Online | ||
| 34008 'Padstow' | ||||||
| 34017 'Ilfracombe' | Alresford | Down Bournemouth Belle | 24/04/66 | With D6556 | Transport Treasury PP1631 | |
| 34018 'Axminster' | Butts Junction | Southampton Docks Special | --/--/56 | Neil Spriks / The Mid-Hants Railway | ||
| 34019 'Bideford' | Itchen Abbas | 0954 Weymouth - Watlerloo | 15/05/66 | Piloted by 80151 | Chris Small / The Mid-Hants Railway | |
| 34021 | Alton | 1034 Bournemouth - Waterloo | - | Rail-Online | ||
| 34023 'Blackmore Vale' | Medstead | 0933 Waterloo - Bournemouth | 18/09/66 | Piloted by D6577 | John Scrace / The Mid-Hants Railway | |
| 34036 'Clovelly' | Alresford | 1330 Waterloo - Bournemouth | 08/01/61 | - | Late D. Fereday-Glenn / RCTS CH00842 / The Mid-Hants Railway | |
| 34052 'Lord Dowding' | Near Alton | 1030 Waterloo - Bournemouth | 18/09/66 | - | Brian Stephenson / Rail-Online | |
| 34077 | Itchen Abbas | Express | 01/05/66 | With 73169 | ColourRail 381385 | |
| 34088 | Alton | 1630 Waterloo - Weymouth | 05/06/66 | With D6514 | Rail-Online | |
| Merchant Navy 4-6-2 | 35008 'Orient Line' | Alton | Bournemouth - Waterloo | --/01/66 | Bryan H. Kimber / The Mid-Hants Railway | |
| Medstead | Express | 01/05/66 | ColourRail 392076 | |||
| 35014 | Alton | 1630 Waterloo - Weymouth | -/04/66 | With D6527 | Rail-Online | |
| 35019 'French Line CGT' | Butts Junction | Waterloo - Bournemouth | --/--/56 | Neil Sprinks / The Mid-Hants Railway | ||
| Ivatt 2MT 2-6-2T | 41993 | Alresford | Down Goods | --/--/61 | Bryan H. Kimber / The Mid-Hants Railway | |
| LMS Fairburn 2-6-4T | 42103 | Alton | Down Passenger | 03/03/56 | M. Gunner / The Mid-Hants Railway | |
| LMS Black 5 4-6-0 | 45493 | Butts Junction | Up Express | 15/05/66 | Chris Small / The Mid-Hants Railway | |
| BR 5MT 4-6-0 | 73002 | Alton | Express | 24/04/66 | Rail-Online | |
| 73082 'Camelot' | Altton | Bournemouth - Waterloo | --/01/61 | Bryan H. Kimber / The Mid-Hants Railway | ||
| 73115 | ||||||
| 73169 | Itchen Abbas | Express | 01/05/66 | With 34077 | ColourRail 381385 | |
| BR 4MT 2-6-2T | 80035 | Winchester Junction | Down Goods | --/--/61 | M. Gunner / The Mid-Hants Railway | |
| 80151 | Itchen Abbas | 0954 Weymouth - Watlerloo | 15/05/66 | Piloting 34019 | Chris Small / The Mid-Hants Railway | |
| BR 9F 2-10-0 | 92220 | Alresford | Farewell To Steam Tour | 24/09/64 | John H. Bird / The Mid-Hants Railway | |
| Hampshire Class 205 |
1101 | Alresford | Up Train | - | MHR Archives / The Mid-Hants Railway | |
| 1102 | Winchester | 16/07/67 | ColourRail 31878 | |||
| 1103 | Alton | Southampton CentralĀ train | 04/09/65 | Rail-Online | ||
| 1107 | Winchester | - | ColourRail 31614 | |||
| Alton | 0953 Alton - Southampton Terminal | 05/09/60 | Rail-Online | |||
| Itchen Abbas | 1253 Southampton Central - Alton | 28/03/65 | M. Mensing / The Mid-Hants Railway | |||
| Ropley | Up Train | 25/06/72 | Chris Small / The Mid-Hants Railway | |||
| 1105 | Alresford | Down Train | 1960s | Lens Of Sutton / The Mid-Hants Railway | ||
| 1106 | Alton | 1253 Alton - Southampton Terminal | 05/09/60 | Rail-Online | ||
| 1108 | Alresford | Up Train | 04/02/73 | North Hampshire P&P | ||
| 1109 | 1053 Alton - Southampton Terminal | 05/09/60 | Rail-Online | |||
| 1110 | Ropley | 10/07/71 | ColourRail 211737 | |||
| 1111 | Alton | 0953 Southampton Terminus - Alton | 06/08/58 | North Hampshire P&P | ||
| 1112 | Alton | 0925 Southampton Central - Alton | 08/01/61 | With 1116 | Rail-Online | |
| 1113 | Alton | 05/09/60 | Rail-Online | |||
| 1114 | Alton | 0953 to Southampton Terminal | 07/09/60 | Rail-Online | ||
| Alton | To Southampton Central | 25/04/64 | Rail-Online | |||
| 1116 | Alton | 1253 Alton - Southampton Terminal | 18/09/60 | Rail-Online | ||
| Alton | 0925 Southampton Central - Alton | 08/01/61 | With 1112 | Rail-Online | ||
| 1121 | Bishop's Sutton | Alton - Southamton Central | 28/03/65 | M. Mensing / The Mid-Hants Railway | ||
| Ropley | Down Train | --/09/71 | John H. Bird / The Mid-Hants Railway | |||
| Alresford | Down Train | 04/02/73 | North Hampshire P&P | |||
| Alresford | Down Train | - | MHR Archives / The Mid-Hants Railway | |||
| 1122 | Alton | To Southampton Central | 20/09/64 | Rail-Online | ||
| 1122 | Medstead | Down Train | 20/11/65 | Rail-Online | ||
| 1123 | Alton | 1353 Alton - Southampton Terminal | 07/09/60 | Rail-Online | ||
| Alton | Alton - Southampton Central | 01/05/66 | 3H | John Scrace / The Mid-Hants Railway | ||
| 1130 | Itchen Abbas | - | - | North Hampshire P&P | ||
| Warship | D817 | Alton | 0740 Eastleigh - Waterloo | 06/03/66 | Rail-Online | |
| Class 47 | D1683 | Alton | Express |
|
ColourRail 284269 | |
| D1686 | Alton | Bournemouth Belle | 01/05/66 | John Scrace / The Mid-Hants Railway | ||
| Ropley | ColourRail 204948 | |||||
| D1688 | Alton | Bournemouth Belle | 01/05/66 | ColourRail 288031 | ||
| Class 73 | E6014 | |||||
| Class 33 | D6506 | Alton | Farnham - Eastleigh Goods | 03/04/66 | Rail-Online | |
| Alresford | Down Goods | The Late D. Fereday-Glenn / The Mid-Hants Railway | ||||
| D6511 | Alresford | Last Up Train | 04/02/73 | Flickr | ||
| D6514 | Alton | 1630 Waterloo - Weymouth | 05/06/66 | With 34088 | Rail-Online | |
| D6526 | Alton | 1125 Eastleigh - Farnham Departmental | 04/09/65 | Rail-Online | ||
| Rail-Online | ||||||
| Rail-Online | ||||||
| D6527 | Alton | 1630 Waterloo - Weymouth | -/04/66 | With 35014 | Rail-Online | |
| D6545 | Alton | Express | 18/08/66 | ColourRail 284271 | ||
| D6556 | Alresford | Down Bournemouth Belle | 24/04/66 | With 34017 | Transport Treasury PP1631 | |
| D6577 | Medstead | 0933 Waterloo - Bournemouth | 18/09/66 | Piloting 34023 | John Scrace / The Mid-Hants Railway | |
