Okehampton 1958
Based on:
Required:
- WTT Freight
- WTT Passenger
- Through Coaches Program
- British Railways (Western Operating Area) Bristol District Working of Coaches and Trailers 13 June to 18 September 1955
- Engine diagrams
| Runs | From | Cowley | Time | Meldon | To | Line | Inward | Outward | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2210 Plymouth Friary | 0206 | ? | ? | 0006 | Salisbury (Exmouth Junction 0245) |
Up | 4P5F (N class) - Exmouth Junction Duty 549 | Goods | |||
| 2350 Plymouth Laira | 0250 | ? | ? | 0142 | Exeter Riverside | Up | Goods | ||||
| 0125 Plymouth Friary | 0338 | ? | ? | 0249 | Exeter Central (0347) | Up | 7P5F (WC class) - Friary Duty 616 | News | |||
| MX | 1800 Templecombe (1920 Exeter Central) |
2153 | ? | ? | 0254 | Plymouth Friary | Down | MO 7P5F (WC class) / MX 5F (N Class) - Exmouth Junction Duty 500 | Goods | ||
| 0155 Plymouth Friary | 0558 | ? | ? | 0358 | Exmouth Junction | Up | Goods | ||||
| MX | 0001 Exmouth Junction | 0057 | 0310 | 0400 | 0414 | Launceston (0600) | Down | To Oke | 4P5F (N class) - Exmouth Junction Duty 548 | Mail & Goods. Forward engine off shed 0340. | |
| From Oke | 4P5F (N class) - Exmouth Junction Duty 540 | ||||||||||
| 0145 Exmouth Junction | 0208 | 0416 | 0425 | 0439 | Tavistock North (0455) | Down | 7P5F (WC class) - Exmouth Junction Duty 537 | Mail & Goods | |||
| Wagons | Wagons | ||||||||||
| 1 BY (stove) (400/401) | 1 BY (stove) (400/401) | ||||||||||
| 1 van B | |||||||||||
| - | - | 0437 | 0451 | Bude (0614) | Down | 4P5F (N class) - Exmouth Junction Duty 548 | Mail & Goods | ||||
| Wagons? | |||||||||||
| 1 van B | |||||||||||
| 2215 Nine Elms (0314 Exmouth Junction) |
0340 | 0444 | 0503 | 0520 | Plymouth Friary (0637) | Down | 7P5F (WC class) - Exmouth Junction Duty 539 | Fast goods "Tavy" | |||
| 0115 London Waterloo (0512 Exeter Central) |
0523 | 0557 | 0606 | 0612 | Plymouth Friary (0749) | Down | Plymouth Friary | 3P (T9 class) - Exmouth Junction Duty 547 - detached at Okehampton | Passenger & News. Leading engine detached. | ||
| 7P5F (WC class) - Friary Duty 616 | |||||||||||
| 2 Set (63/75) MO | |||||||||||
| 1 BCK MK | |||||||||||
| 1 SK MX | |||||||||||
| 1 SO MO | |||||||||||
| 1 BCK | |||||||||||
| Padstow | 1 BCK | ||||||||||
| 1 News Van B | |||||||||||
| - | - | - | 0625 | 0639 | Launceston | Down | Mixed | ||||
| - | - | - | 0700 | 0712 | Plymouth Friary (0846) | Down | 3P (T9 class) - Exmouth Junction Duty 547 | Passenger | |||
| 0330 Exmouth Junction (0600 Yeoford) |
0415 | - | - | 0729 | Bude (1100) | Down | From Yeoford | 5F (N class) - Exmouth Junction Duty 544 | Goods | ||
| 0615 Plymouth North Road | 0826 | ? | ? | 0731 | Salisbury (Exeter Central 0839) |
Up | 7P (WC class) - Friary Duty 614 | Passenger | |||
| 1810 Basingstoke | 0559 | ? | ? | 0757 | Plymouth Friary | Down | Goods | ||||
| 0715 Plymouth Friary | 0942 | ? | ? | 0847 | Exeter Cental (0953) | Up | 7P5F (WC class) - Friary Duty 617 | ? | |||
| 0735 Exeter Central | 0749 | ? | ? | 0855 | Plymouth Friary (1013) | Down | Plymouth Friary | 7P5F (WC class) - Exmouth Junction Duty 535 | Passenger | ||
| 3 Set (770) | |||||||||||
| 1 Cor. PMV MX | |||||||||||
| Padstow | 1 BY MX | ||||||||||
| Okehampton | 1 PMV(4) MX | ||||||||||
| 0820 Launceston | - | ? | - | 0913 | Okehampton | Up | Passenger | ||||
| Q | 0732 Exmouth Junction | 0803 | ? | ? | - | Meldon Quarry | Down | Empty Ballast | |||
| - | - | - | 0900 | 0914 | Plymouth Friary (1314) | Down | 4P5F (N class) - Exmouth Junction Duty 549 | Goods. Engine off shed 0820 | |||
| Q | 0935 Yeoford | - | 1005 | - | - | - | Down | 5F (N class) - Exmouth Junction Duty 543 | Light engine to work "1127 Stone" | ||
| 0815 Plymouth Friary | 1013 | ? | ? | 0928 | London Waterloo | Up | 7P5F (WC class) - Exmouth Junction Duty 539 | Passenger | |||
| 0842 Exeter Central | 0854 | ? | ? | 0958 | Plymouth Friary (1125) | Down | Plymouth Friary | 7P5F (BB class) - Salisbury Duty 472 | Passenger | ||
| 3 Set | |||||||||||
| 1 PMV(4) MX | |||||||||||
| - | - | - | 0956 | 1004 | Padstow (1214) | Down | 3P (T9 class) - Okehampton Duty 595 | Passenger. Engine off shed 0500. | |||
| 0830 Padstow | 1148 | ? | ? | 1053 | Exeter Central (1158) | Up | 7P5F (WC class) - Wadebridge Duty 603 | Passenger | |||
| - | - | - | 1040 | 1054 | Wadebridge | Down | Goods | ||||
| 0950 Plymouth Friary | - | 1116 | - | 1112 | (London Waterloo) | Up | 3P (T9 class) - Exmouth Junction Duty 547 | ACE Attach at Oke? Engine to shed. |
|||
| Q | 0955 Exmouth Junction | 1019 | ? | ? | - | Meldon Quarry | Down | Empty Ballast | |||
| Q | 1016 Meldon Quarry | 1123 | ? | ? | - | Woking | Up | Ballast | |||
| 0935 Padstow | 1202 | ? | ? | 1126 | London Waterloo | Up | ACE | ||||
| 0930 Yeoford | - | ? | ? | 1134 | Plymouth Friary (1525) | Down | F (N class) - Exmouth Junction Duty 540 | Goods | |||
| 1100 Plymouth Friary | 1239 | ? | ? | 1205 | Brighton / Portsmouth | Up | Passenger | ||||
| 1100 Exeter Riverside | 1102 | ? | ? | 1227 | Plymouth Liara | Down | Goods | ||||
| 0820 Plymouth Friary | 1535 | ? | ? | 1236 | Exmouth Junction (1643) | Up | MO 7P5F (WC class) / MX 5F (N Class) - Exmouth Junction Duty 500 | Goods | |||
| 1135 Meldon Quarry | 1300 | ? | ? | - | Exmouth Junction | Up | Ballast | ||||
| 1135 Plymouth Friary | 1401 | ? | ? | 1308 | London Waterloo | Up | Exeter Central (1411) | 7P5F (WC class) - Exmouth Junction Duty 535 | Passenger | ||
| 1147 Exeter Central | 1159 | ? | ? | 1309 | Plymouth Friary (1436) | Down | Plymouth Friary | 4MT (63xx) - Exeter duty 18 | Passenger | ||
| 3 Set | |||||||||||
| Bude | 1 PMV(4) | ||||||||||
| 0945 Bude | - | 1414? | - | 1320 | - | Up | 4P5F (N class) - Exmouth Junction Duty 548 ??? | Goods | |||
| - | - | - | 1318 | 1326 | Bude (1425) | Down | 3P (T9 class) - Exmouth Junction Duty 547 | Passenger | |||
| 1105 Plymouth Friary | - | 1442 | ? | 1411 | Yeoford (1608) | Up | To Okehampton | 7P5F (WC class) - Exmouth Junction Duty 537 | Goods, inward engine to shed | ||
| From Okehampton | 4P5F (N class) - Exmouth Junction Duty 548 | ||||||||||
| Q | 1455 Meldon Quarry | 1300 | ? | ? | - | Woking | Up | Ballast | |||
| 0900 London Waterloo (1316 Exeter Central) |
1326 | ? | ? | 1422 | Plymouth Friary (1527) | Down | Plymouth Friary | 7P5F (WC class) - Friary Duty 617 | |||
| 4 Set | |||||||||||
| 1 SK MO | |||||||||||
| 1355 Meldon | ? | ? | ? | - | ? | Up | |||||
| 1308 Plymouth Friary | - | ? | - | 1446 | - | Up | 2PT (M7 class) - Friary Duty 622 | Passenger | |||
| 1258 Padstow | ? | ? | ? | 1509 | London Waterloo | Up | Passenger | ||||
| 1100 London Waterloo (1411 Exeter Central) |
1421 | 1500 | ? | 1513 | Padstow (1709) | Down | Padstow | 7P (WC class) - Exmouth Junction Duty 521 | ACE | ||
| 1 SK | |||||||||||
| 1 BCK | |||||||||||
| Bude | 1 BCK | ||||||||||
| Plymouth Friary | 2 Set (63/75) | ||||||||||
| 1500 | 1512 | 1520 | Plymouth Friary (1621) | Down | 7P5F (WC class) - Exmouth Junction Duty 539 | ACE Leading engine, cut off, stand aside and couple to stock after Padstow departs? | |||||
| 1415 Plymouth Friary | 1601 | ? | ? | 1524 | London Waterloo | Up | 7P5F (BB class) - Salisbury Duty 472 | Passenger | |||
| - | - | - | 1530 | 1536 | Plymouth Friary | Down | 2PT (M7 class) - Friary Duty 622 | Passenger | |||
| 1425 Plymouth Friary | 1653 | ? | ? | 1555 | Exeter Central (1705) | Up | 4MT (43xx) - Laira duty 91 | Passenger | |||
| - | - | - | 1550 | 1558 | Hawill Junction | Down | Light engine | ||||
| 1548 Exeter Central | 1556 | ? | - | - | - | Down | Passenger | ||||
| - | - | 1607 | - | Meldon Quarry (1617) | Down | 3P (T9 class) - Exmouth Junction Duty 547 | Stone | ||||
| - | - | - | 1624 | 1632 | Bude / Wadebridge | Down | Passenger | ||||
| 1622 Meldon Quarry | - | 1630 | - | - | - | Up | 3P (T9 class) - Exmouth Junction Duty 547 | Stone | |||
| 1518 Bude | - | 1637 | - | 1630 | - | Up | Passenger Engine to shed for No.597 |
||||
| 3P (T9 class) - Exmouth Junction Duty 547 | |||||||||||
| - | - | 1642 | - | Meldon Quarry (1647) | Down | 3P (T9 class) - Exmouth Junction Duty 547 | Stone | ||||
| 1550 Plymouth Friary | 1737 | ? | ? | 1658 | London Waterloo (Exeter Central 1748) |
Up | 7P5F (WC class) - Friary Duty 616 | Passenger | |||
| 1552 Exeter Central | 1804 | ? | - | - | Okehampton | Down | Okehampton | 2 Set | Passenger | ||
| 1 BSL (2611) FO | |||||||||||
| 1130 Brighton / Portsmouth (1612 Exeter Central) |
1621 | ? | ? | 1707 | Plymouth Friary | Down | Plymouth Friary | 7P (WC class) - Friary Duty 614 | Passenger (*4 Set) |
||
| * 1 BSK | |||||||||||
| * 1 SK | |||||||||||
| 1 CAF (52/53) | |||||||||||
| * 1 CK | |||||||||||
| 1 BSK | |||||||||||
| 4 Set | |||||||||||
| 1710 Meldon Quarry | - | 1718 | - | - | - | Up | 3P (T9 class) - Exmouth Junction Duty 547 | Passenger | |||
| 1513 Padstow | 1826 | ? | ? | 1750 | Exeter Central (1838) | Up | 3P (T9 class) - Okehampton Duty 595 | Passenger | |||
| 1300 Waterloo (1448 Exeter Central) |
1657 | ? | ? | 1751 | Plymouth Friary (1905) | Down | Plymouth Friary | 7P5F (WC class) - Exmouth Junction Duty 535 | Passenger | ||
| 1 SK | |||||||||||
| 2 Set | |||||||||||
| - | - | - | 1751 | 1759 | Padstow (1958) / Bude | Down | 3P (T9 class) - Exmouth Junction Duty 547 | Milk & Passenger | |||
| 1640 Plymouth Friary | 1907 | ? | ? | 1811 | Eastleigh (Exeter Central 1924) |
Up | 4MT (63xx) - Exeter duty 18 | Passenger | |||
| 1752 Exeter Central | ? | ? | - | - | - | Down | Okehampton | 2 Set | |||
| 1420 Bude | 2028 | ? | ? | 1828 | Exmouth Junction | Up | Goods | ||||
| 1721 Plymouth Friary | 2005 | ? | ? | 1912 | Feltham (Exmouth Junction 2011) |
Up | 7P5F (WC class) - Friary Duty 617 | Goods | |||
| 1135 Wadebridge (1632 Halwill Junction) |
- | 1930 | - | 1932 | Okehampton | Up | From Halwill | 5F (N class) - Exmouth Junction Duty 544 | Goods, shunt 1940 - 2055 them shed for 2125 Stone | ||
| 1500 Waterloo (1810 Exeter Central) |
1848 | ? | ? | 1938 | Plymouth Friary (2043) | Down | Plymouth Friary | 4MT (43xx) - Laira duty 91 | Passenger W.R. Engine? |
||
| 4 Set | |||||||||||
| - | - | - | 1945 | 1953 | Launceston / Bude | Down | Passenger | ||||
| 1800 Padstow | - | ? | - | 2025 | - | Up | Passenger | ||||
| 1910 Plymouth Friary | 2134 | ? | ? | 2042 | Exeter Central (2148) | Up | 7P5F (WC class) - Exmouth Junction Duty 539 | Passenger | |||
| 1915 Exeter Riverside | 1918 | ? | ? | 2044 | Plymouth Laira | Down | Goods | ||||
| 2030 Halwill Junction | - | ? | - | 2054 | - | Up | Light engine | ||||
| 2007 Exeter Central | 2018 | ? | ? | 2125 | Plymouth Friary (2227) | Down | Plymouth Friary | 7P5F (WC class) - Friary Duty 616 | Passenger | ||
| 1 SK | |||||||||||
| 2 Set (63/75) | |||||||||||
| 1 CK FO | |||||||||||
| Q | - | 2224 | - | 2125 | - | Salisbury (Exeter Central 2243) |
Up | 5F (N class) - Exmouth Junction Duty 544 | Ballast | ||
| 1650 Wadebridge | 2346 | ? | ? | 2135 | Salisbury | Up | Goods | ||||
| 2025 Plymouth Friary | - | 2240 | - | 2230 | Okehampton | Up | F (N class) - Exmouth Junction Duty 540 | Goods. Shunt 2250 - 2330, to shed 2330 for 2335. | |||
| Q | 2225 Tavistock North | 0030 | ? | ? | 2245 | Exmouth Junction | Up | Light engine | |||
| 1800 London Waterloo (2149 Exeter Central) |
2233 | ? | ? | 2325 | Plymouth North Road (0000) | Down | 7P5F (WC class) - Friary Duty 617 | Passenger | |||
| Q | 2327 Okehampton | 0027 | 2327 | ? | - | Salisbury | Up | Ballast | |||