Maiden Newton Signal Box
Locking Table
| No. | Released By | Locks Normal | Locks Both Ways | Releases |
|---|---|---|---|---|
| 1 | 2.3.5. | . | . | . |
| 2 | . | 19.22.30.[39?] | . | 1. |
| 3 | . | 20.23.30.39.(21w22R) | 19.22.24. | 1. |
| 4 | X | |||
| 5 | . | 31.40 | 30.39.42. | 1. |
| 6 | 32.34. | 42.48.52 | . | . |
| 7 | 37.39.41.42 | 50.51.52. | . | . |
| 8 | . | . | 42 | . |
| 9 | X | |||
| 10 | X | |||
| 11 | X | |||
| 12 | X | |||
| 13 | X | |||
| 14 | DET | |||
| 15 | 16 | 17.49 | . | . |
| 16 | . | 22.27.50 | . | 15.17 |
| 17 | 16. | 15. | . | . |
| 18 | 19. | 20.[30?] | . | . |
| 19 | . | 2.22. | . | 18.20 |
| 20 | 19. | 3.18. | . | . |
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | DET | |||
| 45 | X | |||
| 46 | X | |||
| 47 | X | |||
| 48 | ||||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | 49.50.54.55 |
