| BRITISH RAILWAYS (W.R.) | BRITISH RAILWAYS (W.R.) | ||||||||||||||||||||||||||||||||||||||||||||
| "Block Telegraph Train Register" Book, for Double & Single Lines. | DOWN TRAINS. | (1043) | "Block Telegraph Train Register" Book, for Double & Single Lines. | UP TRAINS. | (1043) | ||||||||||||||||||||||||||||||||||||||||
| Description of
Train as Signalled. (See Instructions inside of Front Cover.) |
TIMES OF SIGNALS FROM AND TO STATION IN REAR. |
TIMES OF SIGNALS TO AND FROM STATION IN ADVANCE. |
DELAYS. | Description of
Train as Signalled. (See Instructions inside of Front Cover.) |
TIMES OF SIGNALS FROM AND TO STATION IN REAR. |
TIMES OF SIGNALS TO AND FROM STATION IN ADVANCE. |
DELAYS. | ||||||||||||||||||||||||||||||||||||||
| "Is Line Clear" received. |
REPLY SENT. | "Train entering Section" received. |
"Train out of Section" sent. |
"Is Line Clear" sent. |
REPLY received. | "Train entering Section" sent. |
"Train out of Section" received. |
"Is Line Clear" received. |
REPLY SENT. | "Train entering Section" received. |
"Train out of Section" sent. |
"Is Line Clear" sent. |
REPLY received. | "Train entering Section" sent. |
"Train out of Section" received. |
||||||||||||||||||||||||||||||
| "Line Clear" through. |
"Line Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
"Line Clear" through. |
Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
"Line Clear" through. |
"Line Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
"Line Clear" through. |
"Line Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
||||||||||||||||||||||||||||||||||
| 5/2 | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||
| Tuesday | May | 2nd | 1950 | Tuesday | May | 2nd | 1950 | ||||||||||||||||||||||||||||||||||||||
| 2212-2242 | 1-3 | 2209 | 2209 | 2214 | 14 | 2245 | 2242 L. Eng | 2-3 | 14 | M | 2216 | 2216 | 2218 | ||||||||||||||||||||||||||||||||
| 2345 | 2-2-1 | 2223 | 2223 | 2230 | 12 | 2351 | & 13 | 2315 L. Eng | 2-3 | 14 | M | 2255 | 2255 | 2257 | |||||||||||||||||||||||||||||||
| 2345 Ch. | 2-2-1 | 2235 | 2235 | 2239 | M | - | - | - | 1 | Att. | tk. | Dr. D Pilot & Vans | 2-2-1 | 15 | M | 12 | 2255 | 2255 | 2307 | ||||||||||||||||||||||||||
| 0630 Chs. | 2-2-1 | 2247 | 2247 | 1051 | 14 | - | - | - | 15 | Att. | H.Box in 15 | 2345 Ch. | 2-2-1 | 1 | M | 12 | 2256 | 2256 | 2323 | ||||||||||||||||||||||||||
| 2250-2315 | 1-3 | 2251 | 2251 | 2254 | 14 | 2318 | Wed | nes | day | May | 3rd | 1950 | |||||||||||||||||||||||||||||||||
| 2331 | 1-3 | 2331 | 2331 | 2334 | 14 | 2353 | |||||||||||||||||||||||||||||||||||||||
| 0510 | 2-2-1 | 2354 | 2354 | 2358 | 14 | 0514 | D.D. Pilot | 2-3 | 1 | M | 0004 | 0004 | 0009 | Dr. Days. | |||||||||||||||||||||||||||||||
| L. Eng | 2-3 | 12 | M | 0511 | 0511 | 0514 | Shed | ||||||||||||||||||||||||||||||||||||||
| Wed | nesday | May | 3rd | 1950 | 0630 | 2-2-1 | 15 | 14 | 0523 | 0523 | 0632 | ||||||||||||||||||||||||||||||||||
| Diesel Ch. | 2-2-1 | 0002 | 0002 | 0004 | M | - | - | - | 1 | Det. Ch. | |||||||||||||||||||||||||||||||||||
| 0110 | 2-2-1 | 0014 | 0014 | 0021 | 12 | 0113 | & 13 | Chas | H | Par | ker | on | Duty | 0600 | |||||||||||||||||||||||||||||||
| 0457 | 4 | 0500 | 0500 | 0505 | 12 | 0534 | Eng | 2-3 | 14 | M | 14 | 0658 | 0658 | 0659 | 0711 MR | ||||||||||||||||||||||||||||||
| 0630 Vans | 2-2-1 | 0521 | 0521 | 0523 | 14 | - | - | - | 15 | ||||||||||||||||||||||||||||||||||||
| 0605 & 0645 | 2-2-1 | 0545 | 0545 | 0548 | 12 | 0647 | & 13 | 0605 | Luine | Eng | 2-3 | 14 | M | 14 | 0720 | 0720 | 0722 | 0742 | |||||||||||||||||||||||||||
| H. G. | Edmond | s | off | futy | 0600 | hrs | 0810 | 2-2-1 | 15 | 14 | 0744 | 0744 | 0812 | S Beach | |||||||||||||||||||||||||||||||
| 0654-0711 MR | 3-1 | 0651 | 0651 | 0657 | 14 | 0713 | |||||||||||||||||||||||||||||||||||||||
| 0720-0742 | 1-3 | 0715 | 0715 | 0719 | 14 | 0744 | Eng | 2-3 | 14 | M | 14 | 0746 | 0746 | 0747 | 0810 | ||||||||||||||||||||||||||||||
| 0740 M.R | 2-2-1 | 0715 | 0718 | 0723 | 12 | 0742 | & 13 | ||||||||||||||||||||||||||||||||||||||
| 0736-0810 Husky | 3-1 | 0734 | 0734 | 0737 | M | To 15 | Eng | 2-3 | 12 | M | 12 | 0755 | 0755 | 0759 | 0753 M.R | ||||||||||||||||||||||||||||||
| 0753 M.R | 3-1 | 0746 | 0746 | 0751 | 12 | Lp | Ety BW | 0910 Glos | |||||||||||||||||||||||||||||||||||||
| 0805 | |||||||||||||||||||||||||||||||||||||||||||||
| 0840 M.R | 2-2-1 | 0805 | 0812 | 0817 | 12 | 0842 | & 13 | Attach | Van | Rear | Eng | 2-3 | L | M | 0803 | 0803 | 0805 | Loco M.R | |||||||||||||||||||||||||||
| 0828-0837 | 1-3 | 0824 | 0824 | 0828 | 14 | 0843 | Eng | 2-3 | 14 | M | 14 | 0829 | 0829 | 0830 | 0837 | ||||||||||||||||||||||||||||||
| 0847 | |||||||||||||||||||||||||||||||||||||||||||||
| 0845 | 1-3 | 0843 | 0843 | 0844 | 14 | 0849 | 0910 MR | 3-1 | 13 | M | 0910 | Cancel | 0912 | Waiting | Guard | ||||||||||||||||||||||||||||||
| 0905 M.R BW | 2-2-1 | 0844 | 0844 | 0847 | 12 | 0907 | Eng | 2-3 | 14 | M | 14 | 0913 | 0913 | 0914 | 1015 | ||||||||||||||||||||||||||||||
| 0910 M.R. Eng | 2-3 | 0846 | 0846 | 0851 | M | To Lp | Attach | BW to | 15 | 0910 MR | 3-1 | 13 | M | 0920 | 0922 | 0924 | Glos | ||||||||||||||||||||||||||||
| 0858 | |||||||||||||||||||||||||||||||||||||||||||||
| 0856 Humby | 3-1 | 0854 | 0854 | 0857 | 14 | 0908 | Eng | 2-3 | 12 | M | 12 | 0924 | 0924 | 0926 | 0915 MR | ||||||||||||||||||||||||||||||
| 0908-1015 | 1-3 | 0908 | 0908 | 0910 | 14 | 1016 | Eng | 2-3 | L | M | 0930 | 0930 | 0932 | Loco MR | |||||||||||||||||||||||||||||||
| 0915 M.R | 3-1 | 0912 | 0912 | 0915 | 12 | To Lp | Ety | BW | |||||||||||||||||||||||||||||||||||||
| 0930 | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||||||||||||||||||
|
When a train arrives at a Station and "Train out of Section" cannot be given at once, the time of arrival may be placed over the
|
|
When a train arrives at a Station and "Train out of Section" cannot be given at once, the time of arrival may be placed over the
|
||||||||||||||||||||||||||||||||||||||||||
| 20,000bks., 100lvs.--B.M. 28. 1948. (2) S. | 20,000bks., 100lvs.--B.M. 28. 1948. (2) S. | ||||||||||||||||||||||||||||||||||||||||||||