| BRITISH RAILWAYS (W.R.) | Tuesday May 2nd 50 | BRITISH RAILWAYS (W.R.) | Tuesday May 2nd 50 | ||||||||||||||||||||||||||||||||||||||||||
| "Block Telegraph Train Register" Book, for Double & Single Lines. | DOWN TRAINS. | (1043) | "Block Telegraph Train Register" Book, for Double & Single Lines. | UP TRAINS. | (1043) | ||||||||||||||||||||||||||||||||||||||||
| Description of
Train as Signalled. (See Instructions inside of Front Cover.) |
TIMES OF SIGNALS FROM AND TO STATION IN REAR. |
TIMES OF SIGNALS TO AND FROM STATION IN ADVANCE. |
DELAYS. | Description of
Train as Signalled. (See Instructions inside of Front Cover.) |
TIMES OF SIGNALS FROM AND TO STATION IN REAR. |
TIMES OF SIGNALS TO AND FROM STATION IN ADVANCE. |
DELAYS. | ||||||||||||||||||||||||||||||||||||||
| "Is Line Clear" received. |
REPLY SENT. | "Train entering Section" received. |
"Train out of Section" sent. |
"Is Line Clear" sent. |
REPLY received. | "Train entering Section" sent. |
"Train out of Section" received. |
"Is Line Clear" received. |
REPLY SENT. | "Train entering Section" received. |
"Train out of Section" sent. |
"Is Line Clear" sent. |
REPLY received. | "Train entering Section" sent. |
"Train out of Section" received. |
||||||||||||||||||||||||||||||
| "Line Clear" through. |
"Line Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
"Line Clear" through. |
"Line Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
"Line Clear" through. |
"Line Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
"Line Clear" through. |
"Line Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||
| 0856 Budy | 3-1 | 0855 | 0855 | 0858 | 14 | 0905 | 0910 M.R. | 3-1 | 13 | M | 0909 | 0910 | 0912 | Glos | |||||||||||||||||||||||||||||||
| 0908-1015 | 1-3 | 0905 | 0905 | 0908 | 14 | 1017 | Eng. | 2-3 | 14 | M | 14 | 0912 | 0912 | 0915 | 1015 | ||||||||||||||||||||||||||||||
| 0915 M.R. | 3-1 | 0912 | 0912 | 0915 | 12 | To lp | Elly | Bkr | Eng. | 2-3 | 12 | M | 12 | 0918 | 0918 | 0920 | 0915 M.R. | ||||||||||||||||||||||||||||
| 0922 | |||||||||||||||||||||||||||||||||||||||||||||
| 1045 Eng. | 2-3 | 0915 | 0915 | 0915 | M | Sdgs | to | Stand | Eng. | 2-3 | L | M | 0923 | 0923 | 0924 | Sidings M.R. | |||||||||||||||||||||||||||||
| 1020 M.R. | 2-2-1 | 0935 | 0935 | 0941 | 12 | 1022 | & | 13 | 1045 | 2-2-1 | 15 | 14 | 1017 | 1017 | 1045 | S. Beach | |||||||||||||||||||||||||||||
| 1055 M.R. Eng. | 2-3 | 0946 | 0946 | 0951 | M | To lp | Attach | 1055 | bW | Eng. | 2-3 | 15 | M | 1019 | 1019 | 1024 | SOos | ||||||||||||||||||||||||||||
| 1011-1045 | 1-3 | 1009 | 1009 | 1012 | M | - | 15 | 1035 M.R. | 2-2-1 | L | 12 | 1022 | 1022 | 1037 | Glos. | ||||||||||||||||||||||||||||||
| 1048-1130 | 1-3 | 1045 | 1045 | 1050 | 14 | 1132 | Eng. | 2-3 | 14 | M | 14 | 1053 | 1053 | 1054 | 1130 | ||||||||||||||||||||||||||||||
| 3-1 | Eng. | 2-3 | 12 | M | 12 | 1127 | 1127 | 1129 | 1118 M.R. | ||||||||||||||||||||||||||||||||||||
| 1-3 | 1210 | 2-2-1 | 15 | 14 | 1132 | 1132 | 1213 | Avonmth | |||||||||||||||||||||||||||||||||||||
| 2-3 | Eng. | 2-3 | S | M | 1139 | 1139 | 1140 | Loco M.R. | |||||||||||||||||||||||||||||||||||||
| 4 | Eng. | 2-3 | 14 | M | 1140 | 1140 | 1141 | 1210 Eng. | Shed Coal | ||||||||||||||||||||||||||||||||||||
| 1-3 | 1235 | 2-2-1 | 15 | 14 | 1213 | 1213 | 1237 | S. Beach | |||||||||||||||||||||||||||||||||||||
| 2-2-1 | Eng. | 2-3 | 14 | M | 1216 | 1216 | 1219 | Shed | |||||||||||||||||||||||||||||||||||||
| 1-3 | Eng. | 2-3 | S | M | 14 | 1237 | 1237 | 1240 | 1305 | ||||||||||||||||||||||||||||||||||||
| 2-3 | Eng. | 2-3 | 14 | M | 1240 | 1240 | 1242 | Shed | |||||||||||||||||||||||||||||||||||||
| 2-2-1 | 1310 M.R. | 2-2-1 | L | 12 | 1255 | 1255 | 1312 | Glos. | |||||||||||||||||||||||||||||||||||||
| 1-3 | Eng. | 2-3 | 14 | M | 14 | 1346 | 1346 | 1347 | 1350 | ||||||||||||||||||||||||||||||||||||
| 2-2-1 | 1400 | 2-2-1 | 15 | 14 | 1355 | 1355 | 1402 | S.Beach | |||||||||||||||||||||||||||||||||||||
| 2-2-1 | |||||||||||||||||||||||||||||||||||||||||||||
| 1-3 | Chas. | H. | Parker | off | Duty | 1400 | |||||||||||||||||||||||||||||||||||||||
| 3-1 | |||||||||||||||||||||||||||||||||||||||||||||
| 1442-1510 | 5-1-3 | 1445 | 1445 | 1447 | 14 | S | M | uuit | on | duty | 1400 | ||||||||||||||||||||||||||||||||||
| 3-1 | E & Van | 2-2-1 | 1 | M | r | 1401 | 1401 | 1403 | |||||||||||||||||||||||||||||||||||||
| 1-3 | Eng. | 2-3 | 15 | M | 1435 | 1435 | 1438 | Shed | |||||||||||||||||||||||||||||||||||||
| 1510 | 5-1-3 | 1457 | 1457 | 1459 | 14 | 1514 | Eng. | 2-3 | 2 | M | 12 | ||||||||||||||||||||||||||||||||||
| Engine | 2-3 | 1501 | 1501 | 1506 | M | 13 | 1525 | Diesel | 5-1-3 | 1 | M | 14 | 1456 | 1456 | 1457 | ||||||||||||||||||||||||||||||
| 3-1 | 1519 | 1519 | 1521 | 14 | 15 | 1540 | Horse Box | 2-2-1 | 2 | 12 | 1501 | 1501 | 1506 | Dunmouh | |||||||||||||||||||||||||||||||
| 1525 | 3-1 | 13 | 12 | 1506 | 1506 | 1527 | |||||||||||||||||||||||||||||||||||||||
| Engine | 2-3 | 13 | M | 1512 | 1512 | 1515 | L.M.S. | ||||||||||||||||||||||||||||||||||||||
| 1540 | 1-3 | 15 | 14 | 1514 | 1514 | Cancelled | |||||||||||||||||||||||||||||||||||||||
| 1519 | |||||||||||||||||||||||||||||||||||||||||||||
| 1540 | 1-3 | 15 | 14 | 1521 | 1521 | 1540 | |||||||||||||||||||||||||||||||||||||||
|
When a train arrives at a Station and "Train out of Section" cannot be given at once, the time of arrival may be placed over the
|
|
When a train arrives at a Station and "Train out of Section" cannot be given at once, the time of arrival may be placed over the
|
||||||||||||||||||||||||||||||||||||||||||
| 20,000bks., 100lvs.--B.M. 28. 1948. (2) S. | 20,000bks., 100lvs.--B.M. 28. 1948. (2) S. | ||||||||||||||||||||||||||||||||||||||||||||