| BRITISH RAILWAYS (W.R.) | BRITISH RAILWAYS (W.R.) | Monday May 1st 1950 Continued | |||||||||||||||||||||||||||||||||||||||||||
| "Block Telegraph Train Register" Book, for Double & Single Lines. | DOWN TRAINS. | (1043) | "Block Telegraph Train Register" Book, for Double & Single Lines. | UP TRAINS. | (1043) | ||||||||||||||||||||||||||||||||||||||||
| Description of
Train as Signalled. (See Instructions inside of Front Cover.) |
TIMES OF SIGNALS FROM AND TO STATION IN REAR. |
TIMES OF SIGNALS TO AND FROM STATION IN ADVANCE. |
DELAYS. | Description of
Train as Signalled. (See Instructions inside of Front Cover.) |
TIMES OF SIGNALS FROM AND TO STATION IN REAR. |
TIMES OF SIGNALS TO AND FROM STATION IN ADVANCE. |
DELAYS. | ||||||||||||||||||||||||||||||||||||||
| "Is Line Clear" received. |
REPLY SENT. | "Train entering Section" received. |
"Train out of Section" sent. |
"Is Line Clear" sent. |
REPLY received. | "Train entering Section" sent. |
"Train out of Section" received. |
"Is Line Clear" received. |
REPLY SENT. | "Train entering Section" received. |
"Train out of Section" sent. |
"Is Line Clear" sent. |
REPLY received. | "Train entering Section" sent. |
"Train out of Section" received. |
||||||||||||||||||||||||||||||
| "Line Clear" through. |
"Line Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
"Line Clear" through. |
Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
"Line Clear" through. |
"Line Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
"Line Clear" through. |
"Line Clear to Clearing Point only." |
"Section Clear, but Station or Junction Blocked." |
||||||||||||||||||||||||||||||||||
| 5/2 | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||
| 1537-1614 | 1-3 | 1537 | 1537 | 1539 | M | & | 15 | 1540 | 2-2-1 | 15 | 14 | 1519 | 1519 | 1540 | |||||||||||||||||||||||||||||||
| Shunt | 3 | 1545 | 1545 | Clear | 12 | Engine | 2-3 | 15 | M | 1522 | 1522 | 1523 | Malago | ||||||||||||||||||||||||||||||||
| 1547 | |||||||||||||||||||||||||||||||||||||||||||||
| 1617 | 2-2-1 | 1549 | 1549 | 1654 | 12 | 1619 | & | 13 | Detach | Van | 1614 | 2-2-1 | 15 | 14 | 1540 | 1540 | 1617 | ||||||||||||||||||||||||||||
| 1620-1645 | 5-1-3 | 1620 | 1620 | 1624 | 14 | 1647 | Engine | 2-3 | 15 | M | 14 | 1545 | 1545 | 1547 | RR | ||||||||||||||||||||||||||||||
| 1700 | 2-2-1 | 1635 | 1635 | 1641 | 12 | 1703 | & | 13 | 5-1-3 | 15 | M | 14 | 1628 | 1628 | 1629 | RR | |||||||||||||||||||||||||||||
| 1646-1720 | 1-3 | 1647 | 1647 | 1648 | 14 | 1723 | Engine | 2-3 | 15 | M | 14 | 1651 | 1651 | 1652 | RR | ||||||||||||||||||||||||||||||
| Engine | 2-3 | 1652 | 1652 | 1656 | M | & | 2 | 1715 | 1715 | 2-2-1 | 2 | 12 | 1702 | 1703 | 1718 | ||||||||||||||||||||||||||||||
| 1705-1737 | 1-3 | 1707 | 1707 | 1712 | M | & | 15 | 1737 | 2-2-1 | 15 | 14 | 1723 | 1723 | 1740 | |||||||||||||||||||||||||||||||
| 1718-1825 | 3-1 | 1724 | 1724 | 1729 | 12 | 1827 | to | 13 | Attach | Van | Engine | 2-3 | 15 | M | 14 | 1725 | 1725 | 1726 | RR | ||||||||||||||||||||||||||
| 1750 | 3-1 | 1745 | 1745 | 1749 | 14 | 1753 | & | 15 | Engine | 2-3 | 2 | M | 12 | 1732 | 1732 | 1733 | RR | ||||||||||||||||||||||||||||
| 1801-1818 | 1-3 | 1807 | 1807 | 1809 | 14 | 1823 | Engine | 2-3 | 15 | M | 1810 | 1810 | 1815 | Shed | |||||||||||||||||||||||||||||||
| 1824-1905 | 1-3 | 1823 | 1823 | 1824 | 14 | Engine | 2-3 | 15 | M | 14 | 1827 | 1827 | 1829 | RR | |||||||||||||||||||||||||||||||
| 1920 | 2-2-1 | 1840 | 1840 | 1844 | 12 | 1920 | & | 13 | Coaches | 2-2-1 | 15 | 14 | 1907 | 1907 | 5.2 at | ||||||||||||||||||||||||||||||
| 1911 | |||||||||||||||||||||||||||||||||||||||||||||
| 1851-2005 | 1-3 | 1854 | 1854 | 1857 | M | & | 15 | Engine | 2-3 | 15 | M | 1909 | 1909 | 1910 | |||||||||||||||||||||||||||||||
| Engine | 2-3 | 1856 | 1856 | 1858 | M | & | 15 | J 5 2005 | Engine | 2-3 | 15 | M | 14 | 1916 | 1916 | 1917 | RR | ||||||||||||||||||||||||||||
| 1912 | 3-1 | 1911 | 1911 | 1913 | 14 | 1925 | 2000 | 2-2-1 | 15 | 14 | 1925 | 1925 | 2005 | ||||||||||||||||||||||||||||||||
| 2135 | 2-2-1 | 1923 | 1923 | 1929 | M | 2 | 2-3 | 2 | M | 1929 | 1929 | 1940 | LMS | ||||||||||||||||||||||||||||||||
| 2000 | 2-2-1 | 1930 | 1930 | 1935 | 12 | 2001 | & | 13 | 2105 | 2-2-1 | 15 | 14 | 2005 | 2005 | |||||||||||||||||||||||||||||||
| LMS Pilot | 2-3 | 1940 | 1940 | 1943 | M | 2 | Engine | 2-3 | 15 | M | 14 | 2007 | 2007 | 2009 | RR | ||||||||||||||||||||||||||||||
| 1953-2105 | 1-3 | 1956 | 1956 | 1959 | M | 2110 | 15 | Engine | 2-3 | 2 | M | 2024 | 2036 | 2036 | 2043 | ||||||||||||||||||||||||||||||
| 2019 | 4 | 2024 | 2024 | 2032 | 12 | 2104 | & | 13 | Engine | 2-3 | 13 | 12 | 2104 | 2104 | 2106 | LMS | |||||||||||||||||||||||||||||
| 2046-2145 | 1-3 | 2045 | 2045 | 2048 | M | 15 | 2145 | 2-2-1 | 15 | 14 | 2110 | 2111 | 2147 | ||||||||||||||||||||||||||||||||
| Engine | 2-3 | 2117 | 2117 | 2123 | 12 | & | 2 | Engine | 2-3 | 15 | M | 2113 | 2113 | 2115 | Shed | ||||||||||||||||||||||||||||||
| 2140 | 3-1 | 2140 | 2140 | 2141 | 12 | 2157 | 2135 | 2-2-1 | 2 | 12 | 2123 | 2123 | 2140 | ||||||||||||||||||||||||||||||||
| L | M | uuu | ul | off | duty | 2200 | hrs | A.G. | Edmonds | on | duty | 2200 | hrs | ||||||||||||||||||||||||||||||||
| 2212-2242 | 1-3 | 2206 | 2206 | 2211 | 14 | 2245 | 2242 L.Eng. | 2-3 | 14 | M | 2214 | 2214 | 2216 | ||||||||||||||||||||||||||||||||
| 2345 | 2-2-1 | 2227 | 2227 | 2235 | 12 | 2347 | & | 13 | Pilot | 2-3 | 15 | M | 2239 | 2239 | 2243 | ||||||||||||||||||||||||||||||
| H.B. for 2330 | 2-2-1 | 2235 | 2235 | 2239 | M | - | - | - | 15 | Detach | H.B. | ||||||||||||||||||||||||||||||||||
| 2345 Ch. | 2-2-1 | 2243 | 2243 | 2246 | M | - | - | - | 2 | ||||||||||||||||||||||||||||||||||||
|
When a train arrives at a Station and "Train out of Section" cannot be given at once, the time of arrival may be placed over the
|
|
When a train arrives at a Station and "Train out of Section" cannot be given at once, the time of arrival may be placed over the
|
||||||||||||||||||||||||||||||||||||||||||
| 20,000bks., 100lvs.--B.M. 28. 1948. (2) S. | 20,000bks., 100lvs.--B.M. 28. 1948. (2) S. | ||||||||||||||||||||||||||||||||||||||||||||