ER16 Collets
One accessory for the Taig Micro Lathe is the 1045ER ER16 adapter which allows the use of ER16 collets on the standard lathe spindle. ER16 collets are 27mm long with a diameter of 17mm.
ER Collet and Collet Closer Installation
- Unscrew collet closer from the sprindle.
- Insert the collet into the collet closer on an angle and then twist to snap it in.
- Push collet uptight to lock in place.
- The collet should remain in the collet closer when the closer is turned upside down.
- If the collet remains in the collet closer then the collet is installed properly.
- Install the cutting tool into the collet.
- Screw the closer onto the spindle.
- You are ready to work.
https://www.arceurotrade.co.uk/Catalogue/Collets/ER-Collets/ER16-Collets
| Size | Effective Range | Notes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metric | Imperial | Metric | Fractional Inch |
Decimal Inch |
Fractional Inch |
Decimal Inch |
Millimeters | Axminster | Chronos | Indexa | ||
| 1.0mm | - | 0.50 - 1.00 mm | - | - | 1/32 | .0312 | 0.793 | £9.90 | £6.78 | £32.32 | ||
| 2.0mm | - | 1.00 - 2.00mm | - | - | - | - | 1.500 | £9.90 | £6.78 | £32.20 | 2FS Loco Axles | |
| - | - | 1/16 | .0625 | 1.587 | ||||||||
| - | - | 5/64 | .0781 | 1.984 | ||||||||
| 3.0mm | - | 2.00 - 3.00mm | - | - | - | - | 2.300 | 2FS Bogie Muff | ||||
| - | - | 3/32 | .0938 | 2.381 | £9.90 | £6.78 | £21.13 | |||||
| - | 1/8" | 2.38 - 3.18mm | 3/32" - 1/8" | 0.094 - 0.125 | 1/8 | .1250 | 3.175 | 2FS Driving Muff 7mm Scale Axles |
||||
| 4.0mm | - | 3.00 - 4.00mm | - | - | 5/32 | .1562 | 3.968 | £9.90 | £6.78 | £21.13 | ||
| - | 3/16" | 3.97 - 4.76mm | 5/32" - 3/16" | 0.156 - 0.186 | 3/16 | .1875 | 4.762 | Taig Carriage Depth Stop 7mm Scale Axles |
||||
| 5.00mm | - | 4.00 - 5.00mm | - | - | - | - | £9.90 | £6.78 | £21.13 | |||
| 6.00mm | - | 5.00 - 6.00mm | - | - | 7/32 | .2187 | 5.556 | £9.90 | £6.78 | £21.13 | Axminster / Proxxon Mills | |
| - | - | - | - | 6.000 | ||||||||
| - | 1/4" | 5.56 - 6.35mm | 7/32" - 1/4" | 0.219 - 0.250 | 1/4 | .2500 | 6.350 | |||||
| 7.00mm | - | 6.00 - 7.00mm | - | - | - | - | £9.90 | £6.78 | £21.13 | |||
| 8.00mm | - | 7.00 - 8.00mm | - | - | 9/32 | .2812 | 7.143 | £9.90 | £6.78 | £21.13 | ||
| - | - | 5/16 | .3125 | 7.937 | ||||||||
| 9.00mm | - | 8.00 - 9.00mm | - | - | - | - | £9.90 | £6.78 | £21.13 | |||
| - | 3/8" | 8.73 - 9.53mm | 11/32" - 3/8" | - | - | - | ||||||
| 10.00mm | - | 9.00 - 10.00mm | - | - | 3/8 | .375 | 9.525 | £9.90 | £6.78 | £21.13 | Axminster / Proxxon Mills | |
| - | - | - | - | 10.000 | ||||||||
Collection
Wanted
For Sale
