Signalling
Like most of the website this part is a bit of a mess, merely a collection of useful items that I have amassed during my research into Bristol Temple Meads East Signalling. If you're interesting in the Great Western Railways power signalling at Bristol Temple Meads I can do no better then to point you in the direction of the appropriately named Power Signalling at Bristol article!
Western Signal Boxes
| MLN1 | SRS | MLT | LL |
|---|---|---|---|
| Box Signal Box | S572 | S572/3 | S572/7 |
| Farleigh Down Signal Box | |||
| Bathampton Signal Box | S573 | S573/3 | |
| Bath Signal Box | S574 | S574/3 | S574/7 |
| Bath Goods Signal Box | |||
| Twerton Tunnel Signal Box | |||
| Saltford Signal Box | |||
| Keynsham & Somerdale East Signal Box | |||
| Keynsham & Somerdale West Signal Box | |||
| Fox's Wood Signal Box | |||
| Bristol East Depot Main Line Signal Box | |||
| North Somerset Jcn Signal Box | |||
| Bristol (Temple Meads) East Signal Box | |||
| Bristol Old Station Signal Box | |||
| Bristol Temple Meads Loco Yard Signal Box | |||
| Bristol (Temple Meads) West Signal Box | S599 | ||
| Bedminster Signal Box | |||
| Malago Vale Signal Box | |||
| Parson Street Junction Signal Box | |||
| Bristol West Depot Signal Box | |||
| South Liberty Junction Signal Box | |||
| Flax Bourton Signal Box | |||
| Nailsea East Signal Box | |||
| Nailsea West Signal Box | |||
| Claverham Signal Box | |||
| Yatton East Signal Box | |||
| Yatton West Signal Box | |||
| Huish Crossing Signal Box | |||
| Puxton & Worle Signal Box | |||
| Worle Junction Signal Box | |||
| Hutton Signal Box | |||
| Uphill Junction Signal Box | |||
| Lympsham Signal Box | |||
| Brent Knoll Signal Box | |||
| Highbridge East Signal Box | |||
| Highbridge West Signal Box | |||
| Huntspill Signal Box Pottery Siding Signal Box | |||
| Dunball Signal Box | |||
| Bridgwater Signal Box | |||
| Meads Crossing Signal Box | |||
| Fordgate Signal Box | |||
| BSW | |||
|
|||
| BXM - 225.00 - 227.06 | |||
| Brixham Signal Box | |||
| POD | |||
|
|||
| WSM | |||
| Weston-Super-Mare Signal Box | |||
| BRL? | |||
| St. Phillips Marsh Signal Box | |||
| Marsh Junction Signal Box | |||
|
|||
|
|||
| BHB? | |||
|
|||
| BGL | |||
|
|||
| BSP / BPS | |||
|
|||
| TOR | |||
| Kingskerswell Signal Box | |||
| Torre Signal Box | |||
| Torquay North Signal Box | |||
| Torquay South / Torquay Signal Box | |||
| Torquay Gas House Siding Signal Box | |||
| Paignton North Signal Box | |||
| Paignton South Signal Box | |||
| Goodrington Signal Box | |||
| Churston Signal Box | |||
| Kingswear Signal Box | |||
| WEY | |||
| Yeovil Pen Mill | S3405 | S3405/3 | S3405/7 |
| Yeovil South Jcn | S3407 | S3407/3 | |
| Yetminster | S3458 | S3458/3 | S3405/7 |
| Evershot | S3459 | S3459/3 | S3459/7 |
| Maiden Newton | S3460 | S3460 | S3460 |
| Grimstone & Frampton | |||
| GW338 (FAL 1 / FAL2 / FAL 3) | |||
| Perranwell | |||
| Penryn | |||
| Falmouth | S1191 | - | - |
