Route
Milage from Portland Me.
| MP | Name | |||
|---|---|---|---|---|
| 0 | Portland interchange with B&M and Grand Trunk Railway; operated by Portland Terminal Company | |||
| 5.4 | Cumberland Mills S. D. Warren Paper Mill and junction with the Boston & Maine Railroad's Worcester, Nashua & Portland Division; operated by the Portland Terminal Company. Agent's station closed 1983. | |||
| 10.8 | South Windham agent's station closed 1981 | |||
| 12 | Newhall company town for the Oriental Powder Company. Gunpowder mill closed in 1905 and agent's station closed 1932 | |||
| 13.6 | White Rock agent's station closed 1921. | |||
| 16.7 | Sebago Lake Station connection with Sebago Lake steamboats. Queen Anne style agent's station built 1890 and closed 1935. Turntable and 2-stall enginehouse built in 1890. | |||
| 24.6 | Steep Falls privately built depot with dance hall upstairs dismantled 1961. | |||
| 26.4 | Mattock's agent's station closed 1933. | |||
| 31.7 | Cornish agent's station closed 1962. | |||
| 33.4 | West Baldwin agent's station closed 1930. | |||
| 36.3 | Bridgton Junction interchange with narrow-gauge Bridgton & Saco River Railroad. Agent's station closed 1930. | |||
| 36.8 | Hiram agent's station closed 1949. | |||
| 43.3 | Brownfield agent's station closed 1935. | |||
| 49.8 | Fryeburg agent's station closed 1971. | |||
| 54.3 | Conway Center, New Hampshire agent's station closed 1933. | |||
| 56.9 | Redstone large granite quarry. Agent's station closed 1935. | |||
| 59.3 | North Conway | Agent's station closed 1952. | ||
| 61.36 | Intervale | Junction with B&M to Rochester, New Hampshire. Agent's station closed 1958. | ||
| Intervale Cross Road | ||||
| 302 | ||||
| Hill North Vale Lane | ||||
| Drew Road | ||||
| Intervale Lane | ||||
| Birchlea Loop | ||||
| 63.44 | East Branch Saco River Bridge (at Woodland Pines) | |||
| Crossing | ||||
| 64.73 | Glen Station | Agent's station closed 1950. (Passing approx. 29 cars) | ||
| Siding | ||||
| 64.81 | Ellis River | |||
| Glen Ellis Camp Ground | ||||
| Beaverdam Lane | ||||
| Sugarwood Drive | ||||
| 65.55 | Saco River No. 1 Bridge | |||
| Percy Lane | ||||
| Cooks Crossing | ||||
| Crossing | ||||
| River Run Drive (1) | ||||
| Foot Crossing | ||||
| River Run Drive (2) | ||||
| Crawford Notch Road | ||||
| Grand Summit Drive | ||||
| 66.58 | Goves Overhead Bridge | |||
| 66.94 | Burbanks Brook Bridge | |||
| 68.30 | Stoney Brook Bridge | |||
| 68.58 | Garland Ridge Road | |||
| 68.79 | Rodger's Farm Underpass Bridge | |||
| 69.49 | Rolling Ridge Road | |||
| 69.50 | Frenche's Farm - Farmer Cattle Pass | |||
| Steam Bridge | ||||
| 70.2 | M 702 - Westward Signal | |||
| 70.44 | Mill Brook Bridge (Bartlett Brook?) | |||
| 70.51 | X-W-N | Bartlett Station. Yard & Station. | *‡ǁ▲ Telegraph Office. Parlour & Sleeping Car Tickers Sold. Telephone Office joint with American Express Co. Helper terminal for the westbound grade up through Crawford Notch. Agent's station closed 1962, then reopened 1981-1984. Track scale. Yard | |
| 70.58 | Albany Avenue Crossing | Human Flagman | ||
| 70.60 | Foster Street Crossing | |||
| 70.62 | Albany Avenue Crossing | |||
| 70.88 | Portland Road (Route 302) Crossing | 2, 2-Way D.F. (Silent) | ||
| 71.1 | M 711 - Eastward Signal | |||
| Bartlett Yard Limits | ||||
| 71.40 | Albany Stream/Brook Bridge | 45:26 | ||
| 72.10 | Silver Spring Road | |||
| 72.18 | Saco River No.2 Bridge "Second Iron" | |||
| 72.28 | x | Cobb (Farm) Road Crossing | ||
| 72.3 | M 723 - Eastward Signal | |||
| 72.40 | Racoon Run Road | |||
| 73.3 | M 733 - Eastward Signal | |||
| 73.58 | Saco River No. 3 Bridge "Third Iron" | 54:40 | ||
| 74 | MP 74 | 56:36 | ||
| 74.20 | US Forest Service Crossing | 56:56 | ||
| 74.27 | Sawyer River Bridge "Forth Iron" | 57:35 | ||
| 74.3 | M 743 - Eastward Signal | |||
| 74.4? | Portland Road Crossing (Now Closed) | 58:20 | ||
| 74.79 | Sawyer's River Station
|
*ǁ▲ junction with Sawyer River Railroad. Agent's station closed 1921. (Passing approx. 27 cars, another source says 28 cars) 1713' | 58:35 | |
| 75.00 | MP 75 | |||
| 75.3 | M 753 - Eastward Signal | |||
| 75.32 | Cluvert Bridge | 1:02:06? | ||
| 75.5 | Stal's | †§§r No tickets sold. Prepay freight station. Switch connection out entire year, to be replaced only for special service. | ||
| 75.51 | Culvert Bridge | 1:02:56 | ||
| Portland Road Crossing (Now Closed) | 1:03:07 | |||
| 75.66 | Livermore Brook Bridge | |||
| 75.68 | Halfway Brook Bridge | 1:03:28 | ||
| 76.00 | MP 76 | 1:04:47 | ||
| 76.26 | Nancy Brook Bridge | 1:06:04 | ||
| 76.33 | Route 302 Overpass | 1:06:17 | ||
| 76.5 | M 765 - Eastward Signal | |||
| Point Indicator | 1:06:53 | |||
| 76.51 | Notchland | §§k Prepaid freight station, tickets sold to but not from. Flag stop (formerly Bemis until 1931). (Passing approx. 17 cars) 1256' | ||
| 76.56 | Notchland / Portland Road Crossing | 2, 2-Way D.F. (Silent) | 1:07:19 | |
| Point Indicator | 1:08:05 | |||
| 77.0 | MP 77 | 1:09:35 | ||
| 77.3 | M 773 - Eastward Signal | |||
| 78 MP | ||||
| 77.90 | Davis Brook Bridge | 3:56 | ||
| 78.02 | Camp Onion Road | 4:08 | ||
| 78.13 | Carrigain | †§. No tickets sold. Carloads only, when for siding charges should be prepaid. Junction with Saco Valley Railroad. Agent's station closed 1898. | 4:44 | |
| 78.5 | M 785 - Eastward Signal | |||
| 78.84 | Bemis Brook Bridge | 7:52 | ||
| Section House | ||||
| 78.90 | Arethusa Falls Trailhead | Willey House Post Office? | 8:12 | |
| 79 | 79 MP | 8:46 | ||
| 79.42 | Frankenstein Trestle | 500ft long, 80ft high | 10:29 | |
| 79.63 | Culvert Bridge | 12:27 | ||
| 79.7 | M 797 - Eastward Signal | |||
| 80 | 80 MP | 14:10 | ||
| 80.7 | M 807 - Eastward Signal | |||
| 80.77 | Culvert Bridge | 15:36 | ||
| Point Indicator | ||||
| 80.60 | Willey Siding | Passing approx. E. 20 cars 1345' | 16:22 | |
| Point Indicator | ||||
| 80.82 | W | Willey House Dwelling | *§k Telegraph Office, Carloads only, tickets sold but not from. Section Foreman's House. Originally named Avalanche. | 18:05 |
| 80.86 | No.1 Avalanche Brook Bridge | 18:14 | ||
| 80.90 | Ripley's Falls Trail | |||
| 81 MP | 18:35 | |||
| 81.09 | Culvert Bridge | 19:21 | ||
| 81.20 | 3rd July 1927 No. 505 Boiler Explosion | 20:19 | ||
| 81.39 | Culvert Bridge (Dry Stream) | 20:45 | ||
| 81.5 | M 815 - Eastward Signal | |||
| 81.61 | Culvert Bridge | 21:47 | ||
| 81.82 | Kendron Arch Bridge | Stone arch over Kedron Brook | 22:45 | |
| 82 MP | 23:28 | |||
| 82.01 | Culvert Bridge | |||
| 82.19 | Moores Bridge | 24:25 | ||
| 82.5 | M 825 - Eastward Signal | |||
| 82.96 | Culvert Bridge | 28:01 | ||
| 83 MP | 28:07 | |||
| Culvert Bridge | 28:53 | |||
| 83.52 | Willey Brook Bridge | 30:30 | ||
| 83.54 | Mount Willard Section Foreman's Dwelling | 31:10 | ||
| 83.7 | M 837 - Eastward Signal | |||
| 83.9x | Foremans Cottage - Mitchell Dwelling | 33:14 | ||
| 84 MP | 33:19 | |||
| 84.03 | Culvert Bridge | 33:30 | ||
| Trolley Run Off | ||||
| 84.33 | Mount Willard Bridge | The Girders | 34:52 | |
| 84.35 | Crawford Notch Yard Limit | 35:20 | ||
| Great Fill | 35:38 | |||
| 84.6 | M 846 Westward Signal | 36:04 | ||
| Gateway (Great Cut?) | 36:04 | |||
| 84.7 | M 847 Eastward Signal | |||
| Saco River | ||||
| Mount Willard Private Road Crossing | 37:13 | |||
| MP 85 | 39:18 | |||
| 85.02 | X-W-D | Crawfords | *‡▲ Telegraph office, Parlour and sleeping car tickets sold. Joint with American Express Co. Agent's station closed 1955 and sold to Appalachian Mountain Club. (Passing approx. E. 31-27 cars) 1884' | 39:18 |
| 85.0 | M 850 Westward Signal | |||
| 85.1 | M 851 Eastward Signal | |||
| 85.12 | Crawford's Overline Foot Bridge | |||
| 89.03 | Base Station Road Crossing | |||
| 89.09 | Fabyans. Junction with the Boston & Maine Railroad and spur to the Mount Washington Cog Railway at Marshfield Station. Agent's station closed 1958. (Passing approx. W. 51 cars) | |||
| 93.63 | Twin Mountain (Passing approx. 15 cars) | |||
| 97.23 | W | Carroll (Passing approx. 29 cars) | ||
| 99.50 | X | Quebec Junction, Junction with Maine Central Quebec Division (later Beecher Falls branch) to Lime Ridge, Quebec | ||
| 103.41 | Diamond Crossing | |||
| 103.57 | X | Whitefield. Junction with B&M to Berlin. (Passing approx. 12 cars) | ||
| 106.77 | Scott, New Hampshire, junction with B&M to Groveton. Agent's station closed 1931. | |||
| 109.27 | Lunenburg, Vermont agent's station closed 1924. (Passing approx. 33 cars) | |||
| 111.54 | D | Gilman. Paper Mill. Agent's station closed 1983. (Passing approx.W.19 cars) | ||
| 113.50 | Mayo agent's station closed 1932. | |||
| 116.22 | Miles Pond agent's station closed 1921. | |||
| 119.67 | W | Essex agent's station closed 1932. (Passing approx. 23 cars) | ||
| 123.23 | D | Concord agent's station closed 1949. | ||
| 127.01 | Griswold agent's station closed 1932. | |||
| 131.26 | X-W-N | St. Johnsbury interchange with B&M (became Canadian Pacific Railway in 1926) and St. Johnsbury & Lamoille County Railroad. |
The Mountaineer
Boston - Littleton, NH. A convenient and comfortable to way for Bostonians to travel to the fashionable White Mountains for weekends, or vacations at the resort hotels, the camps or summer homes.
B&M EMD E7A '3802' '3806' / '3813'
2-8-2 606 "Gilman Freight'
Way freight ex Portland
163 St. J? - Oortlans
